Puk de Groot
gp
20
avg
.286
hr
-
rbi
1
r
8
sb
-
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 20 | 12 |
| Plate appearances | 14 | 9 |
| At Bats | 14 | 9 |
| Runs | 8 | 3 |
| Hits | 4 | 2 |
| Doubles | 1 | 1 |
| Triples | - | - |
| Home Runs | - | - |
| Runs Batted In | 1 | 0 |
| Total bases | 5 | 3 |
| Walks | - | - |
| Hit by pitch | - | - |
| Strikeouts | 5 | 4 |
| Sacrifice Flies | - | - |
| Sacrifice Hits | - | - |
| Hit into double play | - | - |
| Stolen Bases | - | - |
| Caught Stealing | - | - |
| Batting Average | .286 | .222 |
| On Base Percentage | .286 | .222 |
| Slugging Percentage | .357 | .333 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| May 20 | vs. #24 Crowder | W, 11-8 |
| May 21 | vs. #16 Butler | W, 7-6 |
| May 22 | vs. #22 Chipola | W, 9-3 |
| May 23 | vs. #3 Northwest Florida | L, 3-1 |
| May 23 | vs. #9 Wallace State | W, 11-2 |
| May 24 | vs. #3 Northwest Florida | L, 4-1 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 7 # | Davie Power | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 14 # | Inferno White | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 21 # | Florida Gold | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 4 # | Florida International University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 12 # | at St. Leo University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 18 # | at New College of Florida | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 19 # | at Florida Gulf Coast University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 26 # | at Ave Maria University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 3 # | vs. Mercer University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 3 # | at University of Florida | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 10 # | at University of South Florida | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 26 | vs. Tallahassee State College | W, 11-3 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Jan 26 | vs. #5 Walters State | W, 11-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 26 | vs. Rend Lake College | W, 12-0 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Jan 31 | at Pasco-Hernando State College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 31 | at Pasco-Hernando State College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 7 | vs. Northwest-Shoals Community College | W, 10-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | vs. Shelton State Community College | W, 9-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | vs. Georgia Military College | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | vs. Central Alabama Community College | W, 8-0 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 11 | New College of Florida | W, 14-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 11 | New College of Florida | W, 9-1 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 1 |
| Feb 13 | Spoon River College | W, 8-0 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 13 | #8 Southern Idaho | W, 8-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | Spoon River College | W, 9-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 2 |
| Feb 14 | #8 Southern Idaho | W, 7-6 | 1 | 1 | 1 | 0 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 1 |
| Feb 14 | Chipola College | W, 7-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | vs. Wallace State Community College-Hanceville | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 20 | vs. Snow College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 21 | vs. #2 McLennan | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 25 | at Hillsborough Community College | W, 9-0 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 25 | at Hillsborough Community College | W, 16-2 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Feb 27 | #10 Seminole St. (Fl) | W, 1-0 | 1 | 1 | 1 | 0 | - | 1 | - | - | 1 | - | 1.000 | 1.000 | 2.000 | - | - | - | - | - | - | - | 1 |
| Feb 27 | #10 Seminole St. (Fl) | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | #13 Daytona State | W, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | #13 Daytona State | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | at #3 Indian River | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | at #3 Indian River | W, 13-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | Santa Fe College | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | Santa Fe College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | #6 Miami Dade | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | #6 Miami Dade | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | at #22 Central Florida | W, 7-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | at #22 Central Florida | W, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | at Polk State College | W, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | at Polk State College | W, 12-7 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Mar 25 | St. Petersburg College | W, 8-0 | 1 | 1 | 1 | 0 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 1 |
| Mar 25 | St. Petersburg College | W, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | at #19 Eastern Florida | W, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | at #19 Eastern Florida | W, 7-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | Hillsborough Community College | W, 6-2 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Apr 1 | Hillsborough Community College | W, 9-0 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Apr 3 | at #8 Seminole State | L, 7-5 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Apr 3 | at #8 Seminole State | W, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | at #10 Daytona State | W, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | at #10 Daytona State | L, 7-6 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 8 | #3 Indian River | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | #3 Indian River | W, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | at #21 Santa Fe | W, 5-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | at #21 Santa Fe | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | at #8 Miami Dade | W, 7-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | at #8 Miami Dade | W, 10-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | College of Central Florida | W, 10-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | College of Central Florida | W, 10-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | Polk State College | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | Polk State College | W, 8-1 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 26 | #17 Eastern Florida | W, 8-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | #17 Eastern Florida | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | at St. Petersburg College | W, 9-3 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Apr 29 | at St. Petersburg College | W, 10-0 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| May 7 | vs. Gulf Coast State College | W, 21-0 | 1 | 1 | 1 | 1 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 1 |
| May 8 | vs. #6 Seminole State | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 9 | vs. #22 Chipola | W, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 20 | vs. #24 Crowder | W, 11-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 21 | vs. #16 Butler | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 22 | vs. #22 Chipola | W, 9-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 23 | vs. #3 Northwest Florida | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 23 | vs. #9 Wallace State | W, 11-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 24 | vs. #3 Northwest Florida | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Sep 7 # | Davie Power | - | - | - | - | - | |
| Sep 14 # | Inferno White | - | - | - | - | - | |
| Sep 21 # | Florida Gold | - | - | - | - | - | |
| Oct 4 # | Florida International University | - | - | - | - | - | |
| Oct 12 # | at St. Leo University | - | - | - | - | - | |
| Oct 18 # | at New College of Florida | - | - | - | - | - | |
| Oct 19 # | at Florida Gulf Coast University | - | - | - | - | - | |
| Oct 26 # | at Ave Maria University | - | - | - | - | - | |
| Nov 3 # | vs. Mercer University | - | - | - | - | - | |
| Nov 3 # | at University of Florida | - | - | - | - | - | |
| Nov 10 # | at University of South Florida | - | - | - | - | - | |
| Jan 26 | vs. Tallahassee State College | W, 11-3 | 1 | 1 | 0 | - | - |
| Jan 26 | vs. #5 Walters State | W, 11-3 | - | - | - | - | - |
| Jan 26 | vs. Rend Lake College | W, 12-0 | 1 | 1 | 0 | - | - |
| Jan 31 | at Pasco-Hernando State College | - | - | - | - | - | |
| Jan 31 | at Pasco-Hernando State College | - | - | - | - | - | |
| Feb 7 | vs. Northwest-Shoals Community College | W, 10-3 | - | - | - | - | - |
| Feb 7 | vs. Shelton State Community College | W, 9-4 | - | - | - | - | - |
| Feb 8 | vs. Georgia Military College | W, 3-1 | - | - | - | - | - |
| Feb 8 | vs. Central Alabama Community College | W, 8-0 | 1 | 0 | 0 | - | - |
| Feb 11 | New College of Florida | W, 14-4 | - | - | - | - | - |
| Feb 11 | New College of Florida | W, 9-1 | 1 | 0 | 0 | - | - |
| Feb 13 | Spoon River College | W, 8-0 | 1 | 0 | 0 | - | - |
| Feb 13 | #8 Southern Idaho | W, 8-1 | - | - | - | - | - |
| Feb 14 | Spoon River College | W, 9-0 | 1 | 1 | 0 | - | - |
| Feb 14 | #8 Southern Idaho | W, 7-6 | 1 | 1 | 1 | - | - |
| Feb 14 | Chipola College | W, 7-1 | - | - | - | - | - |
| Feb 20 | vs. Wallace State Community College-Hanceville | - | - | - | - | - | |
| Feb 20 | vs. Snow College | - | - | - | - | - | |
| Feb 21 | vs. #2 McLennan | - | - | - | - | - | |
| Feb 25 | at Hillsborough Community College | W, 9-0 | 1 | 2 | 0 | - | - |
| Feb 25 | at Hillsborough Community College | W, 16-2 | 1 | 1 | 0 | - | - |
| Feb 27 | #10 Seminole St. (Fl) | W, 1-0 | 1 | 0 | 2 | - | - |
| Feb 27 | #10 Seminole St. (Fl) | W, 3-0 | - | - | - | - | - |
| Mar 1 | #13 Daytona State | W, 2-0 | - | - | - | - | - |
| Mar 1 | #13 Daytona State | W, 3-1 | - | - | - | - | - |
| Mar 4 | at #3 Indian River | W, 2-1 | - | - | - | - | - |
| Mar 4 | at #3 Indian River | W, 13-5 | - | - | - | - | - |
| Mar 8 | Santa Fe College | W, 3-2 | - | - | - | - | - |
| Mar 8 | Santa Fe College | W, 3-0 | - | - | - | - | - |
| Mar 11 | #6 Miami Dade | W, 3-0 | - | - | - | - | - |
| Mar 11 | #6 Miami Dade | L, 2-1 | - | - | - | - | - |
| Mar 15 | at #22 Central Florida | W, 7-1 | - | - | - | - | - |
| Mar 15 | at #22 Central Florida | W, 10-2 | - | - | - | - | - |
| Mar 22 | at Polk State College | W, 10-2 | - | - | - | - | - |
| Mar 22 | at Polk State College | W, 12-7 | 1 | 0 | 0 | - | - |
| Mar 25 | St. Petersburg College | W, 8-0 | 1 | 0 | 1 | - | - |
| Mar 25 | St. Petersburg College | W, 2-0 | - | - | - | - | - |
| Mar 29 | at #19 Eastern Florida | W, 9-1 | - | - | - | - | - |
| Mar 29 | at #19 Eastern Florida | W, 7-5 | - | - | - | - | - |
| Apr 1 | Hillsborough Community College | W, 6-2 | 1 | 0 | 0 | - | - |
| Apr 1 | Hillsborough Community College | W, 9-0 | 1 | 0 | 0 | - | - |
| Apr 3 | at #8 Seminole State | L, 7-5 | 1 | 0 | 0 | - | - |
| Apr 3 | at #8 Seminole State | W, 6-1 | - | - | - | - | - |
| Apr 4 | at #10 Daytona State | W, 1-0 | - | - | - | - | - |
| Apr 4 | at #10 Daytona State | L, 7-6 | 1 | 0 | 0 | - | - |
| Apr 8 | #3 Indian River | L, 3-2 | - | - | - | - | - |
| Apr 8 | #3 Indian River | W, 7-3 | - | - | - | - | - |
| Apr 12 | at #21 Santa Fe | W, 5-0 | - | - | - | - | - |
| Apr 12 | at #21 Santa Fe | L, 5-4 | - | - | - | - | - |
| Apr 15 | at #8 Miami Dade | W, 7-1 | - | - | - | - | - |
| Apr 15 | at #8 Miami Dade | W, 10-1 | - | - | - | - | - |
| Apr 17 | College of Central Florida | W, 10-8 | - | - | - | - | - |
| Apr 17 | College of Central Florida | W, 10-4 | - | - | - | - | - |
| Apr 24 | Polk State College | W, 8-0 | - | - | - | - | - |
| Apr 24 | Polk State College | W, 8-1 | 1 | 0 | 0 | - | - |
| Apr 26 | #17 Eastern Florida | W, 8-2 | - | - | - | - | - |
| Apr 26 | #17 Eastern Florida | W, 5-3 | - | - | - | - | - |
| Apr 29 | at St. Petersburg College | W, 9-3 | 1 | 0 | 0 | - | - |
| Apr 29 | at St. Petersburg College | W, 10-0 | 1 | 0 | 0 | - | - |
| May 7 | vs. Gulf Coast State College | W, 21-0 | 1 | 1 | 1 | - | - |
| May 8 | vs. #6 Seminole State | W, 3-1 | - | - | - | - | - |
| May 9 | vs. #22 Chipola | W, 7-3 | - | - | - | - | - |
| May 20 | vs. #24 Crowder | W, 11-8 | - | - | - | - | - |
| May 21 | vs. #16 Butler | W, 7-6 | - | - | - | - | - |
| May 22 | vs. #22 Chipola | W, 9-3 | - | - | - | - | - |
| May 23 | vs. #3 Northwest Florida | L, 3-1 | - | - | - | - | - |
| May 23 | vs. #9 Wallace State | W, 11-2 | - | - | - | - | - |
| May 24 | vs. #3 Northwest Florida | L, 4-1 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 7 # | Davie Power | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 14 # | Inferno White | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 21 # | Florida Gold | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 4 # | Florida International University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 12 # | at St. Leo University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 18 # | at New College of Florida | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 19 # | at Florida Gulf Coast University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 26 # | at Ave Maria University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 3 # | vs. Mercer University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 3 # | at University of Florida | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 10 # | at University of South Florida | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 26 | vs. Tallahassee State College | W, 11-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jan 26 | vs. #5 Walters State | W, 11-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 26 | vs. Rend Lake College | W, 12-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jan 31 | at Pasco-Hernando State College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 31 | at Pasco-Hernando State College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 7 | vs. Northwest-Shoals Community College | W, 10-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | vs. Shelton State Community College | W, 9-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | vs. Georgia Military College | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | vs. Central Alabama Community College | W, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 11 | New College of Florida | W, 14-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 11 | New College of Florida | W, 9-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 13 | Spoon River College | W, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 13 | #8 Southern Idaho | W, 8-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | Spoon River College | W, 9-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 14 | #8 Southern Idaho | W, 7-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 14 | Chipola College | W, 7-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | vs. Wallace State Community College-Hanceville | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 20 | vs. Snow College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 21 | vs. #2 McLennan | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 25 | at Hillsborough Community College | W, 9-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 25 | at Hillsborough Community College | W, 16-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 27 | #10 Seminole St. (Fl) | W, 1-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 27 | #10 Seminole St. (Fl) | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | #13 Daytona State | W, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | #13 Daytona State | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | at #3 Indian River | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | at #3 Indian River | W, 13-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | Santa Fe College | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | Santa Fe College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | #6 Miami Dade | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | #6 Miami Dade | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | at #22 Central Florida | W, 7-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | at #22 Central Florida | W, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | at Polk State College | W, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | at Polk State College | W, 12-7 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 25 | St. Petersburg College | W, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 25 | St. Petersburg College | W, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | at #19 Eastern Florida | W, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | at #19 Eastern Florida | W, 7-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | Hillsborough Community College | W, 6-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 1 | Hillsborough Community College | W, 9-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 3 | at #8 Seminole State | L, 7-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 3 | at #8 Seminole State | W, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | at #10 Daytona State | W, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | at #10 Daytona State | L, 7-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 8 | #3 Indian River | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | #3 Indian River | W, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | at #21 Santa Fe | W, 5-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | at #21 Santa Fe | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | at #8 Miami Dade | W, 7-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | at #8 Miami Dade | W, 10-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | College of Central Florida | W, 10-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | College of Central Florida | W, 10-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | Polk State College | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | Polk State College | W, 8-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 26 | #17 Eastern Florida | W, 8-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | #17 Eastern Florida | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | at St. Petersburg College | W, 9-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 29 | at St. Petersburg College | W, 10-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 7 | vs. Gulf Coast State College | W, 21-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 8 | vs. #6 Seminole State | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 9 | vs. #22 Chipola | W, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 20 | vs. #24 Crowder | W, 11-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 21 | vs. #16 Butler | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 22 | vs. #22 Chipola | W, 9-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 23 | vs. #3 Northwest Florida | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 23 | vs. #9 Wallace State | W, 11-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 24 | vs. #3 Northwest Florida | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 7 # | Davie Power | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 14 # | Inferno White | - | - | - | - | - | - | - | - | - | - | - | - | |
