Individual Leaders
| Points per game | GP | PTS |
|---|---|---|
| 31 | 18.7 | |
| 31 | 15.3 | |
| 31 | 10.2 | |
| 30 | 8.4 | |
| 31 | 7.5 | |
| View All | ||
| Rebounds per game | GP | REB |
|---|---|---|
| 31 | 6.5 | |
| 30 | 6.4 | |
| 31 | 6.3 | |
| 31 | 5.5 | |
| 31 | 4.6 | |
| View All | ||
| FG Pct | GP | FGPT |
|---|---|---|
| 31 | 49.7 | |
| 31 | 41.3 | |
| 30 | 40.9 | |
| 31 | 37.2 | |
| View All | ||
| 3PT Pct | GP | 3PCT |
|---|---|---|
| 31 | 37.4 | |
| 31 | 33.6 | |
| View All | ||
| FT Pct | GP | FTPT |
|---|---|---|
| 31 | 83.8 | |
| View All | ||
| Steals | GP | STL |
|---|---|---|
| 31 | 71 | |
| 31 | 65 | |
| 29 | 58 | |
| 31 | 56 | |
| 31 | 48 | |
| View All | ||
| Assists | GP | AST |
|---|---|---|
| 31 | 108 | |
| 31 | 81 | |
| 31 | 72 | |
| 31 | 70 | |
| 31 | 58 | |
| View All | ||
| Blocks | GP | BLK |
|---|---|---|
| 30 | 56 | |
| 29 | 32 | |
| 31 | 25 | |
| 20 | 13 | |
| 31 | 10 | |
| View All | ||
