Official Volleyball Box Score
St. Petersburg Colle at Florida Southwestern
9/24/2019 at 6:00 PM
@ Fort Myers Fla. (Suncoast Credit Unio)
#17 St. Petersburg |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 16 | 5 | 35 | .314 |
| 2 | 15 | 4 | 31 | .355 |
| 3 | 13 | 6 | 32 | .219 |
Florida Southwestern State College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 3 | 27 | .222 |
| 2 | 12 | 6 | 30 | .200 |
| 3 | 8 | 3 | 26 | .192 |
#17 St. Petersburg |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Andressa Parise * | 3 | 17 | 4 | 24 | .542 | 0 | 0 | 4 | 0 | 3 | 0 | 3 | 0 | 0 | 18.5 |
| 3 | Julia Parada * | 3 | 2 | 1 | 5 | .200 | 34 | 0 | 3 | 0 | 8 | 0 | 1 | 0 | 2 | 2.5 |
| 4 | Kateryna Dashevska | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Daniela Romero Prior * | 3 | 2 | 2 | 5 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 3.0 |
| 14 | Leticia Fernandes | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Giovanna Costa * | 3 | 5 | 3 | 15 | .133 | 0 | 0 | 1 | 0 | 5 | 0 | 2 | 0 | 0 | 6.0 |
| 21 | Laura Ovelar * | 3 | 9 | 3 | 29 | .207 | 1 | 1 | 1 | 0 | 4 | 0 | 2 | 0 | 0 | 11.0 |
| 22 | Petra Neciporuka * | 3 | 10 | 3 | 21 | .333 | 3 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 10.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 45 | 16 | 99 | .293 | 40 | 2 | 11 | 1 | 45 | 0 | 10 | 0 | 2 | 52.0 | ||
Florida Southwestern State College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Julia de Sa * | 3 | 7 | 7 | 25 | .000 | 0 | 0 | 1 | 0 | 7 | 0 | 2 | 0 | 0 | 8.0 |
| 3 | Giovanna Bello | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Amy Barley | 3 | 1 | 0 | 1 | 1.000 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Kianie Cummings * | 3 | 2 | 0 | 6 | .333 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 4.5 |
| 7 | Amanda Mendes * | 3 | 2 | 4 | 11 | -.182 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 2.5 |
| 8 | Anna Leweling * | 3 | 9 | 3 | 20 | .300 | 0 | 1 | 2 | 0 | 10 | 1 | 3 | 0 | 0 | 12.5 |
| 11 | Raquel Costa e Silva | 2 | 1 | 0 | 4 | .250 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Kellen Valentim | 2 | 5 | 0 | 10 | .500 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 6.0 |
| 13 | Yasso Amin * | 3 | 2 | 0 | 6 | .333 | 1 | 0 | 0 | 0 | 2 | 0 | 6 | 1 | 0 | 5.0 |
| 16 | Marina Alonso * | 3 | 1 | 0 | 4 | .250 | 20 | 0 | 2 | 0 | 6 | 0 | 1 | 1 | 0 | 1.5 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 30 | 14 | 87 | .184 | 27 | 1 | 10 | 2 | 37 | 2 | 18 | 2 | 1 | 42.0 | ||
| Other Information |
|---|
|
Arena: Suncoast Credit Unio Attendance: 228 Time: 1:26 1st Referee: James Falas 2nd Referee: Tracy Evans 3rd Referee: Jeff Hunsucker |
* = Starter
