Official Volleyball Box Score
Florida Southwestern vs. Florida State Colleg
11/1/2019 at 8:00 PM
@ Jacksonville, Fla.
Florida Southwestern State College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 4 | 25 | .360 |
| 2 | 13 | 2 | 29 | .379 |
| 3 | 16 | 2 | 39 | .359 |
| 4 | 16 | 2 | 26 | .538 |
Florida State College at Jacksonville |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 6 | 30 | .167 |
| 2 | 7 | 3 | 26 | .154 |
| 3 | 15 | 7 | 30 | .267 |
| 4 | 13 | 2 | 26 | .423 |
Florida Southwestern State College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Julia de Sa * | 4 | 16 | 2 | 32 | .438 | 0 | 1 | 0 | 1 | 9 | 0 | 0 | 0 | 1 | 17.0 |
| 3 | Giovanna Bello | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Amy Barley | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Kianie Cummings * | 4 | 3 | 2 | 6 | .167 | 0 | 0 | 0 | 0 | 1 | 0 | 7 | 2 | 0 | 6.5 |
| 7 | Amanda Mendes * | 3 | 7 | 2 | 13 | .385 | 1 | 0 | 2 | 0 | 3 | 0 | 3 | 0 | 0 | 8.5 |
| 8 | Anna Leweling * | 4 | 13 | 2 | 31 | .355 | 3 | 0 | 0 | 2 | 6 | 1 | 2 | 0 | 0 | 15.0 |
| 10 | Viktoria Ivanova | 4 | 1 | 0 | 1 | 1.000 | 2 | 2 | 2 | 3 | 14 | 0 | 0 | 0 | 0 | 3.0 |
| 11 | Raquel Costa e Silva | 2 | 1 | 0 | 1 | 1.000 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 12 | Kellen Valentim | 2 | 5 | 1 | 7 | .571 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 6.0 |
| 13 | Yasso Amin * | 4 | 9 | 0 | 14 | .643 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 10.5 |
| 16 | Marina Alonso * | 4 | 3 | 1 | 5 | .400 | 44 | 2 | 5 | 0 | 2 | 0 | 0 | 0 | 3 | 5.0 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 58 | 10 | 110 | .436 | 54 | 5 | 13 | 7 | 44 | 2 | 16 | 2 | 4 | 73.0 | ||
Florida State College at Jacksonville |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Jhoana Sandoval * | 4 | 18 | 5 | 32 | .406 | 0 | 0 | 0 | 1 | 6 | 0 | 1 | 0 | 0 | 18.5 |
| 2 | Dyrenna Harris * | 4 | 1 | 0 | 6 | .167 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 3 | Krystal Santiago | 4 | 0 | 0 | 1 | .000 | 2 | 0 | 2 | 1 | 18 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Camille Esselin | 4 | 0 | 0 | 4 | .000 | 0 | 1 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Leah Mortensen * | 1 | 0 | 0 | 0 | .000 | 7 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Ketura Margaret * | 3 | 5 | 6 | 15 | -.067 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| 10 | Britt Klein Lankhorst | 2 | 0 | 0 | 2 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Jana Cuk * | 4 | 13 | 0 | 21 | .619 | 0 | 1 | 2 | 0 | 3 | 2 | 1 | 0 | 0 | 16.5 |
| 14 | Nadia Ball-Starks | 4 | 0 | 3 | 7 | -.429 | 29 | 3 | 2 | 0 | 6 | 0 | 1 | 0 | 1 | 3.5 |
| 15 | Marine Angely * | 4 | 9 | 4 | 24 | .208 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 9.0 |
| Totals | 46 | 18 | 112 | .250 | 38 | 5 | 7 | 5 | 42 | 2 | 4 | 0 | 1 | 55.0 | ||
| Other Information |
|---|
|
Attendance: 70 Time: 1:40 |
* = Starter
