Laura Ferrao
m
19
k/s
0.84
h %
.176
a/s
0.04
b/s
0.84
sa/s
0.02
d/s
0.25
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 19 | 3 |
| Sets | 55 | 5 |
| Kills | 46 | 7 |
| Kills per set | 0.84 | 1.40 |
| Errors | 23 | 1 |
| Total Attacks | 131 | 8 |
| Total Attacks per set | 2.38 | 1.60 |
| Hitting Percentage | .176 | .750 |
| Assists | 2 | 0 |
| Assists per set | 0.04 | 0.00 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 1 | 0 |
| Service Errors | 9 | 0 |
| Service Aces per set | 0.02 | 0.00 |
| Receptions | 8 | 2 |
| Reception Errors | 0 | 0 |
| Digs | 14 | 2 |
| Digs per set | 0.25 | 0.40 |
| Block Solo | 4 | 0 |
| Block Assist | 42 | 0 |
| Block Total | 46 | 0 |
| Blocks per set | 0.84 | 0.00 |
| Block Errors | 4 | 0 |
| Ball Handling Errors | 1 | 0 |
| Points | 72.0 | 7.0 |
| Points per set | 1.3 | 1.4 |
| Matches started | 12 | - |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 16 # | at Central Florida Scrimmages | - | - | - | - | - | - | - | - | |
| Aug 19 # | Ave Maria | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 23 | vs. DII #16 Pasco-Hernando | W, 3-0 | 1 | 3 | 4 | 1 | 8 | .375 | 2 | 8.0 |
| Aug 23 | vs. Florida Gateway College | W, 3-0 | 1 | 3 | 2 | 1 | 6 | .167 | 0 | 3.5 |
| Aug 24 | vs. #2 Miami Dade | L, 3-1 | 1 | 4 | 7 | 1 | 11 | .545 | 0 | 8.5 |
| Aug 24 | at College of Central Florida | L, 3-0 | 1 | 3 | 1 | 1 | 9 | .000 | 0 | 2.5 |
| Aug 30 | at #7 Polk State | L, 3-0 | 1 | 3 | 1 | 1 | 9 | .000 | 0 | 1.5 |
| Aug 30 | vs. Daytona State College | - | - | - | - | - | - | - | - | |
| Sep 3 | Palm Beach State College | - | - | - | - | - | - | - | - | |
| Sep 3 | Eastern Florida State College | - | - | - | - | - | - | - | - | |
| Sep 10 | Broward College | W, 3-1 | 1 | 4 | 3 | 4 | 14 | -.071 | 0 | 6.0 |
| Sep 10 | #15 Central Florida | W, 3-1 | 1 | 4 | 2 | 1 | 7 | .143 | 0 | 5.5 |
| Sep 13 | at Florida State College at Jacksonville | W, 3-1 | 1 | 4 | 6 | 1 | 10 | .500 | 0 | 7.0 |
| Sep 14 | vs. Eastern Florida State College | W, 3-0 | 1 | 3 | 4 | 1 | 10 | .300 | 0 | 6.5 |
| Sep 14 | vs. Richard Bland College | W, 3-1 | 1 | 4 | 2 | 1 | 8 | .125 | 0 | 4.0 |
| Sep 20 | at #3 Miami Dade | L, 3-0 | 1 | 3 | 4 | 1 | 11 | .273 | 0 | 4.5 |
| Sep 21 | at Broward College | W, 3-2 | 1 | 5 | 2 | 4 | 12 | -.167 | 0 | 4.0 |
| Sep 24 | #17 St. Petersburg | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 26 | #10 Hillsborough | L, 3-0 | - | 2 | 2 | 0 | 2 | 1.000 | 0 | 2.0 |
| Oct 1 | at State College of Florida | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 4 | Indian River State College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 5 | Palm Beach State College | W, 3-1 | - | 1 | 1 | 2 | 3 | -.333 | 0 | 1.0 |
| Oct 8 | at #9 St. Petersburg | W, 3-1 | - | 2 | 5 | 1 | 6 | .667 | 0 | 5.0 |
| Oct 10 | at #15 Hillsborough | L, 3-1 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 15 | State College of Florida | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 1 | vs. #13 Hillsborough | L, 3-1 | - | 4 | 0 | 2 | 5 | -.400 | 0 | 2.5 |
| Nov 1 | vs. Florida State College at Jacksonville | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 2 | vs. #14 Central Florida | W, 3-2 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Nov 2 | vs. #13 Hillsborough | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 16 # | at Central Florida Scrimmages | - | - | - | - | - | - | - | - | |
| Aug 19 # | Ave Maria | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 23 | vs. DII #16 Pasco-Hernando | W, 3-0 | 1 | 3 | 2 | 1 | 6 | 0 | 7 | 0 |
| Aug 23 | vs. Florida Gateway College | W, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 1 | 0 |
| Aug 24 | vs. #2 Miami Dade | L, 3-1 | 1 | 4 | 3 | 0 | 3 | 0 | 3 | 0 |
| Aug 24 | at College of Central Florida | L, 3-0 | 1 | 3 | 2 | 0 | 3 | 0 | 3 | 0 |
| Aug 30 | at #7 Polk State | L, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 1 | 0 |
| Aug 30 | vs. Daytona State College | - | - | - | - | - | - | - | - | |
| Sep 3 | Palm Beach State College | - | - | - | - | - | - | - | - | |
| Sep 3 | Eastern Florida State College | - | - | - | - | - | - | - | - | |
| Sep 10 | Broward College | W, 3-1 | 1 | 4 | 1 | 0 | 6 | 1 | 6 | 0 |
| Sep 10 | #15 Central Florida | W, 3-1 | 1 | 4 | 2 | 1 | 5 | 0 | 6 | 0 |
| Sep 13 | at Florida State College at Jacksonville | W, 3-1 | 1 | 4 | 0 | 0 | 2 | 0 | 2 | 0 |
| Sep 14 | vs. Eastern Florida State College | W, 3-0 | 1 | 3 | 0 | 1 | 3 | 0 | 4 | 0 |
| Sep 14 | vs. Richard Bland College | W, 3-1 | 1 | 4 | 0 | 0 | 4 | 1 | 4 | 0 |
| Sep 20 | at #3 Miami Dade | L, 3-0 | 1 | 3 | 0 | 0 | 1 | 1 | 1 | 0 |
| Sep 21 | at Broward College | W, 3-2 | 1 | 5 | 0 | 0 | 4 | 1 | 4 | 0 |
| Sep 24 | #17 St. Petersburg | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 26 | #10 Hillsborough | L, 3-0 | - | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 1 | at State College of Florida | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 4 | Indian River State College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 5 | Palm Beach State College | W, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 8 | at #9 St. Petersburg | W, 3-1 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 10 | at #15 Hillsborough | L, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 15 | State College of Florida | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 1 | vs. #13 Hillsborough | L, 3-1 | - | 4 | 1 | 1 | 3 | 0 | 4 | 0 |
| Nov 1 | vs. Florida State College at Jacksonville | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 2 | vs. #14 Central Florida | W, 3-2 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 2 | vs. #13 Hillsborough | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 16 # | at Central Florida Scrimmages | - | - | - | - | - | - | - | |
| Aug 19 # | Ave Maria | W, 3-0 | - | - | - | - | - | - | - |
| Aug 23 | vs. DII #16 Pasco-Hernando | W, 3-0 | 1 | 3 | 0 | 0 | 5 | 0 | 0 |
| Aug 23 | vs. Florida Gateway College | W, 3-0 | 1 | 3 | 0 | 1 | 3 | 0 | 0 |
| Aug 24 | vs. #2 Miami Dade | L, 3-1 | 1 | 4 | 0 | 0 | 1 | 1 | 0 |
| Aug 24 | at College of Central Florida | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Aug 30 | at #7 Polk State | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Aug 30 | vs. Daytona State College | - | - | - | - | - | - | - | |
| Sep 3 | Palm Beach State College | - | - | - | - | - | - | - | |
| Sep 3 | Eastern Florida State College | - | - | - | - | - | - | - | |
| Sep 10 | Broward College | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 10 | #15 Central Florida | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 1 | 0 |
| Sep 13 | at Florida State College at Jacksonville | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 3 | 0 |
| Sep 14 | vs. Eastern Florida State College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 14 | vs. Richard Bland College | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 20 | at #3 Miami Dade | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 21 | at Broward College | W, 3-2 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| Sep 24 | #17 St. Petersburg | W, 3-0 | - | - | - | - | - | - | - |
| Sep 26 | #10 Hillsborough | L, 3-0 | - | 2 | 0 | 0 | 0 | 2 | 0 |
| Oct 1 | at State College of Florida | W, 3-0 | - | - | - | - | - | - | - |
| Oct 4 | Indian River State College | W, 3-0 | - | - | - | - | - | - | - |
| Oct 5 | Palm Beach State College | W, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 8 | at #9 St. Petersburg | W, 3-1 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 10 | at #15 Hillsborough | L, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 15 | State College of Florida | W, 3-0 | - | - | - | - | - | - | - |
| Nov 1 | vs. #13 Hillsborough | L, 3-1 | - | 4 | 0 | 0 | 0 | 0 | 0 |
| Nov 1 | vs. Florida State College at Jacksonville | W, 3-1 | - | - | - | - | - | - | - |
| Nov 2 | vs. #14 Central Florida | W, 3-2 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 2 | vs. #13 Hillsborough | L, 3-0 | - | 1 | 0 | 0 | 0 | 1 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019-20 | 19 | 55 | 46 | 0.84 | 23 | 131 | 2.38 | .176 | 2 | 0.04 | 72.0 | 1.3 |
| Total | 19 | 55 | 46 | 0.84 | 23 | 131 | 2.38 | .176 | 2 | 0.04 | 72.0 | 1.3 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| 2019-20 | 19 | 55 | 14 | 0.25 | 4 | 42 | 46 | 0.84 |
| Total | 19 | 55 | 14 | 0.25 | 4 | 42 | 46 | 0.84 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| 2019-20 | 19 | 55 | 0 | 1 | 0.02 | 9 | 8 | 0 |
| Total | 19 | 55 | 0 | 1 | 0.02 | 9 | 8 | 0 |
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 19 | 55 | 46 | 0.84 | 23 | 131 | 2.38 | .176 | 2 | 0.04 | 72.0 | 1.3 |
| Conference | 3 | 5 | 7 | 1.40 | 1 | 8 | 1.60 | .750 | 0 | 0.00 | 7.0 | 1.4 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 4 | 11 | 8 | 0.73 | 7 | 26 | 2.36 | .038 | 0 | 0.00 | 14.5 | 1.3 |
| Away | 7 | 21 | 19 | 0.90 | 9 | 57 | 2.71 | .175 | 0 | 0.00 | 24.5 | 1.2 |
| Neutral | 8 | 23 | 19 | 0.83 | 7 | 48 | 2.09 | .250 | 2 | 0.09 | 33.0 | 1.4 |
| Wins | 11 | 34 | 31 | 0.91 | 17 | 84 | 2.47 | .167 | 2 | 0.06 | 50.5 | 1.5 |
| Losses | 8 | 21 | 15 | 0.71 | 6 | 47 | 2.24 | .191 | 0 | 0.00 | 21.5 | 1.0 |
| August | 5 | 16 | 15 | 0.94 | 5 | 43 | 2.69 | .233 | 2 | 0.13 | 24.0 | 1.5 |
| September | 8 | 29 | 25 | 0.86 | 13 | 74 | 2.55 | .162 | 0 | 0.00 | 39.5 | 1.4 |
| October | 3 | 4 | 6 | 1.50 | 3 | 9 | 2.25 | .333 | 0 | 0.00 | 6.0 | 1.5 |
| November | 3 | 6 | 0 | 0.00 | 2 | 5 | 0.83 | -.400 | 0 | 0.00 | 2.5 | 0.4 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 19 | 55 | 14 | 0.25 | 4 | 42 | 46 | 0.84 |
| Conference | 3 | 5 | 2 | 0.40 | 0 | 0 | 0 | 0.00 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 4 | 11 | 5 | 0.45 | 1 | 11 | 12 | 1.09 |
| Away | 7 | 21 | 2 | 0.10 | 0 | 11 | 11 | 0.52 |
| Neutral | 8 | 23 | 7 | 0.30 | 3 | 20 | 23 | 1.00 |
| Wins | 11 | 34 | 6 | 0.18 | 3 | 31 | 34 | 1.00 |
| Losses | 8 | 21 | 8 | 0.38 | 1 | 11 | 12 | 0.57 |
| August | 5 | 16 | 7 | 0.44 | 1 | 14 | 15 | 0.94 |
| September | 8 | 29 | 5 | 0.17 | 2 | 25 | 27 | 0.93 |
| October | 3 | 4 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| November | 3 | 6 | 2 | 0.33 | 1 | 3 | 4 | 0.67 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 19 | 55 | 0 | 1 | 0.02 | 9 | 8 | 0 |
| Conference | 3 | 5 | 0 | 0 | 0.00 | 0 | 2 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 4 | 11 | 0 | 0 | 0.00 | 0 | 3 | 0 |
| Away | 7 | 21 | 0 | 0 | 0.00 | 0 | 3 | 0 |
| Neutral | 8 | 23 | 0 | 1 | 0.04 | 9 | 2 | 0 |
| Wins | 11 | 34 | 0 | 1 | 0.03 | 8 | 4 | 0 |
| Losses | 8 | 21 | 0 | 0 | 0.00 | 1 | 4 | 0 |
| August | 5 | 16 | 0 | 1 | 0.06 | 9 | 1 | 0 |
| September | 8 | 29 | 0 | 0 | 0.00 | 0 | 6 | 0 |
| October | 3 | 4 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| November | 3 | 6 | 0 | 0 | 0.00 | 0 | 1 | 0 |
