Official Volleyball Box Score
Florida Southwestern at St. Petersburg Colle
2/9/2021 at 6:00 PM
@ St. Petersburg, Fla.
#12 Florida SouthWestern |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 19 | 2 | 29 | .586 |
| 2 | 15 | 1 | 19 | .737 |
| 3 | 12 | 1 | 27 | .407 |
St. Petersburg College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
#12 Florida SouthWestern |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Julia de Sa * | 3 | 11 | 0 | 23 | .478 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 13.0 |
| 2 | Katie Dickey * | 3 | 7 | 1 | 12 | .500 | 0 | 3 | 0 | 1 | 5 | 0 | 3 | 0 | 0 | 11.5 |
| 3 | Giovanna Bello | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Giulia Follador | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Fiona Baker * | 3 | 0 | 0 | 2 | .000 | 41 | 1 | 0 | 0 | 4 | 0 | 1 | 2 | 0 | 1.5 |
| 10 | Viktoriya Ivanova | 3 | 0 | 0 | 0 | .000 | 3 | 1 | 2 | 1 | 12 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Kellen Valentim * | 3 | 9 | 0 | 13 | .692 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 10.5 |
| 13 | Yasso Amin * | 3 | 15 | 2 | 20 | .650 | 0 | 1 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 18.5 |
| 14 | Kianie Cummings * | 3 | 4 | 0 | 4 | 1.000 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 6.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 46 | 4 | 75 | .560 | 45 | 8 | 4 | 3 | 30 | 1 | 14 | 2 | 0 | 62.0 | ||
St. Petersburg College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Briana Reed | 1 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Annie Ballesteros Narvaez | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 6 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Ana Beatriz Nunes Dos Santos * | 3 | 9 | 4 | 16 | .312 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 10.0 |
| 11 | Emily Messner * | 3 | 3 | 0 | 3 | 1.000 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 14 | Leticia Fernandes de Oliviera * | 3 | 0 | 0 | 0 | .000 | 20 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 3 | 0.0 |
| 15 | Giovanna Costa * | 3 | 5 | 1 | 9 | .444 | 0 | 1 | 1 | 0 | 12 | 0 | 0 | 0 | 0 | 6.0 |
| 21 | Anna Chechelnytska * | 3 | 9 | 1 | 13 | .615 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 9.0 |
| 24 | Kalei Kepler * | 3 | 3 | 2 | 8 | .125 | 0 | 0 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 5.0 |
| 25 | Amber Werkmiester | 1 | 0 | 0 | 0 | .000 | 6 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 30 | 9 | 52 | .404 | 27 | 4 | 6 | 8 | 33 | 2 | 0 | 0 | 3 | 36.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 1:20 |
* = Starter
