Meg Balogh
m
13
k/s
0.00
h %
-
a/s
0.08
b/s
0.00
sa/s
0.08
d/s
0.54
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 13 | 7 |
| Sets | 24 | 13 |
| Kills | 0 | 0 |
| Kills per set | 0.00 | 0.00 |
| Errors | 0 | 0 |
| Total Attacks | 0 | 0 |
| Total Attacks per set | 0.00 | 0.00 |
| Hitting Percentage | - | - |
| Assists | 2 | 0 |
| Assists per set | 0.08 | 0.00 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 2 | 1 |
| Service Errors | 5 | 4 |
| Service Aces per set | 0.08 | 0.08 |
| Receptions | 15 | 0 |
| Reception Errors | 2 | 0 |
| Digs | 13 | 8 |
| Digs per set | 0.54 | 0.62 |
| Block Solo | 0 | 0 |
| Block Assist | 0 | 0 |
| Block Total | 0 | 0 |
| Blocks per set | 0.00 | 0.00 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 0 | 0 |
| Points | 2.0 | 1.0 |
| Points per set | 0.1 | 0.1 |
| Matches started | - | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Nov 6 | Indian River State College | W, 3-1 |
| Nov 6 | #15 Hillsborough | L, 3-2 |
| Nov 18 | vs. #13 Monroe | W, 3-0 |
| Nov 18 | vs. #5 Missouri State-West Plains | L, 3-0 |
| Nov 19 | vs. #1 Blinn | W, 3-2 |
| Nov 20 | vs. #3 Miami Dade | W, 3-0 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 7 # | at Palm Beach Scrimmages | - | - | - | - | - | - | - | - | |
| Aug 12 # | St. Thomas University | - | - | - | - | - | - | - | - | |
| Aug 17 # | Ave Maria University | - | - | - | - | - | - | - | - | |
| Aug 21 # | Indian River State College | - | - | - | - | - | - | - | - | |
| Aug 27 | #20 Monroe | W, 3-1 | - | 1 | 0 | 0 | 0 | - | 1 | 0.0 |
| Aug 27 | #10 Missouri State-West Plains | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 28 | #15 Salt Lake | L, 3-2 | - | 4 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 2 | at #16 Yavapai | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 3 | vs. #4 Utah State-Eastern | L, 3-1 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 3 | vs. Eastern Arizona College | W, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 1.0 |
| Sep 4 | vs. #2 Snow | W, 3-1 | - | 2 | 0 | 0 | 0 | - | 1 | 0.0 |
| Sep 7 | #2 Miami Dade | W, 3-2 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 9 | at Indian River State College | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 11 | at State College of Florida | W, 3-1 | - | 4 | 0 | 0 | 0 | - | 0 | 1.0 |
| Sep 14 | #19 Daytona State | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 16 | at Eastern Florida State College | W, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 18 | #14 Hillsborough | W, 3-1 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 21 | at Polk State College | - | - | - | - | - | - | - | - | |
| Sep 25 | at Santa Fe College | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 30 | State College of Florida | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 2 | Santa Fe College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 5 | at #5 Miami Dade | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 7 | Indian River State College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 9 | at #19 Daytona State | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 12 | Eastern Florida State College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 14 | at #17 Hillsborough | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 19 | Polk State College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 23 | at Polk State College | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 5 | vs. Polk State College | L, 3-2 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Nov 6 | Indian River State College | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 6 | #15 Hillsborough | L, 3-2 | - | - | - | - | - | - | - | - |
| Nov 18 | vs. #13 Monroe | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 18 | vs. #5 Missouri State-West Plains | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 19 | vs. #1 Blinn | W, 3-2 | - | - | - | - | - | - | - | - |
| Nov 20 | vs. #3 Miami Dade | W, 3-0 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 7 # | at Palm Beach Scrimmages | - | - | - | - | - | - | - | - | |
| Aug 12 # | St. Thomas University | - | - | - | - | - | - | - | - | |
| Aug 17 # | Ave Maria University | - | - | - | - | - | - | - | - | |
| Aug 21 # | Indian River State College | - | - | - | - | - | - | - | - | |
| Aug 27 | #20 Monroe | W, 3-1 | - | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Aug 27 | #10 Missouri State-West Plains | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 28 | #15 Salt Lake | L, 3-2 | - | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 2 | at #16 Yavapai | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 3 | vs. #4 Utah State-Eastern | L, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 3 | vs. Eastern Arizona College | W, 3-0 | - | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 4 | vs. #2 Snow | W, 3-1 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 7 | #2 Miami Dade | W, 3-2 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 9 | at Indian River State College | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 11 | at State College of Florida | W, 3-1 | - | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 14 | #19 Daytona State | W, 3-0 | - | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Sep 16 | at Eastern Florida State College | W, 3-0 | - | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 18 | #14 Hillsborough | W, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 21 | at Polk State College | - | - | - | - | - | - | - | - | |
| Sep 25 | at Santa Fe College | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 30 | State College of Florida | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 2 | Santa Fe College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 5 | at #5 Miami Dade | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 7 | Indian River State College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 9 | at #19 Daytona State | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 12 | Eastern Florida State College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 14 | at #17 Hillsborough | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 19 | Polk State College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 23 | at Polk State College | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 5 | vs. Polk State College | L, 3-2 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 6 | Indian River State College | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 6 | #15 Hillsborough | L, 3-2 | - | - | - | - | - | - | - | - |
| Nov 18 | vs. #13 Monroe | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 18 | vs. #5 Missouri State-West Plains | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 19 | vs. #1 Blinn | W, 3-2 | - | - | - | - | - | - | - | - |
| Nov 20 | vs. #3 Miami Dade | W, 3-0 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 7 # | at Palm Beach Scrimmages | - | - | - | - | - | - | - | |
| Aug 12 # | St. Thomas University | - | - | - | - | - | - | - | |
| Aug 17 # | Ave Maria University | - | - | - | - | - | - | - | |
| Aug 21 # | Indian River State College | - | - | - | - | - | - | - | |
| Aug 27 | #20 Monroe | W, 3-1 | - | 1 | 0 | 0 | 0 | 2 | 0 |
| Aug 27 | #10 Missouri State-West Plains | W, 3-0 | - | - | - | - | - | - | - |
| Aug 28 | #15 Salt Lake | L, 3-2 | - | 4 | 0 | 0 | 0 | 9 | 1 |
| Sep 2 | at #16 Yavapai | W, 3-1 | - | - | - | - | - | - | - |
| Sep 3 | vs. #4 Utah State-Eastern | L, 3-1 | - | 1 | 0 | 0 | 1 | 0 | 0 |
| Sep 3 | vs. Eastern Arizona College | W, 3-0 | - | 2 | 0 | 1 | 0 | 1 | 0 |
| Sep 4 | vs. #2 Snow | W, 3-1 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 7 | #2 Miami Dade | W, 3-2 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 9 | at Indian River State College | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 11 | at State College of Florida | W, 3-1 | - | 4 | 0 | 1 | 1 | 0 | 0 |
| Sep 14 | #19 Daytona State | W, 3-0 | - | 3 | 0 | 0 | 2 | 0 | 0 |
| Sep 16 | at Eastern Florida State College | W, 3-0 | - | 2 | 0 | 0 | 1 | 0 | 0 |
| Sep 18 | #14 Hillsborough | W, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 21 | at Polk State College | - | - | - | - | - | - | - | |
| Sep 25 | at Santa Fe College | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 30 | State College of Florida | W, 3-0 | - | - | - | - | - | - | - |
| Oct 2 | Santa Fe College | W, 3-0 | - | - | - | - | - | - | - |
| Oct 5 | at #5 Miami Dade | W, 3-0 | - | - | - | - | - | - | - |
| Oct 7 | Indian River State College | W, 3-0 | - | - | - | - | - | - | - |
| Oct 9 | at #19 Daytona State | W, 3-1 | - | - | - | - | - | - | - |
| Oct 12 | Eastern Florida State College | W, 3-0 | - | - | - | - | - | - | - |
| Oct 14 | at #17 Hillsborough | W, 3-0 | - | - | - | - | - | - | - |
| Oct 19 | Polk State College | W, 3-0 | - | - | - | - | - | - | - |
| Oct 23 | at Polk State College | W, 3-0 | - | - | - | - | - | - | - |
| Nov 5 | vs. Polk State College | L, 3-2 | - | 1 | 0 | 0 | 0 | 3 | 1 |
| Nov 6 | Indian River State College | W, 3-1 | - | - | - | - | - | - | - |
| Nov 6 | #15 Hillsborough | L, 3-2 | - | - | - | - | - | - | - |
| Nov 18 | vs. #13 Monroe | W, 3-0 | - | - | - | - | - | - | - |
| Nov 18 | vs. #5 Missouri State-West Plains | L, 3-0 | - | - | - | - | - | - | - |
| Nov 19 | vs. #1 Blinn | W, 3-2 | - | - | - | - | - | - | - |
| Nov 20 | vs. #3 Miami Dade | W, 3-0 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 13 | 24 | 0 | 0.00 | 0 | 0 | 0.00 | - | 2 | 0.08 | 2.0 | 0.1 |
| Conference | 7 | 13 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 1.0 | 0.1 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 5 | 10 | 0 | 0.00 | 0 | 0 | 0.00 | - | 1 | 0.10 | 0.0 | 0.0 |
| Away | 4 | 8 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 1.0 | 0.1 |
| Neutral | 4 | 6 | 0 | 0.00 | 0 | 0 | 0.00 | - | 1 | 0.17 | 1.0 | 0.2 |
| Wins | 10 | 18 | 0 | 0.00 | 0 | 0 | 0.00 | - | 2 | 0.11 | 2.0 | 0.1 |
| Losses | 3 | 6 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
| August | 2 | 5 | 0 | 0.00 | 0 | 0 | 0.00 | - | 1 | 0.20 | 0.0 | 0.0 |
| September | 10 | 18 | 0 | 0.00 | 0 | 0 | 0.00 | - | 1 | 0.06 | 2.0 | 0.1 |
| November | 1 | 1 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 13 | 24 | 13 | 0.54 | 0 | 0 | 0 | 0.00 |
| Conference | 7 | 13 | 8 | 0.62 | 0 | 0 | 0 | 0.00 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 5 | 10 | 9 | 0.90 | 0 | 0 | 0 | 0.00 |
| Away | 4 | 8 | 3 | 0.38 | 0 | 0 | 0 | 0.00 |
| Neutral | 4 | 6 | 1 | 0.17 | 0 | 0 | 0 | 0.00 |
| Wins | 10 | 18 | 11 | 0.61 | 0 | 0 | 0 | 0.00 |
| Losses | 3 | 6 | 2 | 0.33 | 0 | 0 | 0 | 0.00 |
| August | 2 | 5 | 4 | 0.80 | 0 | 0 | 0 | 0.00 |
| September | 10 | 18 | 9 | 0.50 | 0 | 0 | 0 | 0.00 |
| November | 1 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 13 | 24 | 0 | 2 | 0.08 | 5 | 15 | 2 |
| Conference | 7 | 13 | 0 | 1 | 0.08 | 4 | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 5 | 10 | 0 | 0 | 0.00 | 2 | 11 | 1 |
| Away | 4 | 8 | 0 | 1 | 0.13 | 2 | 0 | 0 |
| Neutral | 4 | 6 | 0 | 1 | 0.17 | 1 | 4 | 1 |
| Wins | 10 | 18 | 0 | 2 | 0.11 | 4 | 3 | 0 |
| Losses | 3 | 6 | 0 | 0 | 0.00 | 1 | 12 | 2 |
| August | 2 | 5 | 0 | 0 | 0.00 | 0 | 11 | 1 |
| September | 10 | 18 | 0 | 2 | 0.11 | 5 | 1 | 0 |
| November | 1 | 1 | 0 | 0 | 0.00 | 0 | 3 | 1 |
