Roberta Purashaj
11
m
28
k/s
0.25
h %
.172
a/s
9.60
b/s
0.53
sa/s
0.26
d/s
2.36
Player Stats
  Overall Conference
Matches 28 14
Sets 91 48
Kills 23 15
Kills per set 0.25 0.31
Errors 8 3
Total Attacks 87 42
Total Attacks per set 0.96 0.88
Hitting Percentage .172 .286
Assists 874 440
Assists per set 9.60 9.17
Service Total Attempts 52 0
Service Aces 24 11
Service Errors 19 12
Service Aces per set 0.26 0.23
Receptions 1 0
Reception Errors 0 0
Digs 215 116
Digs per set 2.36 2.42
Block Solo 3 1
Block Assist 45 27
Block Total 48 28
Blocks per set 0.53 0.58
Block Errors 0 0
Ball Handling Errors 10 7
Points 72.5 40.5
Points per set 0.8 0.8
Matches started 28 14
Recent Results
Date Opponent Result
Nov 4 at #17 Eastern Florida W, 3-0
Nov 5 vs. #7 Miami Dade W, 3-0
Nov 17 vs. #16 Wallace State W, 3-0
Nov 17 vs. #8 Central Wyoming W, 3-0
Nov 18 vs. #5 Missouri State-West Plains W, 3-0
Nov 19 vs. #6 Miami Dade W, 3-1
Date Opponent Score ms s k e ta pct a pts
Aug 11 # at Palm Beach Atlantic   - - - - - - - -
Aug 13 # at Indian River Jamboree   - - - - - - - -
Aug 16 # Ave Maria   - - - - - - - -
Aug 19 # at St. Thomas   - - - - - - - -
Aug 19 # vs. Webber International   - - - - - - - -
Aug 20 # Eckerd   - - - - - - - -
Aug 26 Trinity Valley Community College W, 3-1 1 4 2 1 7 .143 60 3.0
Aug 26 #14 Utah State Eastern W, 3-0 1 3 0 2 2 -1.000 21 0.5
Aug 27 #9 Central Wyoming W, 3-0 1 3 1 1 6 .000 29 2.5
Aug 27 #1 Iowa Western W, 3-0 1 3 0 1 5 -.200 42 0.5
Sep 6 at #10 Polk State W, 3-0 1 3 1 0 7 .143 33 2.0
Sep 8 at College of Southern Nevada W, 3-0 1 1 0 0 1 .000 8 0.0
Sep 8 vs. Arizona Western College W, 3-0 1 3 0 0 2 .000 32 0.0
Sep 9 vs. #15 Seward County W, 3-1 1 4 0 0 4 .000 40 5.5
Sep 10 vs. DII #11 Glendale W, 3-0 1 3 1 0 3 .333 19 2.0
Sep 13 Santa Fe College W, 3-0 1 3 1 0 1 1.000 29 3.5
Sep 15 #15 Daytona State W, 3-1 1 4 2 0 5 .400 40 3.0
Sep 17 Indian River State College W, 3-0 1 3 0 0 1 .000 20 0.0
Sep 22 #14 Hillsborough W, 3-0 1 3 0 0 2 .000 27 0.0
Sep 24 at Eastern Florida State College W, 3-1 1 4 3 1 5 .400 41 5.0
Oct 6 at Santa Fe College W, 3-0 1 3 0 0 1 .000 27 1.0
Oct 8 at #17 Daytona State L, 3-1 1 4 0 0 2 .000 43 3.5
Oct 13 at Indian River State College W, 3-0 1 3 1 0 2 .500 26 6.5
Oct 15 at #13 Hillsborough W, 3-1 1 4 1 0 1 1.000 27 2.5
Oct 20 Eastern Florida State College W, 3-0 1 3 2 0 3 .667 18 4.5
Oct 22 #4 Miami Dade W, 3-0 1 3 2 1 6 .167 36 4.0
Oct 25 at #6 Miami Dade W, 3-2 1 5 1 0 2 .500 48 3.5
Oct 27 Polk State College W, 3-0 1 3 1 1 4 .000 25 1.5
Nov 4 at #17 Eastern Florida W, 3-0 1 3 1 0 1 1.000 17 1.5
Nov 5 vs. #7 Miami Dade W, 3-0 1 3 1 0 4 .250 39 1.5
Nov 17 vs. #16 Wallace State W, 3-0 1 3 0 0 2 .000 34 1.5
Nov 17 vs. #8 Central Wyoming W, 3-0 1 3 1 0 2 .500 28 4.0
Nov 18 vs. #5 Missouri State-West Plains W, 3-0 1 3 1 0 3 .333 31 4.5
Nov 19 vs. #6 Miami Dade W, 3-1 1 4 0 0 3 .000 34 5.0

# Stats don't count towards season totals

Date Opponent Score ms s digs bs ba be tot bhe
Aug 11 # at Palm Beach Atlantic   - - - - - - - -
Aug 13 # at Indian River Jamboree   - - - - - - - -
Aug 16 # Ave Maria   - - - - - - - -
Aug 19 # at St. Thomas   - - - - - - - -
Aug 19 # vs. Webber International   - - - - - - - -
Aug 20 # Eckerd   - - - - - - - -
Aug 26 Trinity Valley Community College W, 3-1 1 4 17 0 2 0 2 0
Aug 26 #14 Utah State Eastern W, 3-0 1 3 7 0 1 0 1 0
Aug 27 #9 Central Wyoming W, 3-0 1 3 6 1 1 0 2 0
Aug 27 #1 Iowa Western W, 3-0 1 3 2 0 1 0 1 0
Sep 6 at #10 Polk State W, 3-0 1 3 6 0 2 0 2 0
Sep 8 at College of Southern Nevada W, 3-0 1 1 1 0 0 0 0 0
Sep 8 vs. Arizona Western College W, 3-0 1 3 4 0 0 0 0 0
Sep 9 vs. #15 Seward County W, 3-1 1 4 12 0 3 0 3 0
Sep 10 vs. DII #11 Glendale W, 3-0 1 3 8 0 0 0 0 0
Sep 13 Santa Fe College W, 3-0 1 3 8 0 1 0 1 0
Sep 15 #15 Daytona State W, 3-1 1 4 16 0 2 0 2 0
Sep 17 Indian River State College W, 3-0 1 3 5 0 0 0 0 0
Sep 22 #14 Hillsborough W, 3-0 1 3 5 0 0 0 0 1
Sep 24 at Eastern Florida State College W, 3-1 1 4 7 0 4 0 4 1
Oct 6 at Santa Fe College W, 3-0 1 3 7 0 2 0 2 1
Oct 8 at #17 Daytona State L, 3-1 1 4 7 0 1 0 1 0
Oct 13 at Indian River State College W, 3-0 1 3 5 0 3 0 3 0
Oct 15 at #13 Hillsborough W, 3-1 1 4 7 0 1 0 1 0
Oct 20 Eastern Florida State College W, 3-0 1 3 9 0 5 0 5 0
Oct 22 #4 Miami Dade W, 3-0 1 3 10 1 2 0 3 1
Oct 25 at #6 Miami Dade W, 3-2 1 5 19 0 3 0 3 1
Oct 27 Polk State College W, 3-0 1 3 5 0 1 0 1 2
Nov 4 at #17 Eastern Florida W, 3-0 1 3 2 0 1 0 1 1
Nov 5 vs. #7 Miami Dade W, 3-0 1 3 11 0 1 0 1 0
Nov 17 vs. #16 Wallace State W, 3-0 1 3 5 1 1 0 2 1
Nov 17 vs. #8 Central Wyoming W, 3-0 1 3 4 0 2 0 2 0
Nov 18 vs. #5 Missouri State-West Plains W, 3-0 1 3 9 0 1 0 1 1
Nov 19 vs. #6 Miami Dade W, 3-1 1 4 11 0 4 0 4 0

# Stats don't count towards season totals

Date Opponent Score ms s ta sa se r re
Aug 11 # at Palm Beach Atlantic   - - - - - - -
Aug 13 # at Indian River Jamboree   - - - - - - -
Aug 16 # Ave Maria   - - - - - - -
Aug 19 # at St. Thomas   - - - - - - -
Aug 19 # vs. Webber International   - - - - - - -
Aug 20 # Eckerd   - - - - - - -
Aug 26 Trinity Valley Community College W, 3-1 1 4 0 0 2 1 0
Aug 26 #14 Utah State Eastern W, 3-0 1 3 0 0 0 0 0
Aug 27 #9 Central Wyoming W, 3-0 1 3 0 0 1 0 0
Aug 27 #1 Iowa Western W, 3-0 1 3 0 0 2 0 0
Sep 6 at #10 Polk State W, 3-0 1 3 0 0 3 0 0
Sep 8 at College of Southern Nevada W, 3-0 1 1 0 0 0 0 0
Sep 8 vs. Arizona Western College W, 3-0 1 3 0 0 0 0 0
Sep 9 vs. #15 Seward County W, 3-1 1 4 0 4 0 0 0
Sep 10 vs. DII #11 Glendale W, 3-0 1 3 0 1 1 0 0
Sep 13 Santa Fe College W, 3-0 1 3 0 2 0 0 0
Sep 15 #15 Daytona State W, 3-1 1 4 0 0 1 0 0
Sep 17 Indian River State College W, 3-0 1 3 0 0 0 0 0
Sep 22 #14 Hillsborough W, 3-0 1 3 0 0 0 0 0
Sep 24 at Eastern Florida State College W, 3-1 1 4 0 0 0 0 0
Oct 6 at Santa Fe College W, 3-0 1 3 0 0 0 0 0
Oct 8 at #17 Daytona State L, 3-1 1 4 0 3 2 0 0
Oct 13 at Indian River State College W, 3-0 1 3 0 4 1 0 0
Oct 15 at #13 Hillsborough W, 3-1 1 4 0 1 0 0 0
Oct 20 Eastern Florida State College W, 3-0 1 3 0 0 3 0 0
Oct 22 #4 Miami Dade W, 3-0 1 3 0 0 1 0 0
Oct 25 at #6 Miami Dade W, 3-2 1 5 0 1 1 0 0
Oct 27 Polk State College W, 3-0 1 3 0 0 0 0 0
Nov 4 at #17 Eastern Florida W, 3-0 1 3 0 0 1 0 0
Nov 5 vs. #7 Miami Dade W, 3-0 1 3 0 0 0 0 0
Nov 17 vs. #16 Wallace State W, 3-0 1 3 6 0 0 0 0
Nov 17 vs. #8 Central Wyoming W, 3-0 1 3 17 2 0 0 0
Nov 18 vs. #5 Missouri State-West Plains W, 3-0 1 3 14 3 0 0 0
Nov 19 vs. #6 Miami Dade W, 3-1 1 4 15 3 0 0 0

# Stats don't count towards season totals

  m s k k/s e ta ta/s pct a a/s pts pts/s
2022-23 28 91 23 0.25 8 87 0.96 .172 874 9.60 72.5 0.8
2023-24 32 94 45 0.48 9 114 1.21 .316 1035 11.01 122.0 1.3
Total 60 185 68 0.37 17 201 1.09 .254 1909 10.32 194.5 1.1
  m s digs d/s bs ba tot b/s
2022-23 28 91 215 2.36 3 45 48 0.53
2023-24 32 94 215 2.29 4 50 54 0.57
Total 60 185 430 2.32 7 95 102 0.55
  m s ta sa sa/s se r re
2022-23 28 91 52 24 0.26 19 1 0
2023-24 32 94 116 48 0.51 30 1 0
Total 60 185 168 72 0.39 49 2 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 28 91 23 0.25 8 87 0.96 .172 874 9.60 72.5 0.8
Conference 14 48 15 0.31 3 42 0.88 .286 440 9.17 40.5 0.8
Exhibition - - - - - - - - - - - -
                         
Home 11 35 11 0.31 7 42 1.20 .095 347 9.91 23.0 0.7
Away 9 30 8 0.27 1 22 0.73 .318 270 9.00 25.5 0.8
Neutral 8 26 4 0.15 0 23 0.88 .174 257 9.88 24.0 0.9
                         
Wins 27 87 23 0.26 8 85 0.98 .176 831 9.55 69.0 0.8
Losses 1 4 0 0.00 0 2 0.50 .000 43 10.75 3.5 0.9
                         
August 4 13 3 0.23 5 20 1.54 -.100 152 11.69 6.5 0.5
September 10 31 8 0.26 1 31 1.00 .226 289 9.32 21.0 0.7
October 8 28 8 0.29 2 21 0.75 .286 250 8.93 27.0 1.0
November 6 19 4 0.21 0 15 0.79 .267 183 9.63 18.0 0.9
  m s digs d/s bs ba tot b/s
Total 28 91 215 2.36 3 45 48 0.53
Conference 14 48 116 2.42 1 27 28 0.58
Exhibition - - - - - - - -
                 
Home 11 35 90 2.57 2 16 18 0.51
Away 9 30 61 2.03 0 17 17 0.57
Neutral 8 26 64 2.46 1 12 13 0.50
                 
Wins 27 87 208 2.39 3 44 47 0.54
Losses 1 4 7 1.75 0 1 1 0.25
                 
August 4 13 32 2.46 1 5 6 0.46
September 10 31 72 2.32 0 12 12 0.39
October 8 28 69 2.46 1 18 19 0.68
November 6 19 42 2.21 1 10 11 0.58
  m s ta sa sa/s se r re
Total 28 91 52 24 0.26 19 1 0
Conference 14 48 0 11 0.23 12 0 0
Exhibition - - - - - - - -
                 
Home 11 35 0 2 0.06 10 1 0
Away 9 30 0 9 0.30 8 0 0
Neutral 8 26 52 13 0.50 1 0 0
                 
Wins 27 87 52 21 0.24 17 1 0
Losses 1 4 0 3 0.75 2 0 0
                 
August 4 13 0 0 0.00 5 1 0
September 10 31 0 7 0.23 5 0 0
October 8 28 0 9 0.32 8 0 0
November 6 19 52 8 0.42 1 0 0