Maria Cecilia
m
28
k/s
2.85
h %
.232
a/s
0.18
b/s
0.79
sa/s
0.37
d/s
2.27
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 28 | 14 |
| Sets | 91 | 47 |
| Kills | 259 | 129 |
| Kills per set | 2.85 | 2.74 |
| Errors | 105 | 53 |
| Total Attacks | 663 | 317 |
| Total Attacks per set | 7.29 | 6.74 |
| Hitting Percentage | .232 | .240 |
| Assists | 16 | 5 |
| Assists per set | 0.18 | 0.11 |
| Service Total Attempts | 67 | 0 |
| Service Aces | 34 | 21 |
| Service Errors | 18 | 9 |
| Service Aces per set | 0.37 | 0.45 |
| Receptions | 9 | 5 |
| Reception Errors | 1 | 0 |
| Digs | 207 | 108 |
| Digs per set | 2.27 | 2.30 |
| Block Solo | 2 | 1 |
| Block Assist | 70 | 35 |
| Block Total | 72 | 36 |
| Blocks per set | 0.79 | 0.77 |
| Block Errors | 2 | 1 |
| Ball Handling Errors | 1 | 1 |
| Points | 330.0 | 168.5 |
| Points per set | 3.6 | 3.6 |
| Matches started | 28 | 14 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 11 # | at Palm Beach Atlantic | - | - | - | - | - | - | - | - | |
| Aug 13 # | at Indian River Jamboree | - | - | - | - | - | - | - | - | |
| Aug 16 # | Ave Maria | - | - | - | - | - | - | - | - | |
| Aug 19 # | at St. Thomas | - | - | - | - | - | - | - | - | |
| Aug 19 # | vs. Webber International | - | - | - | - | - | - | - | - | |
| Aug 20 # | Eckerd | - | - | - | - | - | - | - | - | |
| Aug 26 | Trinity Valley Community College | W, 3-1 | 1 | 4 | 15 | 4 | 35 | .314 | 2 | 15.0 |
| Aug 26 | #14 Utah State Eastern | W, 3-0 | 1 | 3 | 9 | 4 | 27 | .185 | 0 | 10.5 |
| Aug 27 | #9 Central Wyoming | W, 3-0 | 1 | 3 | 10 | 3 | 22 | .318 | 2 | 13.5 |
| Aug 27 | #1 Iowa Western | W, 3-0 | 1 | 3 | 10 | 3 | 21 | .333 | 0 | 11.5 |
| Sep 6 | at #10 Polk State | W, 3-0 | 1 | 3 | 9 | 4 | 20 | .250 | 0 | 13.0 |
| Sep 8 | at College of Southern Nevada | W, 3-0 | 1 | 2 | 9 | 0 | 16 | .563 | 2 | 11.5 |
| Sep 8 | vs. Arizona Western College | W, 3-0 | 1 | 3 | 6 | 3 | 26 | .115 | 0 | 7.0 |
| Sep 9 | vs. #15 Seward County | W, 3-1 | 1 | 4 | 10 | 6 | 36 | .111 | 1 | 14.0 |
| Sep 10 | vs. DII #11 Glendale | W, 3-0 | 1 | 3 | 5 | 3 | 15 | .133 | 1 | 6.0 |
| Sep 13 | Santa Fe College | W, 3-0 | 1 | 2 | 7 | 4 | 17 | .176 | 0 | 8.0 |
| Sep 15 | #15 Daytona State | W, 3-1 | 1 | 4 | 16 | 7 | 40 | .225 | 0 | 18.0 |
| Sep 17 | Indian River State College | W, 3-0 | 1 | 3 | 7 | 0 | 13 | .538 | 0 | 7.0 |
| Sep 22 | #14 Hillsborough | W, 3-0 | 1 | 3 | 7 | 4 | 17 | .176 | 1 | 8.5 |
| Sep 24 | at Eastern Florida State College | W, 3-1 | 1 | 4 | 8 | 5 | 30 | .100 | 0 | 11.5 |
| Oct 6 | at Santa Fe College | W, 3-0 | 1 | 3 | 9 | 3 | 17 | .353 | 0 | 11.0 |
| Oct 8 | at #17 Daytona State | L, 3-1 | 1 | 4 | 16 | 10 | 48 | .125 | 0 | 18.0 |
| Oct 13 | at Indian River State College | W, 3-0 | 1 | 3 | 10 | 0 | 11 | .909 | 0 | 13.5 |
| Oct 15 | at #13 Hillsborough | W, 3-1 | 1 | 4 | 9 | 6 | 23 | .130 | 0 | 16.0 |
| Oct 20 | Eastern Florida State College | W, 3-0 | 1 | 3 | 6 | 0 | 10 | .600 | 0 | 11.0 |
| Oct 22 | #4 Miami Dade | W, 3-0 | 1 | 3 | 6 | 4 | 18 | .111 | 3 | 7.5 |
| Oct 25 | at #6 Miami Dade | W, 3-2 | 1 | 5 | 13 | 6 | 38 | .184 | 1 | 16.5 |
| Oct 27 | Polk State College | W, 3-0 | 1 | 3 | 6 | 0 | 15 | .400 | 0 | 9.0 |
| Nov 4 | at #17 Eastern Florida | W, 3-0 | 1 | 3 | 7 | 0 | 13 | .538 | 0 | 10.0 |
| Nov 5 | vs. #7 Miami Dade | W, 3-0 | 1 | 3 | 15 | 4 | 32 | .344 | 0 | 18.0 |
| Nov 17 | vs. #16 Wallace State | W, 3-0 | 1 | 3 | 9 | 4 | 20 | .250 | 1 | 10.5 |
| Nov 17 | vs. #8 Central Wyoming | W, 3-0 | 1 | 3 | 7 | 6 | 23 | .043 | 1 | 11.5 |
| Nov 18 | vs. #5 Missouri State-West Plains | W, 3-0 | 1 | 3 | 8 | 6 | 25 | .080 | 0 | 10.0 |
| Nov 19 | vs. #6 Miami Dade | W, 3-1 | 1 | 4 | 10 | 6 | 35 | .114 | 1 | 12.5 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 11 # | at Palm Beach Atlantic | - | - | - | - | - | - | - | - | |
| Aug 13 # | at Indian River Jamboree | - | - | - | - | - | - | - | - | |
| Aug 16 # | Ave Maria | - | - | - | - | - | - | - | - | |
| Aug 19 # | at St. Thomas | - | - | - | - | - | - | - | - | |
| Aug 19 # | vs. Webber International | - | - | - | - | - | - | - | - | |
| Aug 20 # | Eckerd | - | - | - | - | - | - | - | - | |
| Aug 26 | Trinity Valley Community College | W, 3-1 | 1 | 4 | 14 | 0 | 0 | 0 | 0 | 0 |
| Aug 26 | #14 Utah State Eastern | W, 3-0 | 1 | 3 | 5 | 0 | 1 | 0 | 1 | 0 |
| Aug 27 | #9 Central Wyoming | W, 3-0 | 1 | 3 | 5 | 0 | 5 | 0 | 5 | 0 |
| Aug 27 | #1 Iowa Western | W, 3-0 | 1 | 3 | 11 | 0 | 3 | 0 | 3 | 0 |
| Sep 6 | at #10 Polk State | W, 3-0 | 1 | 3 | 13 | 0 | 4 | 0 | 4 | 0 |
| Sep 8 | at College of Southern Nevada | W, 3-0 | 1 | 2 | 3 | 0 | 3 | 0 | 3 | 0 |
| Sep 8 | vs. Arizona Western College | W, 3-0 | 1 | 3 | 9 | 0 | 0 | 0 | 0 | 0 |
| Sep 9 | vs. #15 Seward County | W, 3-1 | 1 | 4 | 11 | 1 | 6 | 0 | 7 | 0 |
| Sep 10 | vs. DII #11 Glendale | W, 3-0 | 1 | 3 | 3 | 0 | 2 | 0 | 2 | 0 |
| Sep 13 | Santa Fe College | W, 3-0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 15 | #15 Daytona State | W, 3-1 | 1 | 4 | 3 | 0 | 2 | 0 | 2 | 0 |
| Sep 17 | Indian River State College | W, 3-0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 22 | #14 Hillsborough | W, 3-0 | 1 | 3 | 6 | 0 | 3 | 0 | 3 | 0 |
| Sep 24 | at Eastern Florida State College | W, 3-1 | 1 | 4 | 15 | 1 | 5 | 0 | 6 | 0 |
| Oct 6 | at Santa Fe College | W, 3-0 | 1 | 3 | 4 | 0 | 2 | 0 | 2 | 0 |
| Oct 8 | at #17 Daytona State | L, 3-1 | 1 | 4 | 6 | 0 | 4 | 0 | 4 | 0 |
| Oct 13 | at Indian River State College | W, 3-0 | 1 | 3 | 2 | 0 | 3 | 1 | 3 | 0 |
| Oct 15 | at #13 Hillsborough | W, 3-1 | 1 | 4 | 11 | 0 | 0 | 0 | 0 | 0 |
| Oct 20 | Eastern Florida State College | W, 3-0 | 1 | 3 | 5 | 0 | 4 | 0 | 4 | 0 |
| Oct 22 | #4 Miami Dade | W, 3-0 | 1 | 3 | 9 | 0 | 1 | 0 | 1 | 1 |
| Oct 25 | at #6 Miami Dade | W, 3-2 | 1 | 5 | 17 | 0 | 1 | 0 | 1 | 0 |
| Oct 27 | Polk State College | W, 3-0 | 1 | 3 | 12 | 0 | 6 | 0 | 6 | 0 |
| Nov 4 | at #17 Eastern Florida | W, 3-0 | 1 | 3 | 5 | 0 | 2 | 0 | 2 | 0 |
| Nov 5 | vs. #7 Miami Dade | W, 3-0 | 1 | 3 | 6 | 0 | 6 | 0 | 6 | 0 |
| Nov 17 | vs. #16 Wallace State | W, 3-0 | 1 | 3 | 4 | 0 | 3 | 0 | 3 | 0 |
| Nov 17 | vs. #8 Central Wyoming | W, 3-0 | 1 | 3 | 6 | 0 | 1 | 0 | 1 | 0 |
| Nov 18 | vs. #5 Missouri State-West Plains | W, 3-0 | 1 | 3 | 8 | 0 | 0 | 1 | 0 | 0 |
| Nov 19 | vs. #6 Miami Dade | W, 3-1 | 1 | 4 | 9 | 0 | 3 | 0 | 3 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 11 # | at Palm Beach Atlantic | - | - | - | - | - | - | - | |
| Aug 13 # | at Indian River Jamboree | - | - | - | - | - | - | - | |
| Aug 16 # | Ave Maria | - | - | - | - | - | - | - | |
| Aug 19 # | at St. Thomas | - | - | - | - | - | - | - | |
| Aug 19 # | vs. Webber International | - | - | - | - | - | - | - | |
| Aug 20 # | Eckerd | - | - | - | - | - | - | - | |
| Aug 26 | Trinity Valley Community College | W, 3-1 | 1 | 4 | 0 | 0 | 4 | 0 | 0 |
| Aug 26 | #14 Utah State Eastern | W, 3-0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 |
| Aug 27 | #9 Central Wyoming | W, 3-0 | 1 | 3 | 0 | 1 | 1 | 1 | 0 |
| Aug 27 | #1 Iowa Western | W, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 |
| Sep 6 | at #10 Polk State | W, 3-0 | 1 | 3 | 0 | 2 | 0 | 0 | 0 |
| Sep 8 | at College of Southern Nevada | W, 3-0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
| Sep 8 | vs. Arizona Western College | W, 3-0 | 1 | 3 | 0 | 1 | 0 | 2 | 1 |
| Sep 9 | vs. #15 Seward County | W, 3-1 | 1 | 4 | 0 | 0 | 1 | 0 | 0 |
| Sep 10 | vs. DII #11 Glendale | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 13 | Santa Fe College | W, 3-0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
| Sep 15 | #15 Daytona State | W, 3-1 | 1 | 4 | 0 | 1 | 2 | 1 | 0 |
| Sep 17 | Indian River State College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 22 | #14 Hillsborough | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 24 | at Eastern Florida State College | W, 3-1 | 1 | 4 | 0 | 0 | 1 | 0 | 0 |
| Oct 6 | at Santa Fe College | W, 3-0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 |
| Oct 8 | at #17 Daytona State | L, 3-1 | 1 | 4 | 0 | 0 | 1 | 0 | 0 |
| Oct 13 | at Indian River State College | W, 3-0 | 1 | 3 | 0 | 2 | 0 | 0 | 0 |
| Oct 15 | at #13 Hillsborough | W, 3-1 | 1 | 4 | 0 | 7 | 1 | 1 | 0 |
| Oct 20 | Eastern Florida State College | W, 3-0 | 1 | 3 | 0 | 3 | 1 | 0 | 0 |
| Oct 22 | #4 Miami Dade | W, 3-0 | 1 | 3 | 0 | 1 | 1 | 2 | 0 |
| Oct 25 | at #6 Miami Dade | W, 3-2 | 1 | 5 | 0 | 3 | 1 | 1 | 0 |
| Oct 27 | Polk State College | W, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 |
| Nov 4 | at #17 Eastern Florida | W, 3-0 | 1 | 3 | 0 | 2 | 1 | 0 | 0 |
| Nov 5 | vs. #7 Miami Dade | W, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 |
| Nov 17 | vs. #16 Wallace State | W, 3-0 | 1 | 3 | 20 | 0 | 0 | 0 | 0 |
| Nov 17 | vs. #8 Central Wyoming | W, 3-0 | 1 | 3 | 18 | 4 | 0 | 0 | 0 |
| Nov 18 | vs. #5 Missouri State-West Plains | W, 3-0 | 1 | 3 | 17 | 2 | 0 | 0 | 0 |
| Nov 19 | vs. #6 Miami Dade | W, 3-1 | 1 | 4 | 12 | 1 | 0 | 1 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 28 | 91 | 259 | 2.85 | 105 | 663 | 7.29 | .232 | 16 | 0.18 | 330.0 | 3.6 |
| Conference | 14 | 47 | 129 | 2.74 | 53 | 317 | 6.74 | .240 | 5 | 0.11 | 168.5 | 3.6 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 11 | 34 | 99 | 2.91 | 33 | 235 | 6.91 | .281 | 8 | 0.24 | 119.5 | 3.5 |
| Away | 9 | 31 | 90 | 2.90 | 34 | 216 | 6.97 | .259 | 3 | 0.10 | 121.0 | 3.9 |
| Neutral | 8 | 26 | 70 | 2.69 | 38 | 212 | 8.15 | .151 | 5 | 0.19 | 89.5 | 3.4 |
| Wins | 27 | 87 | 243 | 2.79 | 95 | 615 | 7.07 | .241 | 16 | 0.18 | 312.0 | 3.6 |
| Losses | 1 | 4 | 16 | 4.00 | 10 | 48 | 12.00 | .125 | 0 | 0.00 | 18.0 | 4.5 |
| August | 4 | 13 | 44 | 3.38 | 14 | 105 | 8.08 | .286 | 4 | 0.31 | 50.5 | 3.9 |
| September | 10 | 31 | 84 | 2.71 | 36 | 230 | 7.42 | .209 | 5 | 0.16 | 104.5 | 3.4 |
| October | 8 | 28 | 75 | 2.68 | 29 | 180 | 6.43 | .256 | 4 | 0.14 | 102.5 | 3.7 |
| November | 6 | 19 | 56 | 2.95 | 26 | 148 | 7.79 | .203 | 3 | 0.16 | 72.5 | 3.8 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 28 | 91 | 207 | 2.27 | 2 | 70 | 72 | 0.79 |
| Conference | 14 | 47 | 108 | 2.30 | 1 | 35 | 36 | 0.77 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 11 | 34 | 75 | 2.21 | 0 | 25 | 25 | 0.74 |
| Away | 9 | 31 | 76 | 2.45 | 1 | 24 | 25 | 0.81 |
| Neutral | 8 | 26 | 56 | 2.15 | 1 | 21 | 22 | 0.85 |
| Wins | 27 | 87 | 201 | 2.31 | 2 | 66 | 68 | 0.78 |
| Losses | 1 | 4 | 6 | 1.50 | 0 | 4 | 4 | 1.00 |
| August | 4 | 13 | 35 | 2.69 | 0 | 9 | 9 | 0.69 |
| September | 10 | 31 | 68 | 2.19 | 2 | 25 | 27 | 0.87 |
| October | 8 | 28 | 66 | 2.36 | 0 | 21 | 21 | 0.75 |
| November | 6 | 19 | 38 | 2.00 | 0 | 15 | 15 | 0.79 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 28 | 91 | 67 | 34 | 0.37 | 18 | 9 | 1 |
| Conference | 14 | 47 | 0 | 21 | 0.45 | 9 | 5 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 11 | 34 | 0 | 8 | 0.24 | 11 | 4 | 0 |
| Away | 9 | 31 | 0 | 18 | 0.58 | 5 | 2 | 0 |
| Neutral | 8 | 26 | 67 | 8 | 0.31 | 2 | 3 | 1 |
| Wins | 27 | 87 | 67 | 34 | 0.39 | 17 | 9 | 1 |
| Losses | 1 | 4 | 0 | 0 | 0.00 | 1 | 0 | 0 |
| August | 4 | 13 | 0 | 2 | 0.15 | 6 | 1 | 0 |
| September | 10 | 31 | 0 | 6 | 0.19 | 4 | 3 | 1 |
| October | 8 | 28 | 0 | 17 | 0.61 | 6 | 4 | 0 |
| November | 6 | 19 | 67 | 9 | 0.47 | 2 | 1 | 0 |
