Barbara Koehler
7
m
26
k/s
3.74
h %
.324
a/s
0.14
b/s
0.48
sa/s
0.54
d/s
2.68
Player Stats
  Overall Conference
Matches 26 12
Sets 84 40
Kills 314 151
Kills per set 3.74 3.77
Errors 94 47
Total Attacks 680 330
Total Attacks per set 8.10 8.25
Hitting Percentage .324 .315
Assists 12 8
Assists per set 0.14 0.20
Service Total Attempts 46 0
Service Aces 45 13
Service Errors 49 23
Service Aces per set 0.54 0.33
Receptions 425 192
Reception Errors 25 9
Digs 225 108
Digs per set 2.68 2.70
Block Solo 10 5
Block Assist 30 13
Block Total 40 18
Blocks per set 0.48 0.45
Block Errors 1 0
Ball Handling Errors 1 0
Points 384.0 175.5
Points per set 4.6 4.4
Matches started 26 12
Recent Results
Date Opponent Result
Nov 4 at #17 Eastern Florida W, 3-0
Nov 5 vs. #7 Miami Dade W, 3-0
Nov 17 vs. #16 Wallace State W, 3-0
Nov 17 vs. #8 Central Wyoming W, 3-0
Nov 18 vs. #5 Missouri State-West Plains W, 3-0
Nov 19 vs. #6 Miami Dade W, 3-1
Date Opponent Score ms s k e ta pct a pts
Aug 11 # at Palm Beach Atlantic   - - - - - - - -
Aug 13 # at Indian River Jamboree   - - - - - - - -
Aug 16 # Ave Maria   - - - - - - - -
Aug 19 # at St. Thomas   - - - - - - - -
Aug 19 # vs. Webber International   - - - - - - - -
Aug 20 # Eckerd   - - - - - - - -
Aug 26 Trinity Valley Community College W, 3-1 1 4 20 10 56 .179 0 22.0
Aug 26 #14 Utah State Eastern W, 3-0 1 3 10 2 23 .348 1 11.5
Aug 27 #9 Central Wyoming W, 3-0 1 3 12 2 23 .435 0 13.5
Aug 27 #1 Iowa Western W, 3-0 1 3 13 1 16 .750 1 15.0
Sep 6 at #10 Polk State W, 3-0 1 3 13 1 23 .522 0 14.5
Sep 8 at College of Southern Nevada W, 3-0 1 2 7 2 13 .385 0 8.5
Sep 8 vs. Arizona Western College W, 3-0 1 3 12 2 25 .400 0 14.5
Sep 9 vs. #15 Seward County W, 3-1 1 4 17 3 34 .412 0 20.0
Sep 10 vs. DII #11 Glendale W, 3-0 1 3 12 1 22 .500 1 17.0
Sep 13 Santa Fe College W, 3-0 1 3 10 5 29 .172 1 14.5
Sep 15 #15 Daytona State W, 3-1 - - - - - - - -
Sep 17 Indian River State College W, 3-0 - - - - - - - -
Sep 22 #14 Hillsborough W, 3-0 1 3 13 6 30 .233 0 14.5
Sep 24 at Eastern Florida State College W, 3-1 1 4 21 2 36 .528 2 24.5
Oct 6 at Santa Fe College W, 3-0 1 2 6 1 13 .385 1 7.0
Oct 8 at #17 Daytona State L, 3-1 1 4 14 12 42 .048 0 16.0
Oct 13 at Indian River State College W, 3-0 1 3 12 2 18 .556 1 15.0
Oct 15 at #13 Hillsborough W, 3-1 1 4 18 6 35 .343 1 21.0
Oct 20 Eastern Florida State College W, 3-0 1 3 7 2 17 .294 0 9.0
Oct 22 #4 Miami Dade W, 3-0 1 3 11 4 23 .304 2 11.5
Oct 25 at #6 Miami Dade W, 3-2 1 5 16 4 40 .300 0 17.0
Oct 27 Polk State College W, 3-0 1 3 10 2 24 .333 0 11.0
Nov 4 at #17 Eastern Florida W, 3-0 1 3 9 2 20 .350 0 17.0
Nov 5 vs. #7 Miami Dade W, 3-0 1 3 5 4 14 .071 0 10.0
Nov 17 vs. #16 Wallace State W, 3-0 1 3 11 2 20 .450 0 14.5
Nov 17 vs. #8 Central Wyoming W, 3-0 1 3 11 5 27 .222 1 15.5
Nov 18 vs. #5 Missouri State-West Plains W, 3-0 1 3 12 5 22 .318 0 15.0
Nov 19 vs. #6 Miami Dade W, 3-1 1 4 12 6 35 .171 0 14.5

# Stats don't count towards season totals

Date Opponent Score ms s digs bs ba be tot bhe
Aug 11 # at Palm Beach Atlantic   - - - - - - - -
Aug 13 # at Indian River Jamboree   - - - - - - - -
Aug 16 # Ave Maria   - - - - - - - -
Aug 19 # at St. Thomas   - - - - - - - -
Aug 19 # vs. Webber International   - - - - - - - -
Aug 20 # Eckerd   - - - - - - - -
Aug 26 Trinity Valley Community College W, 3-1 1 4 17 0 2 0 2 0
Aug 26 #14 Utah State Eastern W, 3-0 1 3 10 0 3 0 3 0
Aug 27 #9 Central Wyoming W, 3-0 1 3 6 0 1 0 1 0
Aug 27 #1 Iowa Western W, 3-0 1 3 6 0 0 0 0 1
Sep 6 at #10 Polk State W, 3-0 1 3 4 1 1 0 2 0
Sep 8 at College of Southern Nevada W, 3-0 1 2 4 0 1 0 1 0
Sep 8 vs. Arizona Western College W, 3-0 1 3 3 1 1 1 2 0
Sep 9 vs. #15 Seward County W, 3-1 1 4 5 0 2 0 2 0
Sep 10 vs. DII #11 Glendale W, 3-0 1 3 7 1 2 0 3 0
Sep 13 Santa Fe College W, 3-0 1 3 12 2 1 0 3 0
Sep 15 #15 Daytona State W, 3-1 - - - - - - - -
Sep 17 Indian River State College W, 3-0 - - - - - - - -
Sep 22 #14 Hillsborough W, 3-0 1 3 5 0 1 0 1 0
Sep 24 at Eastern Florida State College W, 3-1 1 4 13 1 1 0 2 0
Oct 6 at Santa Fe College W, 3-0 1 2 8 0 0 0 0 0
Oct 8 at #17 Daytona State L, 3-1 1 4 8 0 2 0 2 0
Oct 13 at Indian River State College W, 3-0 1 3 12 0 4 0 4 0
Oct 15 at #13 Hillsborough W, 3-1 1 4 9 0 0 0 0 0
Oct 20 Eastern Florida State College W, 3-0 1 3 3 1 2 0 3 0
Oct 22 #4 Miami Dade W, 3-0 1 3 4 0 1 0 1 0
Oct 25 at #6 Miami Dade W, 3-2 1 5 18 0 0 0 0 0
Oct 27 Polk State College W, 3-0 1 3 12 0 0 0 0 0
Nov 4 at #17 Eastern Florida W, 3-0 1 3 9 0 2 0 2 0
Nov 5 vs. #7 Miami Dade W, 3-0 1 3 13 1 0 0 1 0
Nov 17 vs. #16 Wallace State W, 3-0 1 3 5 1 1 0 2 0
Nov 17 vs. #8 Central Wyoming W, 3-0 1 3 9 0 1 0 1 0
Nov 18 vs. #5 Missouri State-West Plains W, 3-0 1 3 8 0 0 0 0 0
Nov 19 vs. #6 Miami Dade W, 3-1 1 4 15 1 1 0 2 0

# Stats don't count towards season totals

Date Opponent Score ms s ta sa se r re
Aug 11 # at Palm Beach Atlantic   - - - - - - -
Aug 13 # at Indian River Jamboree   - - - - - - -
Aug 16 # Ave Maria   - - - - - - -
Aug 19 # at St. Thomas   - - - - - - -
Aug 19 # vs. Webber International   - - - - - - -
Aug 20 # Eckerd   - - - - - - -
Aug 26 Trinity Valley Community College W, 3-1 1 4 0 1 0 35 1
Aug 26 #14 Utah State Eastern W, 3-0 1 3 0 0 1 19 1
Aug 27 #9 Central Wyoming W, 3-0 1 3 0 1 2 15 2
Aug 27 #1 Iowa Western W, 3-0 1 3 0 2 3 12 0
Sep 6 at #10 Polk State W, 3-0 1 3 0 0 1 5 0
Sep 8 at College of Southern Nevada W, 3-0 1 2 0 1 0 8 1
Sep 8 vs. Arizona Western College W, 3-0 1 3 0 1 2 18 2
Sep 9 vs. #15 Seward County W, 3-1 1 4 0 2 2 34 3
Sep 10 vs. DII #11 Glendale W, 3-0 1 3 0 3 2 4 1
Sep 13 Santa Fe College W, 3-0 1 3 0 2 2 17 0
Sep 15 #15 Daytona State W, 3-1 - - - - - - -
Sep 17 Indian River State College W, 3-0 - - - - - - -
Sep 22 #14 Hillsborough W, 3-0 1 3 0 1 2 11 0
Sep 24 at Eastern Florida State College W, 3-1 1 4 0 2 2 31 3
Oct 6 at Santa Fe College W, 3-0 1 2 0 1 2 16 1
Oct 8 at #17 Daytona State L, 3-1 1 4 0 1 1 35 1
Oct 13 at Indian River State College W, 3-0 1 3 0 1 1 9 1
Oct 15 at #13 Hillsborough W, 3-1 1 4 0 3 3 7 0
Oct 20 Eastern Florida State College W, 3-0 1 3 0 0 1 8 2
Oct 22 #4 Miami Dade W, 3-0 1 3 0 0 2 21 1
Oct 25 at #6 Miami Dade W, 3-2 1 5 0 1 4 27 0
Oct 27 Polk State College W, 3-0 1 3 0 1 2 5 0
Nov 4 at #17 Eastern Florida W, 3-0 1 3 0 7 1 8 1
Nov 5 vs. #7 Miami Dade W, 3-0 1 3 0 4 2 20 0
Nov 17 vs. #16 Wallace State W, 3-0 1 3 8 2 2 15 0
Nov 17 vs. #8 Central Wyoming W, 3-0 1 3 16 4 3 8 1
Nov 18 vs. #5 Missouri State-West Plains W, 3-0 1 3 11 3 3 24 3
Nov 19 vs. #6 Miami Dade W, 3-1 1 4 11 1 3 13 0

# Stats don't count towards season totals

  m s k k/s e ta ta/s pct a a/s pts pts/s
2021-22 29 103 276 2.68 114 760 7.38 .213 22 0.21 340.5 3.3
2022-23 26 84 314 3.74 94 680 8.10 .324 12 0.14 384.0 4.6
Total 55 187 590 3.16 208 1440 7.70 .265 34 0.18 724.5 3.9
  m s digs d/s bs ba tot b/s
2021-22 29 103 237 2.30 2 59 61 0.59
2022-23 26 84 225 2.68 10 30 40 0.48
Total 55 187 462 2.47 12 89 101 0.54
  m s ta sa sa/s se r re
2021-22 29 103 44 33 0.32 15 511 23
2022-23 26 84 46 45 0.54 49 425 25
Total 55 187 90 78 0.42 64 936 48
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 26 84 314 3.74 94 680 8.10 .324 12 0.14 384.0 4.6
Conference 12 40 151 3.77 47 330 8.25 .315 8 0.20 175.5 4.4
Exhibition - - - - - - - - - - - -
                         
Home 9 28 106 3.79 34 241 8.61 .299 5 0.18 122.5 4.4
Away 9 30 116 3.87 32 240 8.00 .350 5 0.17 140.5 4.7
Neutral 8 26 92 3.54 28 199 7.65 .322 2 0.08 121.0 4.7
                         
Wins 25 80 300 3.75 82 638 7.97 .342 12 0.15 368.0 4.6
Losses 1 4 14 3.50 12 42 10.50 .048 0 0.00 16.0 4.0
                         
August 4 13 55 4.23 15 118 9.08 .339 2 0.15 62.0 4.8
September 8 25 105 4.20 22 212 8.48 .392 4 0.16 128.0 5.1
October 8 27 94 3.48 33 212 7.85 .288 5 0.19 107.5 4.0
November 6 19 60 3.16 24 138 7.26 .261 1 0.05 86.5 4.6
  m s digs d/s bs ba tot b/s
Total 26 84 225 2.68 10 30 40 0.48
Conference 12 40 108 2.70 5 13 18 0.45
Exhibition - - - - - - - -
                 
Home 9 28 75 2.68 3 11 14 0.50
Away 9 30 85 2.83 2 11 13 0.43
Neutral 8 26 65 2.50 5 8 13 0.50
                 
Wins 25 80 217 2.71 10 28 38 0.47
Losses 1 4 8 2.00 0 2 2 0.50
                 
August 4 13 39 3.00 0 6 6 0.46
September 8 25 53 2.12 6 10 16 0.64
October 8 27 74 2.74 1 9 10 0.37
November 6 19 59 3.11 3 5 8 0.42
  m s ta sa sa/s se r re
Total 26 84 46 45 0.54 49 425 25
Conference 12 40 0 13 0.33 23 192 9
Exhibition - - - - - - - -
                 
Home 9 28 0 8 0.29 15 143 7
Away 9 30 0 17 0.57 15 146 8
Neutral 8 26 46 20 0.77 19 136 10
                 
Wins 25 80 46 44 0.55 48 390 24
Losses 1 4 0 1 0.25 1 35 1
                 
August 4 13 0 4 0.31 6 81 4
September 8 25 0 12 0.48 13 128 10
October 8 27 0 8 0.30 16 128 6
November 6 19 46 21 1.11 14 88 5