Official Volleyball Box Score
Palm Beach State Col at Florida Southwestern
8/25/2023 at 12:30 PM
@ Fort Myers, Fla. (Suncoast Credit Unio)
Palm Beach State College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 2 | 5 | 24 | -.125 |
| 2 | 1 | 4 | 17 | -.176 |
| 3 | 6 | 2 | 24 | .167 |
#1 Florida SouthWestern |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 2 | 25 | .520 |
| 2 | 11 | 2 | 15 | .600 |
| 3 | 15 | 3 | 30 | .400 |
Palm Beach State College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Chloe Dorman | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Ellianna Sawyer * | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Patrycja Kabala | 3 | 1 | 3 | 12 | -.167 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Maria Ustick * | 2 | 0 | 2 | 6 | -.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Zuzanna Michalska * | 3 | 4 | 2 | 14 | .143 | 0 | 1 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 5.0 |
| 10 | Peyton Ferree * | 3 | 3 | 2 | 21 | .048 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 4.0 |
| 11 | Nikolina Dragojlovic | 1 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2.0 |
| 12 | Ana Paula Fallas Cruz * | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Kayla Fray | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Alexandria Picciano * | 3 | 0 | 0 | 3 | .000 | 9 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 3 | 0.0 |
| 15 | Anna Ellison | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Ashlyn Banton | 3 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 9 | 11 | 65 | -.031 | 9 | 2 | 6 | 13 | 20 | 1 | 0 | 1 | 3 | 12.0 | ||
#1 Florida SouthWestern |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Luana Vieira | 1 | 1 | 0 | 3 | .333 | 1 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 3 | Madu Fontes | 2 | 6 | 1 | 10 | .500 | 1 | 1 | 2 | 1 | 3 | 0 | 3 | 0 | 0 | 8.5 |
| 4 | Anna Marzella | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Clara Maidantchik | 2 | 0 | 0 | 0 | .000 | 2 | 4 | 1 | 0 | 12 | 0 | 0 | 0 | 0 | 4.0 |
| 7 | Camila Brandalise | 2 | 1 | 0 | 2 | .500 | 20 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 2.5 |
| 8 | Abby Toeniskoetter * | 3 | 4 | 2 | 8 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 5.5 |
| 10 | Alondra Alarcon * | 2 | 9 | 0 | 10 | .900 | 1 | 3 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 12.0 |
| 11 | Roberta Purashaj * | 1 | 1 | 0 | 1 | 1.000 | 14 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Victoria Zibecchi * | 1 | 2 | 0 | 5 | .400 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 2.5 |
| 15 | Sara Gasparini | 1 | 4 | 0 | 8 | .500 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 4.5 |
| 16 | Nina Boledovicova * | 3 | 8 | 0 | 11 | .727 | 0 | 0 | 1 | 0 | 2 | 1 | 2 | 0 | 1 | 10.0 |
| 17 | Anica Bobic * | 3 | 5 | 4 | 12 | .083 | 0 | 3 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 8.0 |
| Totals | 41 | 7 | 70 | .486 | 40 | 13 | 11 | 2 | 42 | 1 | 11 | 0 | 1 | 60.5 | ||
| Other Information |
|---|
|
Arena: Suncoast Credit Unio Attendance: 77 Time: 1:02 1st Referee: Moises Santiago 2nd Referee: Erik Benz 3rd Referee: Mark Edsall |
* = Starter
