m
30
k/s
1.67
h %
.417
a/s
0.04
b/s
1.25
sa/s
0.00
d/s
0.41
Player Stats
  Overall Conference
Matches 30 14
Sets 97 47
Kills 162 76
Kills per set 1.67 1.62
Errors 27 11
Total Attacks 324 149
Total Attacks per set 3.34 3.17
Hitting Percentage .417 .436
Assists 4 1
Assists per set 0.04 0.02
Service Total Attempts 0 0
Service Aces 0 0
Service Errors 0 0
Service Aces per set 0.00 0.00
Receptions 45 28
Reception Errors 3 2
Digs 40 21
Digs per set 0.41 0.45
Block Solo 18 10
Block Assist 103 48
Block Total 121 58
Blocks per set 1.25 1.23
Block Errors 22 9
Ball Handling Errors 1 0
Points 231.5 110.0
Points per set 2.4 2.3
Matches started 30 14
Recent Results
Date Opponent Result
Nov 4 #3 Miami Dade W, 3-0
Nov 5 Spartanburg Methodist W, 3-0
Nov 15 vs. Colby Community College W, 3-0
Nov 16 vs. #10 Southern Idaho W, 3-0
Nov 17 vs. #7 Trinity Valley W, 3-0
Nov 18 vs. #3 Miami Dade W, 3-1
Date Opponent Score ms s k e ta pct a pts
Aug 13 # Central Methodist   - - - - - - - -
Aug 14 # Ave Maria   - - - - - - - -
Aug 14 # Central Methodist   - - - - - - - -
Aug 18 vs. #16 Snow W, 3-0 1 3 7 1 11 .545 0 8.5
Aug 18 vs. College of Southern Idaho W, 3-0 1 3 7 0 10 .700 0 9.0
Aug 19 vs. Central Wyoming College W, 3-0 1 3 5 0 12 .417 0 6.0
Aug 19 at #5 Salt Lake W, 3-0 1 3 6 2 12 .333 0 9.5
Aug 25 Palm Beach State College W, 3-0 - - - - - - - -
Aug 25 #9 Utah State- Eastern W, 3-0 1 3 3 1 6 .333 1 4.5
Aug 26 #14 Monroe W, 3-0 1 3 6 0 12 .500 0 8.5
Aug 26 #7 Trinity Valley W, 3-0 1 3 0 2 8 -.250 0 3.5
Sep 6 at Hillsborough Community College W, 3-0 1 3 3 2 7 .143 0 6.0
Sep 8 vs. Coastal Alabama-South W, 3-0 - - - - - - - -
Sep 8 vs. Florida State College at Jacksonville W, 3-0 1 3 3 0 5 .600 0 4.0
Sep 9 vs. #15 Monroe W, 3-0 1 3 5 2 9 .333 1 8.5
Sep 13 #18 Daytona State W, 3-0 1 3 3 0 7 .429 0 4.5
Sep 16 #17 Polk State W, 3-1 1 4 5 1 8 .500 0 7.0
Sep 20 #12 Eastern Florida W, 3-0 1 3 1 0 5 .200 0 5.0
Sep 23 at Santa Fe College W, 3-0 1 3 9 0 12 .750 0 10.5
Sep 27 at #2 Miami Dade W, 3-0 1 3 6 1 16 .313 0 9.0
Sep 30 Hillsborough Community College W, 3-0 1 3 6 0 10 .600 0 8.5
Oct 4 at Indian River State College W, 3-0 1 3 9 0 9 1.000 1 9.5
Oct 7 at #17 Daytona State W, 3-0 1 3 4 0 11 .364 0 5.0
Oct 11 at #14 Polk State W, 3-2 1 5 10 0 19 .526 0 12.0
Oct 14 at #17 Eastern Florida W, 3-1 1 4 3 3 11 .000 0 9.0
Oct 18 Santa Fe College W, 3-0 1 3 6 0 10 .600 0 9.0
Oct 21 #6 Miami Dade L, 3-2 1 5 6 4 19 .105 0 9.0
Oct 25 Indian River State College W, 3-0 1 2 5 0 5 1.000 0 6.0
Nov 3 #16 Polk State W, 3-1 1 4 6 0 10 .600 0 6.5
Nov 4 #3 Miami Dade W, 3-0 1 3 5 1 13 .308 0 7.5
Nov 5 Spartanburg Methodist W, 3-0 1 3 8 1 15 .467 0 12.0
Nov 15 vs. Colby Community College W, 3-0 1 3 4 1 11 .273 0 6.5
Nov 16 vs. #10 Southern Idaho W, 3-0 1 3 8 0 9 .889 1 10.5
Nov 17 vs. #7 Trinity Valley W, 3-0 1 3 8 2 19 .316 0 10.0
Nov 18 vs. #3 Miami Dade W, 3-1 1 4 5 3 13 .154 0 6.5

# Stats don't count towards season totals

Date Opponent Score ms s digs bs ba be tot bhe
Aug 13 # Central Methodist   - - - - - - - -
Aug 14 # Ave Maria   - - - - - - - -
Aug 14 # Central Methodist   - - - - - - - -
Aug 18 vs. #16 Snow W, 3-0 1 3 2 1 1 1 2 0
Aug 18 vs. College of Southern Idaho W, 3-0 1 3 0 1 2 1 3 0
Aug 19 vs. Central Wyoming College W, 3-0 1 3 0 0 2 1 2 0
Aug 19 at #5 Salt Lake W, 3-0 1 3 0 2 3 0 5 0
Aug 25 Palm Beach State College W, 3-0 - - - - - - - -
Aug 25 #9 Utah State- Eastern W, 3-0 1 3 1 0 3 1 3 0
Aug 26 #14 Monroe W, 3-0 1 3 0 0 5 0 5 0
Aug 26 #7 Trinity Valley W, 3-0 1 3 1 0 7 1 7 0
Sep 6 at Hillsborough Community College W, 3-0 1 3 1 2 2 2 4 0
Sep 8 vs. Coastal Alabama-South W, 3-0 - - - - - - - -
Sep 8 vs. Florida State College at Jacksonville W, 3-0 1 3 0 0 2 0 2 0
Sep 9 vs. #15 Monroe W, 3-0 1 3 3 1 5 0 6 0
Sep 13 #18 Daytona State W, 3-0 1 3 0 1 1 1 2 0
Sep 16 #17 Polk State W, 3-1 1 4 2 2 0 0 2 0
Sep 20 #12 Eastern Florida W, 3-0 1 3 1 1 6 0 7 0
Sep 23 at Santa Fe College W, 3-0 1 3 0 0 3 0 3 0
Sep 27 at #2 Miami Dade W, 3-0 1 3 2 0 6 1 6 0
Sep 30 Hillsborough Community College W, 3-0 1 3 1 0 5 1 5 0
Oct 4 at Indian River State College W, 3-0 1 3 1 0 1 1 1 0
Oct 7 at #17 Daytona State W, 3-0 1 3 1 0 2 0 2 0
Oct 11 at #14 Polk State W, 3-2 1 5 4 0 4 2 4 0
Oct 14 at #17 Eastern Florida W, 3-1 1 4 2 2 8 0 10 0
Oct 18 Santa Fe College W, 3-0 1 3 2 1 4 1 5 0
Oct 21 #6 Miami Dade L, 3-2 1 5 4 1 4 0 5 0
Oct 25 Indian River State College W, 3-0 1 2 0 0 2 0 2 0
Nov 3 #16 Polk State W, 3-1 1 4 2 0 1 0 1 1
Nov 4 #3 Miami Dade W, 3-0 1 3 1 1 3 0 4 0
Nov 5 Spartanburg Methodist W, 3-0 1 3 4 1 6 0 7 0
Nov 15 vs. Colby Community College W, 3-0 1 3 1 1 3 2 4 0
Nov 16 vs. #10 Southern Idaho W, 3-0 1 3 2 0 5 0 5 0
Nov 17 vs. #7 Trinity Valley W, 3-0 1 3 1 0 4 2 4 0
Nov 18 vs. #3 Miami Dade W, 3-1 1 4 1 0 3 4 3 0

# Stats don't count towards season totals

Date Opponent Score ms s ta sa se r re
Aug 13 # Central Methodist   - - - - - - -
Aug 14 # Ave Maria   - - - - - - -
Aug 14 # Central Methodist   - - - - - - -
Aug 18 vs. #16 Snow W, 3-0 1 3 0 0 0 0 0
Aug 18 vs. College of Southern Idaho W, 3-0 1 3 0 0 0 4 0
Aug 19 vs. Central Wyoming College W, 3-0 1 3 0 0 0 0 0
Aug 19 at #5 Salt Lake W, 3-0 1 3 0 0 0 1 1
Aug 25 Palm Beach State College W, 3-0 - - - - - - -
Aug 25 #9 Utah State- Eastern W, 3-0 1 3 0 0 0 0 0
Aug 26 #14 Monroe W, 3-0 1 3 0 0 0 1 0
Aug 26 #7 Trinity Valley W, 3-0 1 3 0 0 0 1 0
Sep 6 at Hillsborough Community College W, 3-0 1 3 0 0 0 12 1
Sep 8 vs. Coastal Alabama-South W, 3-0 - - - - - - -
Sep 8 vs. Florida State College at Jacksonville W, 3-0 1 3 0 0 0 1 0
Sep 9 vs. #15 Monroe W, 3-0 1 3 0 0 0 1 0
Sep 13 #18 Daytona State W, 3-0 1 3 0 0 0 1 0
Sep 16 #17 Polk State W, 3-1 1 4 0 0 0 1 0
Sep 20 #12 Eastern Florida W, 3-0 1 3 0 0 0 0 0
Sep 23 at Santa Fe College W, 3-0 1 3 0 0 0 0 0
Sep 27 at #2 Miami Dade W, 3-0 1 3 0 0 0 7 0
Sep 30 Hillsborough Community College W, 3-0 1 3 0 0 0 2 0
Oct 4 at Indian River State College W, 3-0 1 3 0 0 0 1 1
Oct 7 at #17 Daytona State W, 3-0 1 3 0 0 0 2 0
Oct 11 at #14 Polk State W, 3-2 1 5 0 0 0 0 0
Oct 14 at #17 Eastern Florida W, 3-1 1 4 0 0 0 1 0
Oct 18 Santa Fe College W, 3-0 1 3 0 0 0 0 0
Oct 21 #6 Miami Dade L, 3-2 1 5 0 0 0 1 0
Oct 25 Indian River State College W, 3-0 1 2 0 0 0 0 0
Nov 3 #16 Polk State W, 3-1 1 4 0 0 0 0 0
Nov 4 #3 Miami Dade W, 3-0 1 3 0 0 0 2 0
Nov 5 Spartanburg Methodist W, 3-0 1 3 0 0 0 1 0
Nov 15 vs. Colby Community College W, 3-0 1 3 0 0 0 1 0
Nov 16 vs. #10 Southern Idaho W, 3-0 1 3 0 0 0 0 0
Nov 17 vs. #7 Trinity Valley W, 3-0 1 3 0 0 0 1 0
Nov 18 vs. #3 Miami Dade W, 3-1 1 4 0 0 0 3 0

# Stats don't count towards season totals

  m s k k/s e ta ta/s pct a a/s pts pts/s
2022-23 26 87 123 1.41 38 277 3.18 .307 4 0.05 173.0 2.0
2023-24 30 97 162 1.67 27 324 3.34 .417 4 0.04 231.5 2.4
Total 56 184 285 1.55 65 601 3.27 .366 8 0.04 404.5 2.2
  m s digs d/s bs ba tot b/s
2022-23 26 87 17 0.20 17 66 83 0.95
2023-24 30 97 40 0.41 18 103 121 1.25
Total 56 184 57 0.31 35 169 204 1.11
  m s ta sa sa/s se r re
2022-23 26 87 0 0 0.00 1 34 5
2023-24 30 97 0 0 0.00 0 45 3
Total 56 184 0 0 0.00 1 79 8
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 30 97 162 1.67 27 324 3.34 .417 4 0.04 231.5 2.4
Conference 14 47 76 1.62 11 149 3.17 .436 1 0.02 110.0 2.3
Exhibition - - - - - - - - - - - -
                         
Home 13 42 60 1.43 10 128 3.05 .391 1 0.02 91.5 2.2
Away 8 27 50 1.85 8 97 3.59 .433 1 0.04 70.5 2.6
Neutral 9 28 52 1.86 9 99 3.54 .434 2 0.07 69.5 2.5
                         
Wins 29 92 156 1.70 23 305 3.32 .436 4 0.04 222.5 2.4
Losses 1 5 6 1.20 4 19 3.80 .105 0 0.00 9.0 1.8
                         
August 7 21 34 1.62 6 71 3.38 .394 1 0.05 49.5 2.4
September 9 28 41 1.46 6 79 2.82 .443 1 0.04 63.0 2.3
October 7 25 43 1.72 7 84 3.36 .429 1 0.04 59.5 2.4
November 7 23 44 1.91 8 90 3.91 .400 1 0.04 59.5 2.6
  m s digs d/s bs ba tot b/s
Total 30 97 40 0.41 18 103 121 1.25
Conference 14 47 21 0.45 10 48 58 1.23
Exhibition - - - - - - - -
                 
Home 13 42 19 0.45 8 47 55 1.31
Away 8 27 11 0.41 6 29 35 1.30
Neutral 9 28 10 0.36 4 27 31 1.11
                 
Wins 29 92 36 0.39 17 99 116 1.26
Losses 1 5 4 0.80 1 4 5 1.00
                 
August 7 21 4 0.19 4 23 27 1.29
September 9 28 10 0.36 7 30 37 1.32
October 7 25 14 0.56 4 25 29 1.16
November 7 23 12 0.52 3 25 28 1.22
  m s ta sa sa/s se r re
Total 30 97 0 0 0.00 0 45 3
Conference 14 47 0 0 0.00 0 28 2
Exhibition - - - - - - - -
                 
Home 13 42 0 0 0.00 0 10 0
Away 8 27 0 0 0.00 0 24 3
Neutral 9 28 0 0 0.00 0 11 0
                 
Wins 29 92 0 0 0.00 0 44 3
Losses 1 5 0 0 0.00 0 1 0
                 
August 7 21 0 0 0.00 0 7 1
September 9 28 0 0 0.00 0 25 1
October 7 25 0 0 0.00 0 5 1
November 7 23 0 0 0.00 0 8 0