Giulia Bonifacio
m
13
k/s
1.86
h %
.307
a/s
0.07
b/s
0.68
sa/s
0.29
d/s
0.79
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 13 | 6 |
| Sets | 28 | 16 |
| Kills | 52 | 28 |
| Kills per set | 1.86 | 1.75 |
| Errors | 17 | 11 |
| Total Attacks | 114 | 67 |
| Total Attacks per set | 4.07 | 4.19 |
| Hitting Percentage | .307 | .254 |
| Assists | 2 | 1 |
| Assists per set | 0.07 | 0.06 |
| Service Total Attempts | 15 | 0 |
| Service Aces | 8 | 5 |
| Service Errors | 3 | 3 |
| Service Aces per set | 0.29 | 0.31 |
| Receptions | 0 | 0 |
| Reception Errors | 0 | 0 |
| Digs | 22 | 6 |
| Digs per set | 0.79 | 0.38 |
| Block Solo | 3 | 2 |
| Block Assist | 16 | 10 |
| Block Total | 19 | 12 |
| Blocks per set | 0.68 | 0.75 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 0 | 0 |
| Points | 71.0 | 40.0 |
| Points per set | 2.5 | 2.5 |
| Matches started | 1 | - |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 13 # | Central Methodist | - | - | - | - | - | - | - | - | |
| Aug 14 # | Ave Maria | - | - | - | - | - | - | - | - | |
| Aug 14 # | Central Methodist | - | - | - | - | - | - | - | - | |
| Aug 18 | vs. #16 Snow | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 18 | vs. College of Southern Idaho | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 19 | vs. Central Wyoming College | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 19 | at #5 Salt Lake | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 25 | Palm Beach State College | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 25 | #9 Utah State- Eastern | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 26 | #14 Monroe | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 26 | #7 Trinity Valley | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 6 | at Hillsborough Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 8 | vs. Coastal Alabama-South | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 8 | vs. Florida State College at Jacksonville | W, 3-0 | - | 2 | 8 | 1 | 11 | .636 | 0 | 9.0 |
| Sep 9 | vs. #15 Monroe | W, 3-0 | - | 2 | 5 | 0 | 10 | .500 | 0 | 7.0 |
| Sep 13 | #18 Daytona State | W, 3-0 | - | 1 | 2 | 0 | 3 | .667 | 0 | 2.0 |
| Sep 16 | #17 Polk State | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 20 | #12 Eastern Florida | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 23 | at Santa Fe College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 27 | at #2 Miami Dade | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 30 | Hillsborough Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 4 | at Indian River State College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 7 | at #17 Daytona State | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 11 | at #14 Polk State | W, 3-2 | - | 5 | 10 | 8 | 27 | .074 | 1 | 15.0 |
| Oct 14 | at #17 Eastern Florida | W, 3-1 | - | 2 | 0 | 0 | 1 | .000 | 0 | 1.0 |
| Oct 18 | Santa Fe College | W, 3-0 | - | 3 | 7 | 2 | 19 | .263 | 0 | 10.0 |
| Oct 21 | #6 Miami Dade | L, 3-2 | - | 3 | 1 | 1 | 5 | .000 | 0 | 1.0 |
| Oct 25 | Indian River State College | W, 3-0 | - | 2 | 8 | 0 | 12 | .667 | 0 | 11.0 |
| Nov 3 | #16 Polk State | W, 3-1 | - | 1 | 0 | 2 | 2 | -1.000 | 0 | 0.0 |
| Nov 4 | #3 Miami Dade | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 5 | Spartanburg Methodist | W, 3-0 | 1 | 2 | 7 | 2 | 17 | .294 | 1 | 10.5 |
| Nov 15 | vs. Colby Community College | W, 3-0 | - | 3 | 1 | 1 | 3 | .000 | 0 | 1.0 |
| Nov 16 | vs. #10 Southern Idaho | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Nov 17 | vs. #7 Trinity Valley | W, 3-0 | - | 1 | 3 | 0 | 4 | .750 | 0 | 3.5 |
| Nov 18 | vs. #3 Miami Dade | W, 3-1 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 13 # | Central Methodist | - | - | - | - | - | - | - | - | |
| Aug 14 # | Ave Maria | - | - | - | - | - | - | - | - | |
| Aug 14 # | Central Methodist | - | - | - | - | - | - | - | - | |
| Aug 18 | vs. #16 Snow | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 18 | vs. College of Southern Idaho | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 19 | vs. Central Wyoming College | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 19 | at #5 Salt Lake | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 25 | Palm Beach State College | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 25 | #9 Utah State- Eastern | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 26 | #14 Monroe | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 26 | #7 Trinity Valley | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 6 | at Hillsborough Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 8 | vs. Coastal Alabama-South | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 8 | vs. Florida State College at Jacksonville | W, 3-0 | - | 2 | 5 | 0 | 0 | 0 | 0 | 0 |
| Sep 9 | vs. #15 Monroe | W, 3-0 | - | 2 | 2 | 1 | 2 | 0 | 3 | 0 |
| Sep 13 | #18 Daytona State | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 16 | #17 Polk State | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 20 | #12 Eastern Florida | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 23 | at Santa Fe College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 27 | at #2 Miami Dade | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 30 | Hillsborough Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 4 | at Indian River State College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 7 | at #17 Daytona State | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 11 | at #14 Polk State | W, 3-2 | - | 5 | 3 | 2 | 2 | 0 | 4 | 0 |
| Oct 14 | at #17 Eastern Florida | W, 3-1 | - | 2 | 0 | 0 | 2 | 0 | 2 | 0 |
| Oct 18 | Santa Fe College | W, 3-0 | - | 3 | 1 | 0 | 2 | 0 | 2 | 0 |
| Oct 21 | #6 Miami Dade | L, 3-2 | - | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 25 | Indian River State College | W, 3-0 | - | 2 | 1 | 0 | 4 | 0 | 4 | 0 |
| Nov 3 | #16 Polk State | W, 3-1 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 4 | #3 Miami Dade | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 5 | Spartanburg Methodist | W, 3-0 | 1 | 2 | 5 | 0 | 3 | 0 | 3 | 0 |
| Nov 15 | vs. Colby Community College | W, 3-0 | - | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 16 | vs. #10 Southern Idaho | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 17 | vs. #7 Trinity Valley | W, 3-0 | - | 1 | 2 | 0 | 1 | 0 | 1 | 0 |
| Nov 18 | vs. #3 Miami Dade | W, 3-1 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 13 # | Central Methodist | - | - | - | - | - | - | - | |
| Aug 14 # | Ave Maria | - | - | - | - | - | - | - | |
| Aug 14 # | Central Methodist | - | - | - | - | - | - | - | |
| Aug 18 | vs. #16 Snow | W, 3-0 | - | - | - | - | - | - | - |
| Aug 18 | vs. College of Southern Idaho | W, 3-0 | - | - | - | - | - | - | - |
| Aug 19 | vs. Central Wyoming College | W, 3-0 | - | - | - | - | - | - | - |
| Aug 19 | at #5 Salt Lake | W, 3-0 | - | - | - | - | - | - | - |
| Aug 25 | Palm Beach State College | W, 3-0 | - | - | - | - | - | - | - |
| Aug 25 | #9 Utah State- Eastern | W, 3-0 | - | - | - | - | - | - | - |
| Aug 26 | #14 Monroe | W, 3-0 | - | - | - | - | - | - | - |
| Aug 26 | #7 Trinity Valley | W, 3-0 | - | - | - | - | - | - | - |
| Sep 6 | at Hillsborough Community College | W, 3-0 | - | - | - | - | - | - | - |
| Sep 8 | vs. Coastal Alabama-South | W, 3-0 | - | - | - | - | - | - | - |
| Sep 8 | vs. Florida State College at Jacksonville | W, 3-0 | - | 2 | 0 | 1 | 0 | 0 | 0 |
| Sep 9 | vs. #15 Monroe | W, 3-0 | - | 2 | 3 | 0 | 0 | 0 | 0 |
| Sep 13 | #18 Daytona State | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 16 | #17 Polk State | W, 3-1 | - | - | - | - | - | - | - |
| Sep 20 | #12 Eastern Florida | W, 3-0 | - | - | - | - | - | - | - |
| Sep 23 | at Santa Fe College | W, 3-0 | - | - | - | - | - | - | - |
| Sep 27 | at #2 Miami Dade | W, 3-0 | - | - | - | - | - | - | - |
| Sep 30 | Hillsborough Community College | W, 3-0 | - | - | - | - | - | - | - |
| Oct 4 | at Indian River State College | W, 3-0 | - | - | - | - | - | - | - |
| Oct 7 | at #17 Daytona State | W, 3-0 | - | - | - | - | - | - | - |
| Oct 11 | at #14 Polk State | W, 3-2 | - | 5 | 0 | 2 | 1 | 0 | 0 |
| Oct 14 | at #17 Eastern Florida | W, 3-1 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 18 | Santa Fe College | W, 3-0 | - | 3 | 0 | 2 | 2 | 0 | 0 |
| Oct 21 | #6 Miami Dade | L, 3-2 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 25 | Indian River State College | W, 3-0 | - | 2 | 0 | 1 | 0 | 0 | 0 |
| Nov 3 | #16 Polk State | W, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 4 | #3 Miami Dade | W, 3-0 | - | - | - | - | - | - | - |
| Nov 5 | Spartanburg Methodist | W, 3-0 | 1 | 2 | 12 | 2 | 0 | 0 | 0 |
| Nov 15 | vs. Colby Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 16 | vs. #10 Southern Idaho | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 17 | vs. #7 Trinity Valley | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 18 | vs. #3 Miami Dade | W, 3-1 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 13 | 28 | 52 | 1.86 | 17 | 114 | 4.07 | .307 | 2 | 0.07 | 71.0 | 2.5 |
| Total | 13 | 28 | 52 | 1.86 | 17 | 114 | 4.07 | .307 | 2 | 0.07 | 71.0 | 2.5 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| 2023-24 | 13 | 28 | 22 | 0.79 | 3 | 16 | 19 | 0.68 |
| Total | 13 | 28 | 22 | 0.79 | 3 | 16 | 19 | 0.68 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| 2023-24 | 13 | 28 | 15 | 8 | 0.29 | 3 | 0 | 0 |
| Total | 13 | 28 | 15 | 8 | 0.29 | 3 | 0 | 0 |
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 13 | 28 | 52 | 1.86 | 17 | 114 | 4.07 | .307 | 2 | 0.07 | 71.0 | 2.5 |
| Conference | 6 | 16 | 28 | 1.75 | 11 | 67 | 4.19 | .254 | 1 | 0.06 | 40.0 | 2.5 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 6 | 12 | 25 | 2.08 | 7 | 58 | 4.83 | .310 | 1 | 0.08 | 34.5 | 2.9 |
| Away | 2 | 7 | 10 | 1.43 | 8 | 28 | 4.00 | .071 | 1 | 0.14 | 16.0 | 2.3 |
| Neutral | 5 | 9 | 17 | 1.89 | 2 | 28 | 3.11 | .536 | 0 | 0.00 | 20.5 | 2.3 |
| Wins | 12 | 25 | 51 | 2.04 | 16 | 109 | 4.36 | .321 | 2 | 0.08 | 70.0 | 2.8 |
| Losses | 1 | 3 | 1 | 0.33 | 1 | 5 | 1.67 | .000 | 0 | 0.00 | 1.0 | 0.3 |
| September | 3 | 5 | 15 | 3.00 | 1 | 24 | 4.80 | .583 | 0 | 0.00 | 18.0 | 3.6 |
| October | 5 | 15 | 26 | 1.73 | 11 | 64 | 4.27 | .234 | 1 | 0.07 | 38.0 | 2.5 |
| November | 5 | 8 | 11 | 1.38 | 5 | 26 | 3.25 | .231 | 1 | 0.13 | 15.0 | 1.9 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 13 | 28 | 22 | 0.79 | 3 | 16 | 19 | 0.68 |
| Conference | 6 | 16 | 6 | 0.38 | 2 | 10 | 12 | 0.75 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 6 | 12 | 9 | 0.75 | 0 | 9 | 9 | 0.75 |
| Away | 2 | 7 | 3 | 0.43 | 2 | 4 | 6 | 0.86 |
| Neutral | 5 | 9 | 10 | 1.11 | 1 | 3 | 4 | 0.44 |
| Wins | 12 | 25 | 21 | 0.84 | 3 | 16 | 19 | 0.76 |
| Losses | 1 | 3 | 1 | 0.33 | 0 | 0 | 0 | 0.00 |
| September | 3 | 5 | 7 | 1.40 | 1 | 2 | 3 | 0.60 |
| October | 5 | 15 | 6 | 0.40 | 2 | 10 | 12 | 0.80 |
| November | 5 | 8 | 9 | 1.13 | 0 | 4 | 4 | 0.50 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 13 | 28 | 15 | 8 | 0.29 | 3 | 0 | 0 |
| Conference | 6 | 16 | 0 | 5 | 0.31 | 3 | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 6 | 12 | 12 | 5 | 0.42 | 2 | 0 | 0 |
| Away | 2 | 7 | 0 | 2 | 0.29 | 1 | 0 | 0 |
| Neutral | 5 | 9 | 3 | 1 | 0.11 | 0 | 0 | 0 |
| Wins | 12 | 25 | 15 | 8 | 0.32 | 3 | 0 | 0 |
| Losses | 1 | 3 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| September | 3 | 5 | 3 | 1 | 0.20 | 0 | 0 | 0 |
| October | 5 | 15 | 0 | 5 | 0.33 | 3 | 0 | 0 |
| November | 5 | 8 | 12 | 2 | 0.25 | 0 | 0 | 0 |
