Official Volleyball Box Score
#5 Trinity Valley at #1 Florida SouthWestern
08/24/2024 at 10:00 AM
@ Fort Myers, Fla. (Suncoast Credit Union Arena)
#5 Trinity Valley |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 5 | 6 | 27 | -.037 |
| 2 | 5 | 6 | 37 | -.027 |
| 3 | 9 | 8 | 39 | .026 |
#1 Florida SouthWestern |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 1 | 27 | .481 |
| 2 | 15 | 5 | 42 | .238 |
| 3 | 13 | 4 | 33 | .273 |
#5 Trinity Valley |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Andrea Patino * | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Jordan Flores | 3 | 0 | 0 | 0 | .000 | 1 | 2 | 0 | 2 | 7 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | Beatriz Piaia * | 3 | 0 | 1 | 5 | -.200 | 0 | 0 | 0 | 0 | 2 | 2 | 3 | 0 | 0 | 3.5 |
| 12 | Emma Bednarek | 1 | 1 | 1 | 4 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Jade Rodriguez | 2 | 0 | 1 | 6 | -.167 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Genesis Rodriguez * | 3 | 5 | 8 | 23 | -.130 | 1 | 0 | 0 | 2 | 8 | 0 | 3 | 0 | 0 | 6.5 |
| 15 | Sara Gamboa * | 3 | 9 | 5 | 40 | .100 | 0 | 1 | 0 | 1 | 6 | 1 | 0 | 0 | 0 | 11.0 |
| 16 | Claire Esther | 3 | 4 | 3 | 17 | .059 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 4.0 |
| 17 | Zoe Gun * | 3 | 0 | 1 | 8 | -.125 | 15 | 2 | 3 | 0 | 11 | 0 | 0 | 0 | 1 | 2.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 19 | 20 | 103 | -.010 | 18 | 5 | 4 | 7 | 44 | 3 | 6 | 0 | 1 | 30.0 | ||
#1 Florida SouthWestern |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Anna Marzella | 3 | 0 | 0 | 0 | .000 | 3 | 1 | 3 | 2 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Irina Makinen | 1 | 0 | 0 | 0 | .000 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Julija Grubisic Cabo * | 3 | 10 | 2 | 29 | .276 | 1 | 1 | 0 | 1 | 12 | 0 | 0 | 0 | 0 | 11.0 |
| 7 | Camilla Brandalise * | 3 | 3 | 0 | 7 | .429 | 27 | 1 | 3 | 1 | 5 | 0 | 2 | 0 | 0 | 5.0 |
| 8 | Abby Toeniskoetter * | 3 | 7 | 1 | 13 | .462 | 1 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 8.5 |
| 9 | Clara Maidantchik | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Sofia Augusto | 1 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Giovanna Rocha * | 3 | 2 | 5 | 17 | -.176 | 0 | 0 | 2 | 0 | 4 | 0 | 1 | 0 | 0 | 2.5 |
| 12 | Nele Broszat | 1 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Sara Gasparini * | 3 | 8 | 2 | 16 | .375 | 2 | 3 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 11.0 |
| 16 | Nina Boledovicova * | 3 | 9 | 0 | 13 | .692 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 11.0 |
| 18 | Patrycja Labucka | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 42 | 10 | 102 | .314 | 40 | 7 | 9 | 5 | 59 | 1 | 6 | 0 | 0 | 53.0 | ||
| Other Information |
|---|
|
Arena: Suncoast Credit Union Arena Attendance: 188 Time: |
* = Starter
