Official Volleyball Box Score
#12 NMMI vs. #1 FSW
08/30/2024 at 09:30 AM
@ Cheyenne, Wyo.
#1 Florida SouthWestern |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 6 | 33 | .212 |
| 2 | 11 | 8 | 41 | .073 |
| 3 | 17 | 6 | 33 | .333 |
| 4 | 13 | 7 | 46 | .130 |
#12 New Mexico Military |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 7 | 39 | .026 |
| 2 | 11 | 5 | 38 | .158 |
| 3 | 3 | 5 | 31 | -.065 |
| 4 | 12 | 10 | 45 | .044 |
#1 Florida SouthWestern |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Anna Marzella | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 3 | 1 | 15 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Irina Makinen | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Julija Grubisic Cabo * | 4 | 13 | 4 | 36 | .250 | 1 | 1 | 0 | 0 | 10 | 0 | 1 | 0 | 0 | 14.5 |
| 7 | Camilla Brandalise * | 4 | 4 | 1 | 7 | .429 | 48 | 1 | 2 | 0 | 9 | 0 | 5 | 0 | 0 | 7.5 |
| 8 | Abby Toeniskoetter * | 4 | 10 | 2 | 19 | .421 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 11.5 |
| 9 | Clara Maidantchik | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 13 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Giovanna Rocha * | 4 | 5 | 5 | 23 | .000 | 1 | 3 | 4 | 0 | 14 | 0 | 1 | 0 | 0 | 8.5 |
| 15 | Sara Gasparini * | 4 | 15 | 9 | 40 | .150 | 1 | 1 | 3 | 3 | 12 | 0 | 4 | 0 | 0 | 18.0 |
| 16 | Nina Boledovicova * | 4 | 6 | 5 | 25 | .040 | 1 | 0 | 0 | 0 | 1 | 1 | 9 | 0 | 0 | 11.5 |
| 18 | Patrycja Labucka | 2 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| TM | TEAM | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 54 | 27 | 153 | .176 | 54 | 6 | 12 | 6 | 76 | 1 | 24 | 0 | 0 | 73.0 | ||
#12 New Mexico Military |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Fuka Sekita | 4 | 0 | 0 | 0 | .000 | 5 | 3 | 1 | 0 | 25 | 0 | 0 | 0 | 0 | 3.0 |
| 2 | Selin Guler | 2 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Momoka Minamiya | 4 | 0 | 1 | 1 | .000 | 3 | 1 | 2 | 1 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Michelle Mlikan | 3 | 3 | 3 | 16 | .000 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 3.5 |
| 5 | Drianyeliz Ramos Cora | 2 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0.5 |
| 7 | Eduarda Bicalho | 4 | 0 | 0 | 3 | .000 | 11 | 1 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Yuliana Favela * | 4 | 4 | 2 | 11 | .182 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 5.0 |
| 9 | Dilean Bounds * | 4 | 0 | 0 | 5 | .000 | 16 | 1 | 2 | 0 | 9 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Daicy Benites Franco * | 4 | 4 | 6 | 18 | -.111 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 5.0 |
| 11 | Allison Miller * | 4 | 9 | 3 | 40 | .150 | 0 | 0 | 2 | 1 | 13 | 0 | 0 | 0 | 0 | 9.0 |
| 12 | Carola Schnidrig * | 4 | 8 | 6 | 32 | .062 | 0 | 0 | 0 | 1 | 2 | 1 | 1 | 0 | 0 | 9.5 |
| 13 | Kyra Hall | 1 | 0 | 2 | 6 | -.333 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 14 | Sarah Schubert * | 4 | 6 | 1 | 19 | .263 | 0 | 0 | 1 | 0 | 2 | 3 | 2 | 0 | 0 | 10.0 |
| TM | TEAM | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 34 | 27 | 153 | .046 | 34 | 6 | 8 | 6 | 63 | 4 | 10 | 1 | 0 | 49.0 | ||
| Other Information |
|---|
|
Attendance: 66 Time: |
* = Starter
