Official Volleyball Box Score
Santa Fe at #1 FSW
09/21/2024 at 10:00 AM
@ Fort Myers, Fla. (Suncoast Credit Union Arena)
Santa Fe College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 7 | 25 | -.040 |
| 2 | 4 | 5 | 31 | -.032 |
| 3 | 7 | 6 | 30 | .033 |
#1 Florida SouthWestern |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 6 | 29 | .276 |
| 2 | 15 | 2 | 27 | .481 |
| 3 | 14 | 6 | 31 | .258 |
Santa Fe College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Aria Eisel | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 0 | 9 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Nathalia Vasquez | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Emmy Rowland | 2 | 0 | 0 | 0 | .000 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | Jessica Mckee * | 3 | 2 | 0 | 8 | .250 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 2.5 |
| 5 | Madison Howard | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Maria Freitas-De Souza * | 3 | 5 | 3 | 23 | .087 | 0 | 0 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 5.0 |
| 8 | Lauanna Pino | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Mariana Haas-Festugato * | 3 | 5 | 9 | 29 | -.138 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 5.0 |
| 10 | Riley Solomon * | 2 | 1 | 1 | 7 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Maria Contreras * | 3 | 1 | 1 | 5 | .000 | 12 | 0 | 1 | 0 | 3 | 0 | 3 | 1 | 0 | 2.5 |
| 17 | Linnea Preston * | 3 | 3 | 3 | 12 | .000 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 5.0 |
| 18 | Madison Villanueva | 1 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 17 | 18 | 86 | -.012 | 17 | 3 | 8 | 6 | 25 | 1 | 8 | 1 | 0 | 25.0 | ||
#1 Florida SouthWestern |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Anna Marzella | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 0 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Irina Makinen | 3 | 1 | 0 | 1 | 1.000 | 14 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Julija Grubisic Cabo * | 2 | 3 | 3 | 10 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 3.5 |
| 7 | Camilla Brandalise * | 3 | 1 | 1 | 2 | .000 | 22 | 0 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 2.0 |
| 8 | Abby Toeniskoetter * | 1 | 4 | 1 | 5 | .600 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 5.0 |
| 9 | Clara Maidantchik | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Sofia Augusto | 2 | 3 | 2 | 7 | .143 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 3.0 |
| 11 | Giovanna Rocha | 3 | 5 | 2 | 18 | .167 | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 6.0 |
| 12 | Nele Broszat | 2 | 3 | 0 | 6 | .500 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 4.5 |
| 13 | Valentina Zevallos | 1 | 1 | 1 | 3 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Sarah Webb | 1 | 0 | 0 | 0 | .000 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 16 | Nina Boledovicova * | 2 | 6 | 1 | 9 | .556 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 7.5 |
| 17 | Magi Milicevic * | 3 | 6 | 1 | 10 | .500 | 0 | 1 | 1 | 2 | 8 | 0 | 0 | 0 | 0 | 7.0 |
| 18 | Patrycja Labucka * | 3 | 10 | 2 | 16 | .500 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 11.5 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 43 | 14 | 87 | .333 | 38 | 6 | 13 | 3 | 41 | 1 | 12 | 0 | 0 | 56.0 | ||
| Other Information |
|---|
|
Arena: Suncoast Credit Union Arena Attendance: 188 Time: 1st Referee: Joseph Hernandez 2nd Referee: Eric Benz Line Judge: Alex Van Horn Line Judge: Tim Boisseau |
* = Starter
