Official Volleyball Box Score

#1 FSW vs. Southern Nevada

08/29/2025 at 05:00 PM
@ Salt Lake City, Utah (Salt Lake Activity Center)
6-1
3
-
0
0-2
Final 1 2 3 Score
#1 Florida SouthWestern (6-1) 25 25 25 3
College of Southern Nevada (0-2) 14 10 14 0

#1 Florida SouthWestern

Set K E TA PCT
1 14 2 28 .429
2 7 3 15 .267
3 9 2 22 .318

College of Southern Nevada

Set K E TA PCT
1 6 4 22 .091
2 5 9 23 -.174
3 7 8 23 -.043

#1 Florida SouthWestern

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
3 Bianca Andrecut 2 0 0 0 .000 0 1 1 0 7 0 0 0 0 1.0
4 Brookelyn Savoya 3 1 1 3 .000 8 1 2 0 2 0 0 0 0 2.0
6 Bethyna Kayser * 3 2 1 8 .125 0 1 3 0 2 1 3 0 0 5.5
7 Irina Makinen * 3 0 0 0 .000 17 1 1 0 1 0 0 0 0 1.0
8 Sarah Webb 1 0 0 0 .000 1 1 1 1 4 0 0 0 0 1.0
9 Kiley Petras * 3 4 1 6 .500 0 0 0 0 0 0 5 0 0 6.5
11 Giovanna Rocha 3 5 0 10 .500 0 0 0 0 1 0 0 0 0 5.0
12 Letizia Okonofua * 3 7 1 13 .462 0 1 3 0 4 0 2 0 0 9.0
17 Magi Milicevic * 3 4 1 10 .300 2 4 1 0 3 1 0 0 0 9.0
18 Patrycja Labucka * 3 7 2 15 .333 0 0 0 0 1 0 6 0 0 10.0
TM TEAM 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 30 7 65 .354 28 10 12 1 25 2 16 0 0 50.0

College of Southern Nevada

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Tia Alofipo 3 0 0 0 .000 1 0 2 4 6 0 0 0 0 0.0
2 Libbie Ferreiro 3 0 0 0 .000 6 1 2 0 6 0 0 0 0 1.0
4 Paige Gates 2 1 1 4 .000 0 0 0 0 0 0 1 0 0 1.5
5 Reagan Vint 3 2 3 10 -.100 0 0 2 1 2 0 0 1 0 2.0
6 Caidden Boggs * 3 3 5 14 -.143 0 0 0 1 2 0 0 0 0 3.0
7 Kimora Combes 3 2 3 8 -.125 0 0 0 0 1 0 1 0 0 2.5
11 Sydney Anderson * 2 0 0 1 .000 0 0 0 0 0 0 0 0 0 0.0
12 D'Maryline Milovale * 3 2 0 3 .667 0 0 2 0 0 0 1 0 0 2.5
13 Dani Robinson * 3 7 6 20 .050 0 0 3 1 5 0 1 1 0 7.5
14 Madison Ortiz * 3 0 0 0 .000 10 0 1 0 2 0 0 0 0 0.0
21 Isabella Pereira-Liugalua * 1 1 3 8 -.250 0 0 0 0 1 0 0 0 0 1.0
TM TEAM 3 0 0 0 .000 0 0 0 3 0 0 0 0 0 0.0
Totals 18 21 68 -.044 17 1 12 10 25 0 4 2 0 21.0
Other Information
Arena: Salt Lake Activity Center
Attendance: 55
Time:
* = Starter