Official Volleyball Box Score

Andrew College vs. Florida SouthWestern State College

09/05/2025 at 10:30 AM
@ Melbourne, FL
2-3,0-0
0
-
3
8-1,0-0
Final 1 2 3 Score
Andrew College (2-3,0-0) 5 13 11 0
#3 Florida SouthWestern (8-1,0-0) 25 25 25 3

Andrew College

Set K E TA PCT
1 2 6 17 -.235
2 3 4 18 -.056
3 2 5 16 -.188

#3 Florida SouthWestern

Set K E TA PCT
1 13 0 18 .722
2 15 2 28 .464
3 12 4 26 .308

Andrew College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Jaylen Bragg 3 0 0 0 .000 0 3 2 2 1 0 0 0 0 3.0
2 Akire Williams * 3 0 0 3 .000 0 0 0 0 0 0 0 0 0 0.0
3 Amiryan O'neill 3 0 0 0 .000 1 0 1 5 6 0 0 0 0 0.0
4 Serenity Durazno-Gonder * 3 0 4 11 -.364 0 0 0 1 0 0 0 1 0 0.0
5 Saniya Jenkins 2 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
6 Diamond Dukes 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
7 Na'Laya Singleton * 3 0 1 2 -.500 1 0 0 0 0 0 0 0 0 0.0
10 Karolina Cortes * 3 4 4 20 .000 0 0 1 1 6 0 0 0 0 4.0
13 London Tate 3 0 0 1 .000 0 0 0 2 1 0 0 0 0 0.0
15 JaMya Evans * 3 2 3 7 -.143 0 0 1 0 1 0 0 0 0 2.0
17 Lauriel Lynn 1 0 1 2 -.500 0 0 0 0 0 0 0 0 0 0.0
20 Olivia McCollum * 3 1 2 5 -.200 4 0 0 0 1 0 0 0 0 1.0
TM TEAM 3 0 0 0 .000 0 0 0 3 0 0 0 0 0 0.0
Totals 7 15 51 -.157 6 3 5 14 16 0 0 1 0 10.0

#3 Florida SouthWestern

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
3 Bianca Andrecut 3 1 0 1 1.000 2 0 0 0 6 0 0 0 0 1.0
4 Brookelyn Savoya 3 0 0 0 .000 13 1 3 0 1 0 0 0 0 1.0
6 Bethyna Kayser * 2 4 0 5 .800 0 0 0 0 0 0 1 0 0 4.5
7 Irina Makinen * 3 0 1 1 -1.000 18 3 1 0 4 0 0 0 0 3.0
8 Sarah Webb 3 0 0 0 .000 0 1 2 1 4 0 0 0 0 1.0
9 Kiley Petras 2 3 1 5 .400 1 0 2 0 1 0 1 0 0 3.5
11 Giovanna Rocha * 3 3 0 6 .500 0 3 1 0 3 0 1 0 0 6.5
12 Letizia Okonofua 2 7 1 12 .500 0 2 2 1 2 0 0 0 0 9.0
13 Valentina Zevallos 1 1 1 4 .000 0 0 0 0 0 0 1 0 0 1.5
14 Aleksandra Lucic * 1 4 0 6 .667 0 0 0 0 0 1 1 0 0 5.5
16 Sara Gamboa * 2 5 1 6 .667 1 2 2 1 3 0 1 0 0 7.5
17 Magi Milicevic * 2 8 0 11 .727 0 2 0 0 4 0 0 0 0 10.0
18 Patrycja Labucka 3 4 1 15 .200 0 0 0 0 0 0 2 0 0 5.0
TM TEAM 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 40 6 72 .472 35 14 13 3 28 1 8 0 0 59.0
Other Information
Attendance: 100
Time:
* = Starter