Official Volleyball Box Score

Jefferson College vs. Florida SouthWestern State College

09/05/2025 at 07:30 AM
0-0,0-0
0
-
3
10-1,0-0
Final 1 2 3 Score
Jefferson College (0-0,0-0) 18 15 20 0
#3 Florida SouthWestern (10-1,0-0) 25 25 25 3

Jefferson College

Set K E TA PCT
1 10 4 26 .231
2 8 2 20 .300
3 9 5 26 .154

#3 Florida SouthWestern

Set K E TA PCT
1 19 4 36 .417
2 15 2 21 .619
3 17 6 37 .297

Jefferson College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Paige West 1 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
2 Isabel Brown * 3 0 0 0 .000 11 0 1 0 1 0 0 0 0 0.0
3 Abbygail Bowers * 3 4 3 14 .071 0 0 0 0 0 0 2 0 0 5.0
5 Clara Villmer 2 0 0 0 .000 0 0 0 1 1 0 0 0 0 0.0
6 Lucy Mullan * 3 6 2 16 .250 0 1 0 6 2 0 0 0 0 7.0
7 Zumra Yavuz 3 0 0 0 .000 15 0 0 0 3 0 0 0 0 0.0
8 Lena Frybel * 3 7 1 17 .353 0 1 0 0 6 0 0 0 0 8.0
9 Maria Valdes 3 0 0 0 .000 1 0 0 3 9 0 0 0 0 0.0
10 Grace Ladouceur * 3 6 1 11 .455 0 0 1 0 0 1 1 1 0 7.5
12 Stephanie Baker 1 0 0 0 .000 0 0 0 0 0 0 2 0 0 1.0
13 Ava Fazio * 3 3 2 10 .100 0 0 0 0 0 0 1 1 0 3.5
14 Nefeli Papadopoulou 3 1 2 4 -.250 0 0 0 0 0 0 0 1 0 1.0
TM TEAM 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 27 11 72 .222 27 2 2 11 22 1 6 3 0 33.0

#3 Florida SouthWestern

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
3 Bianca Andrecut 1 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
4 Brookelyn Savoya 1 0 0 0 .000 2 0 0 0 0 0 0 0 0 0.0
7 Irina Makinen * 3 1 0 1 1.000 40 3 6 0 4 0 0 1 0 4.0
8 Sarah Webb 3 0 0 0 .000 3 0 0 0 16 0 0 0 0 0.0
11 Giovanna Rocha * 3 8 0 13 .615 0 4 0 0 3 0 1 0 0 12.5
12 Letizia Okonofua 2 6 2 14 .286 0 2 1 1 0 0 0 1 0 8.0
13 Valentina Zevallos * 3 6 2 10 .400 2 1 1 0 1 0 2 0 0 8.0
14 Aleksandra Lucic * 3 11 0 14 .786 0 0 1 0 1 1 2 0 0 13.0
16 Sara Gamboa * 3 8 2 12 .500 0 1 3 1 2 0 1 0 0 9.5
17 Magi Milicevic * 3 8 5 19 .158 1 0 0 0 4 0 1 1 0 8.5
18 Patrycja Labucka 2 3 1 11 .182 0 0 0 0 0 0 1 0 0 3.5
TM TEAM 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 51 12 94 .415 48 11 12 2 32 1 8 3 0 67.0
Other Information
Attendance: 120
Time:
* = Starter