Official Volleyball Box Score
Florida SouthWestern State College at Miami Dade College
10/01/2025 at 06:05 AM
@ Miami, FL (Gibson Center)
| Set: 1st | 2nd | 3rd | 4th | ||
| FSW | -- 1st -- | MDC |
|---|---|---|
| FSW starters: Makinen, Irina; Rocha, Giovanna; Zevallos, Valentina; Lucic, Aleksandra; Gamboa, Sara; Milicevic, Magi; libero Webb, Sarah. | ||
| MDC starters: Gicheva, Eleonora; Arslanoglu, Azra; Rodriguez, Angelica; de Lima Varela, Maria Fernanda; Hamlett, Talibah; Marquez-Moreno, Luyeisy; libero Mejia Betancur, Katianna. | ||
| [Gicheva, Eleonora] Attack error by Milicevic, Magi (block by Rodriguez, Angelica; de Lima Varela, Maria Fernanda). Point MDC | 0-1 | |
| [Gicheva Eleonora] Kill by Rodriguez, Angelica from (Mejia Betancur, Katianna) Point MDC | 0-2 | |
| [Gicheva, Eleonora] Attack error by Rocha, Giovanna (block by Marquez-Moreno, Luyeisy). Point MDC | 0-3 | |
| [Gicheva, Eleonora] Attack error by Milicevic, Magi (block by de Lima Varela, Maria Fernanda; Rodriguez, Angelica). Point MDC | 0-4 | |
| [Gicheva, Eleonora] Attack error by Rocha, Giovanna (block by Marquez-Moreno, Luyeisy; de Lima Varela, Maria Fernanda). Point MDC | 0-5 | |
| 1-5 | [Gicheva Eleonora] Kill by Lucic, Aleksandra from (Makinen, Irina) Point FSW | |
| [Rocha Giovanna] Kill by Rodriguez, Angelica from (Gicheva, Eleonora) Point MDC | 1-6 | |
| [Marquez-Moreno Luyeisy] Kill by Rodriguez, Angelica from (Gicheva, Eleonora) Point MDC | 1-7 | |
| Timeout Florida SouthWestern State College | ||
| [Marquez-Moreno, Luyeisy] Attack error by Gamboa, Sara (from Milicevic, Magi). Point MDC | 1-8 | |
| 2-8 | [Marquez-Moreno, Luyeisy] Bad set by Marquez-Moreno, Luyeisy. Point FSW | |
| [Milicevic Magi] Kill by de Lima Varela, Maria Fernanda from (Gicheva, Eleonora) Point MDC | 2-9 | |
| 3-9 | [de Lima Varela, Maria Fernanda] Service error. Point FSW | |
| 4-9 | [Lucic Aleksandra] Kill by Lucic, Aleksandra Point FSW | |
| 5-9 | [Lucic, Aleksandra] Attack error by Gicheva, Eleonora (from Mejia Betancur, Katianna). Point FSW | |
| [Lucic Aleksandra] Kill by Arslanoglu, Azra from (Gicheva, Eleonora) Point MDC | 5-10 | |
| 6-10 | [Vinuela Frances] Kill by Gamboa, Sara from (Makinen, Irina) Point FSW | |
| 7-10 | [Makinen, Irina] Ball Handling Error by Gicheva, Eleonora. Point FSW | |
| 8-10 | [Makinen, Irina] Attack error by Arslanoglu, Azra (block by Rocha, Giovanna; Zevallos, Valentina). Point FSW | |
| [Makinen Irina] Kill by Arslanoglu, Azra from (Gicheva, Eleonora), Block error by Zevallos, Valentina Point MDC | 8-11 | |
| 9-11 | [Arslanoglu Azra] Kill by Gamboa, Sara from (Makinen, Irina) Point FSW | |
| [Gamboa Sara] Kill by Marquez-Moreno, Luyeisy from (Mejia Betancur, Katianna) Point MDC | 9-12 | |
| 10-12 | [Mejia Betancur, Katianna] Attack error by Marquez-Moreno, Luyeisy (from Gicheva, Eleonora). Point FSW | |
| [Webb Sarah] Kill by de Lima Varela, Maria Fernanda from (Gicheva, Eleonora) Point MDC | 10-13 | |
| 11-13 | [Gicheva Eleonora] Kill by Rocha, Giovanna from (Makinen, Irina) Point FSW | |
| [Rocha, Giovanna] Attack error by Makinen, Irina. Point MDC | 11-14 | |
| [Marquez-Moreno, Luyeisy] Attack error by Gamboa, Sara (from Makinen, Irina). Point MDC | 11-15 | |
| 12-15 | [Marquez-Moreno, Luyeisy] Attack error by Rodriguez, Angelica (from Mejia Betancur, Katianna). Point FSW | |
| [Milicevic Magi] Kill by de Lima Varela, Maria Fernanda from (Gicheva, Eleonora) Point MDC | 12-16 | |
| 13-16 | [Montoya Andrea] Kill by Lucic, Aleksandra from (Makinen, Irina) Point FSW | |
| 14-16 | [Lucic, Aleksandra] Attack error by Rodriguez, Angelica (block by Gamboa, Sara; Zevallos, Valentina). Point FSW | |
| [Lucic Aleksandra] Kill by Rodriguez, Angelica from (Gicheva, Eleonora) Point MDC | 14-17 | |
| 15-17 | [Vinuela, Frances] Service error. Point FSW | |
| [Makinen, Irina] Service error. Point MDC | 15-18 | |
| [Arslanoglu, Azra] Ball Handling Error by Zevallos, Valentina. Point MDC | 15-19 | |
| 16-19 | [Arslanoglu Azra] Kill by Gamboa, Sara from (Makinen, Irina) Point FSW | |
| [Gamboa, Sara] Service error. Point MDC | 16-20 | |
| [Mejia Betancur Katianna] Kill by Marquez-Moreno, Luyeisy Point MDC | 16-21 | |
| Timeout Florida SouthWestern State College | ||
| [Mejia Betancur Katianna] Kill by de Lima Varela, Maria Fernanda Point MDC | 16-22 | |
| 17-22 | [Mejia Betancur, Katianna] Service error. Point FSW | |
| [Webb Sarah] Kill by Marquez-Moreno, Luyeisy from (Mejia Betancur, Katianna) Point MDC | 17-23 | |
| [Gicheva, Eleonora] Attack error by Rocha, Giovanna (from Webb, Sarah). Point MDC | 17-24 | |
| [Gicheva Eleonora] Kill by Marquez-Moreno, Luyeisy from (Mejia Betancur, Katianna) Point MDC | 17-25 | |
| back to top | ||
| FSW | -- 2nd -- | MDC |
| FSW starters: Makinen, Irina; Zevallos, Valentina; Lucic, Aleksandra; Gamboa, Sara; Milicevic, Magi; Labucka, Patrycja; libero Webb, Sarah. | ||
| MDC starters: Gicheva, Eleonora; Arslanoglu, Azra; Rodriguez, Angelica; de Lima Varela, Maria Fernanda; Hamlett, Talibah; Marquez-Moreno, Luyeisy; libero Mejia Betancur, Katianna. | ||
| [Makinen, Irina] Service error. Point MDC | 0-1 | |
| 1-1 | [Gicheva Eleonora] Kill by Gamboa, Sara from (Makinen, Irina) Point FSW | |
| [Gamboa, Sara] Service error. Point MDC | 1-2 | |
| 2-2 | [Marquez-Moreno Luyeisy] Kill by Okonofua, Letizia from (Makinen, Irina) Point FSW | |
| 3-2 | [Webb, Sarah] Service ace (Mejia Betancur, Katianna) Point FSW | |
| [Webb Sarah] Kill by Rodriguez, Angelica from (Gicheva, Eleonora) Point MDC | 3-3 | |
| [Mejia Betancur Katianna] Kill by Rodriguez, Angelica from (Mejia Betancur, Katianna) Point MDC | 3-4 | |
| 4-4 | [Mejia Betancur Katianna] Kill by Okonofua, Letizia from (Makinen, Irina) Point FSW | |
| [Rocha, Giovanna] Attack error by Okonofua, Letizia (block by Hamlett, Talibah; Rodriguez, Angelica). Point MDC | 4-5 | |
| 5-5 | [Vinuela Frances] Kill by Okonofua, Letizia from (Makinen, Irina) Point FSW | |
| 6-5 | [Milicevic, Magi] Attack error by Arslanoglu, Azra (from Gicheva, Eleonora). Point FSW | |
| 7-5 | [Milicevic Magi] Kill by Gamboa, Sara from (Webb, Sarah) Point FSW | |
| [Milicevic Magi] Kill by Hamlett, Talibah from (Gicheva, Eleonora) Point MDC | 7-6 | |
| 8-6 | [Arslanoglu Azra] Kill by Gamboa, Sara from (Makinen, Irina) Point FSW | |
| [Lucic Aleksandra] Kill by Marquez-Moreno, Luyeisy from (Gicheva, Eleonora) Point MDC | 8-7 | |
| 9-7 | [Montoya Andrea] Kill by Zevallos, Valentina from (Makinen, Irina) Point FSW | |
| [Makinen, Irina] Attack error by Gamboa, Sara (from Makinen, Irina). Point MDC | 9-8 | |
| 10-8 | [Gicheva Eleonora] Kill by Labucka, Patrycja from (Makinen, Irina) Point FSW | |
| [Gamboa Sara] Kill by Marquez-Moreno, Luyeisy from (Gicheva, Eleonora) Point MDC | 10-9 | |
| 11-9 | [Marquez-Moreno Luyeisy] Kill by Zevallos, Valentina from (Makinen, Irina) Point FSW | |
| [Webb Sarah] Kill by Rodriguez, Angelica from (Gicheva, Eleonora) Point MDC | 11-10 | |
| 12-10 | [Mejia Betancur Katianna] Kill by Labucka, Patrycja from (Makinen, Irina) Point FSW | |
| [Rocha Giovanna] Kill by Gicheva, Eleonora from (Marquez-Moreno, Luyeisy) Point MDC | 12-11 | |
| 13-11 | [Vinuela, Frances] Attack error by Marquez-Moreno, Luyeisy (block by Lucic, Aleksandra). Point FSW | |
| [Milicevic Magi] Kill by Hamlett, Talibah from (Gicheva, Eleonora) Point MDC | 13-12 | |
| 14-12 | [Arslanoglu Azra] Kill by Gamboa, Sara from (Makinen, Irina) Point FSW | |
| [Lucic Aleksandra] Kill by Marquez-Moreno, Luyeisy from (Gicheva, Eleonora) Point MDC | 14-13 | |
| 15-13 | [Montoya, Andrea] Attack error by Marquez-Moreno, Luyeisy (from Montoya, Andrea). Point FSW | |
| 16-13 | [Makinen, Irina] Attack error by Marquez-Moreno, Luyeisy (from Gicheva, Eleonora). Point FSW | |
| Timeout Miami Dade College | ||
| [Makinen, Irina] Attack error by Labucka, Patrycja (block by de Lima Varela, Maria Fernanda; Marquez-Moreno, Luyeisy). Point MDC | 16-14 | |
| 17-14 | [Gicheva Eleonora] Kill by Zevallos, Valentina from (Makinen, Irina) Point FSW | |
| [Gamboa Sara] Kill by Marquez-Moreno, Luyeisy from (Gicheva, Eleonora) Point MDC | 17-15 | |
| [Marquez-Moreno Luyeisy] Kill by Rodriguez, Angelica from (Gicheva, Eleonora) Point MDC | 17-16 | |
| 18-16 | [Marquez-Moreno, Luyeisy] Attack error by Rodriguez, Angelica (from Mejia Betancur, Katianna). Point FSW | |
| 19-16 | [Webb Sarah] Kill by Lucic, Aleksandra from (Makinen, Irina) Point FSW | |
| [Webb Sarah] Kill by de Lima Varela, Maria Fernanda from (Gicheva, Eleonora) Point MDC | 19-17 | |
| 20-17 | [Mejia Betancur, Katianna] Attack error by Arslanoglu, Azra (from Mejia Betancur, Katianna). Point FSW | |
| 21-17 | [Rocha, Giovanna] Attack error by Rodriguez, Angelica (block by Okonofua, Letizia; Lucic, Aleksandra). Point FSW | |
| 22-17 | [Rocha, Giovanna] Attack error by Arslanoglu, Azra (block by Makinen, Irina; Lucic, Aleksandra). Point FSW | |
| 23-17 | [Rocha Giovanna] Kill by Lucic, Aleksandra from (Makinen, Irina) Point FSW | |
| [Rocha Giovanna] Kill by Rodriguez, Angelica from (Marquez-Moreno, Luyeisy) Point MDC | 23-18 | |
| [Vinuela, Frances] Attack error by Gamboa, Sara (from Makinen, Irina). Point MDC | 23-19 | |
| [Vinuela Frances] Kill by Arslanoglu, Azra from (Gicheva, Eleonora) Point MDC | 23-20 | |
| 24-20 | [Vinuela Frances] Kill by Okonofua, Letizia from (Makinen, Irina) Point FSW | |
| 25-20 | [Milicevic Magi] Kill by Gamboa, Sara from (Makinen, Irina) Point FSW | |
| back to top | ||
| FSW | -- 3rd -- | MDC |
| FSW starters: Makinen, Irina; Zevallos, Valentina; Lucic, Aleksandra; Gamboa, Sara; Milicevic, Magi; Labucka, Patrycja; libero Webb, Sarah. | ||
| MDC starters: Gicheva, Eleonora; Arslanoglu, Azra; Rodriguez, Angelica; de Lima Varela, Maria Fernanda; Hamlett, Talibah; Marquez-Moreno, Luyeisy; libero Mejia Betancur, Katianna. | ||
| 1-0 | [Gicheva Eleonora] Kill by Gamboa, Sara from (Makinen, Irina) Point FSW | |
| [Makinen Irina] Kill by Rodriguez, Angelica from (Gicheva, Eleonora) Point MDC | 1-1 | |
| 2-1 | [Marquez-Moreno Luyeisy] Kill by Gamboa, Sara from (Webb, Sarah) Point FSW | |
| [Okonofua, Letizia] Attack error by Zevallos, Valentina (from Webb, Sarah). Point MDC | 2-2 | |
| [Mejia Betancur Katianna] Kill by Arslanoglu, Azra from (Gicheva, Eleonora) Point MDC | 2-3 | |
| [Mejia Betancur, Katianna] Attack error by Zevallos, Valentina (block by Hamlett, Talibah). Point MDC | 2-4 | |
| [Mejia Betancur, Katianna] Attack error by Okonofua, Letizia (block by Hamlett, Talibah; Rodriguez, Angelica). Point MDC | 2-5 | |
| 3-5 | [Mejia Betancur Katianna] Kill by Okonofua, Letizia from (Makinen, Irina) Point FSW | |
| 4-5 | [Webb Sarah] Kill by Okonofua, Letizia from (Makinen, Irina), Block error by Hamlett, Talibah Point FSW | |
| 5-5 | [Webb Sarah] Kill by Lucic, Aleksandra Point FSW | |
| 6-5 | [Webb Sarah] Kill by Okonofua, Letizia from (Makinen, Irina) Point FSW | |
| 7-5 | [Webb, Sarah] Service ace (Mejia Betancur, Katianna) Point FSW | |
| [Webb Sarah] Kill by Hamlett, Talibah from (Gicheva, Eleonora) Point MDC | 7-6 | |
| [Vinuela, Frances] Attack error by Labucka, Patrycja (block by Hamlett, Talibah; Marquez-Moreno, Luyeisy). Point MDC | 7-7 | |
| [Vinuela Frances] Kill by Arslanoglu, Azra from (Gicheva, Eleonora) Point MDC | 7-8 | |
| [Vinuela, Frances] Attack error by Okonofua, Letizia (block by Hamlett, Talibah). Point MDC | 7-9 | |
| 8-9 | [Vinuela, Frances] Attack error by Arslanoglu, Azra (from Gicheva, Eleonora). Point FSW | |
| [Rocha, Giovanna] Attack error by Lucic, Aleksandra (from Lucic, Aleksandra). Point MDC | 8-10 | |
| 9-10 | [Arslanoglu Azra] Kill by Okonofua, Letizia from (Makinen, Irina) Point FSW | |
| [Milicevic Magi] Kill by Marquez-Moreno, Luyeisy from (Gicheva, Eleonora) Point MDC | 9-11 | |
| 10-11 | [Montoya Andrea] Kill by Lucic, Aleksandra from (Makinen, Irina) Point FSW | |
| 11-11 | [Lucic, Aleksandra] Attack error by de Lima Varela, Maria Fernanda (block by Zevallos, Valentina). Point FSW | |
| [Lucic, Aleksandra] Service error. Point MDC | 11-12 | |
| [Gicheva, Eleonora] Service ace (Milicevic, Magi) Point MDC | 11-13 | |
| 12-13 | [Gicheva Eleonora] Kill by Gamboa, Sara from (Makinen, Irina) Point FSW | |
| 13-13 | [Makinen, Irina] Service ace (Arslanoglu, Azra) Point FSW | |
| 14-13 | [Makinen, Irina] Attack error by Rodriguez, Angelica (block by Zevallos, Valentina; Labucka, Patrycja). Point FSW | |
| [Makinen, Irina] Service error. Point MDC | 14-14 | |
| [Marquez-Moreno, Luyeisy] Service ace (Gamboa, Sara) Point MDC | 14-15 | |
| [Marquez-Moreno Luyeisy] Kill by de Lima Varela, Maria Fernanda from (Gicheva, Eleonora) Point MDC | 14-16 | |
| Timeout Florida SouthWestern State College | ||
| [Marquez-Moreno, Luyeisy] Attack error by Gamboa, Sara (block by de Lima Varela, Maria Fernanda; Arslanoglu, Azra). Point MDC | 14-17 | |
| 15-17 | [Marquez-Moreno Luyeisy] Kill by Gamboa, Sara from (Makinen, Irina) Point FSW | |
| [Savoya Brookelyn] Kill by Rodriguez, Angelica Point MDC | 15-18 | |
| 16-18 | [Mejia Betancur Katianna] Kill by Labucka, Patrycja from (Makinen, Irina) Point FSW | |
| [Webb, Sarah] Service error. Point MDC | 16-19 | |
| [Vinuela, Frances] Attack error by Okonofua, Letizia (from Makinen, Irina). Point MDC | 16-20 | |
| 17-20 | [Vinuela Frances] Kill by Okonofua, Letizia from (Makinen, Irina) Point FSW | |
| 18-20 | [Rocha Giovanna] Kill by Makinen, Irina from (Okonofua, Letizia) Point FSW | |
| Timeout Miami Dade College | ||
| 19-20 | [Rocha, Giovanna] Attack error by Hamlett, Talibah (from Gicheva, Eleonora). Point FSW | |
| 20-20 | [Rocha Giovanna] Kill by Gamboa, Sara from (Makinen, Irina) Point FSW | |
| [Rocha, Giovanna] Attack error by Okonofua, Letizia (block by Hamlett, Talibah; Gicheva, Eleonora). Point MDC | 20-21 | |
| [Arslanoglu Azra] Kill by Marquez-Moreno, Luyeisy from (Gicheva, Eleonora) Point MDC | 20-22 | |
| 21-22 | [Arslanoglu, Azra] Attack error by Marquez-Moreno, Luyeisy (from Gicheva, Eleonora). Point FSW | |
| 22-22 | [Milicevic, Magi] Attack error by Gicheva, Eleonora. Point FSW | |
| [Milicevic Magi] Kill by Gicheva, Eleonora from (Marquez-Moreno, Luyeisy) Point MDC | 22-23 | |
| 23-23 | [Montoya Andrea] Kill by Gamboa, Sara from (Makinen, Irina) Point FSW | |
| 24-23 | [Lucic, Aleksandra] Attack error by Marquez-Moreno, Luyeisy (from Gicheva, Eleonora). Point FSW | |
| Timeout Miami Dade College | ||
| [Lucic, Aleksandra] Attack error by Gamboa, Sara (from Makinen, Irina). Point MDC | 24-24 | |
| 25-24 | [Gicheva Eleonora] Kill by Gamboa, Sara from (Makinen, Irina) Point FSW | |
| 26-24 | [Makinen, Irina] Service ace (Arslanoglu, Azra) Point FSW | |
| back to top | ||
| FSW | -- 4th -- | MDC |
| FSW starters: Makinen, Irina; Zevallos, Valentina; Lucic, Aleksandra; Gamboa, Sara; Milicevic, Magi; Labucka, Patrycja; libero Webb, Sarah. | ||
| MDC starters: Gicheva, Eleonora; Arslanoglu, Azra; Rodriguez, Angelica; de Lima Varela, Maria Fernanda; Hamlett, Talibah; Marquez-Moreno, Luyeisy; libero Mejia Betancur, Katianna. | ||
| [Makinen, Irina] Attack error by Labucka, Patrycja (block by de Lima Varela, Maria Fernanda; Marquez-Moreno, Luyeisy). Point MDC | 0-1 | |
| [Gicheva, Eleonora] Service ace (Gamboa, Sara) Point MDC | 0-2 | |
| 1-2 | [Gicheva Eleonora] Kill by Gamboa, Sara from (Makinen, Irina), Block error by Marquez-Moreno, Luyeisy Point FSW | |
| 2-2 | [Gamboa Sara] Kill by Okonofua, Letizia from (Makinen, Irina) Point FSW | |
| [Gamboa Sara] Kill by Marquez-Moreno, Luyeisy from (Gicheva, Eleonora) Point MDC | 2-3 | |
| [Marquez-Moreno, Luyeisy] Attack error by Okonofua, Letizia (from Makinen, Irina). Point MDC | 2-4 | |
| [Marquez-Moreno, Luyeisy] Attack error by Okonofua, Letizia (from Makinen, Irina). Point MDC | 2-5 | |
| 3-5 | [Marquez-Moreno Luyeisy] Kill by Gamboa, Sara from (Makinen, Irina) Point FSW | |
| 4-5 | [Webb, Sarah] Service ace (Mejia Betancur, Katianna) Point FSW | |
| [Webb, Sarah] Service error. Point MDC | 4-6 | |
| 5-6 | [Mejia Betancur Katianna] Kill by Okonofua, Letizia from (Makinen, Irina) Point FSW | |
| 6-6 | [Rocha, Giovanna] Attack error by Hamlett, Talibah (from Gicheva, Eleonora). Point FSW | |
| [Rocha Giovanna] Kill by Arslanoglu, Azra from (Gicheva, Eleonora) Point MDC | 6-7 | |
| 7-7 | [Montoya Andrea] Kill by Okonofua, Letizia from (Makinen, Irina) Point FSW | |
| [Milicevic Magi] Kill by Arslanoglu, Azra from (Gicheva, Eleonora) Point MDC | 7-8 | |
| 8-8 | [Arslanoglu Azra] Kill by Gamboa, Sara from (Makinen, Irina) Point FSW | |
| 9-8 | [Lucic Aleksandra] Kill by Gamboa, Sara from (Makinen, Irina) Point FSW | |
| [Lucic Aleksandra] Kill by Marquez-Moreno, Luyeisy from (Gicheva, Eleonora) Point MDC | 9-9 | |
| [Vinuela, Frances] Attack error by Milicevic, Magi (from Makinen, Irina). Point MDC | 9-10 | |
| [Vinuela, Frances] Attack error by Gamboa, Sara (from Makinen, Irina). Point MDC | 9-11 | |
| 10-11 | [Vinuela Frances] Kill by Gamboa, Sara from (Makinen, Irina) Point FSW | |
| 11-11 | [Makinen Irina] Kill by Gamboa, Sara from (Makinen, Irina) Point FSW | |
| 12-11 | [Makinen, Irina] Attack error by de Lima Varela, Maria Fernanda (block by Labucka, Patrycja; Zevallos, Valentina). Point FSW | |
| [Makinen Irina] Kill by Marquez-Moreno, Luyeisy from (Gicheva, Eleonora) Point MDC | 12-12 | |
| [Gicheva, Eleonora] Attack error by Gamboa, Sara (from Makinen, Irina). Point MDC | 12-13 | |
| [Gicheva, Eleonora] Service ace (Gamboa, Sara) Point MDC | 12-14 | |
| Timeout Florida SouthWestern State College | ||
| 13-14 | [Gicheva Eleonora] Kill by Labucka, Patrycja from (Makinen, Irina) Point FSW | |
| [Gamboa, Sara] Service error. Point MDC | 13-15 | |
| 14-15 | [Marquez-Moreno Luyeisy] Kill by Okonofua, Letizia from (Makinen, Irina) Point FSW | |
| [Webb, Sarah] Service error. Point MDC | 14-16 | |
| 15-16 | [Mejia Betancur Katianna] Kill by Okonofua, Letizia from (Makinen, Irina) Point FSW | |
| [Rocha Giovanna] Kill by Rodriguez, Angelica from (Gicheva, Eleonora) Point MDC | 15-17 | |
| [Montoya, Andrea] Service ace (Gamboa, Sara) Point MDC | 15-18 | |
| 16-18 | [Montoya Andrea] Kill by Okonofua, Letizia from (Makinen, Irina), Block error by Gicheva, Eleonora Point FSW | |
| 17-18 | [Milicevic, Magi] Attack error by Arslanoglu, Azra (from Gicheva, Eleonora). Point FSW | |
| Timeout Miami Dade College | ||
| 18-18 | [Milicevic Magi] Kill by Lucic, Aleksandra from (Makinen, Irina) Point FSW | |
| 19-18 | [Milicevic, Magi] Service ace (Marquez-Moreno, Luyeisy) Point FSW | |
| [Milicevic Magi] Kill by Gicheva, Eleonora from (Montoya, Andrea) Point MDC | 19-19 | |
| 20-19 | [Arslanoglu, Azra] Attack error by Marquez-Moreno, Luyeisy (from Gicheva, Eleonora). Point FSW | |
| 21-19 | [Lucic Aleksandra] Kill by Gamboa, Sara from (Zevallos, Valentina) Point FSW | |
| 22-19 | [Lucic, Aleksandra] Attack error by Marquez-Moreno, Luyeisy (from Gicheva, Eleonora). Point FSW | |
| Timeout Miami Dade College | ||
| 23-19 | [Lucic Aleksandra] Kill by Gamboa, Sara from (Makinen, Irina) Point FSW | |
| [Lucic, Aleksandra] Attack error by Gamboa, Sara (block by Gicheva, Eleonora; Fabricio, Eduarda). Point MDC | 23-20 | |
| 24-20 | [Vinuela Frances] Kill by Zevallos, Valentina from (Makinen, Irina) Point FSW | |
| 25-20 | [Makinen, Irina] Attack error by de Lima Varela, Maria Fernanda (from Gicheva, Eleonora). Point FSW | |
| back to top | ||
