Official Volleyball Box Score
Mineral Area vs. Florida SouthWestern
11/19/2025 at 03:02 AM
@ Clarksville, Tenn. (Winfield Dunn Center)
| Set: 1st | 2nd | 3rd | ||
| MA | -- 1st -- | FSW |
|---|---|---|
| MA starters: Ferrufino, Belen; Shaw, Olivia; Domborowski, Gabrielle; Eduarda, Maria; Pjevic, Sara; Gilardi de Souza, Lara; libero Penuel, Ava. | ||
| FSW starters: Makinen, Irina; Rocha, Giovanna; Zevallos, Valentina; Lucic, Aleksandra; Gamboa, Sara; Milicevic, Magi; libero Webb, Sarah. | ||
| [Ferrufino Belen] Kill by Rocha, Giovanna from (Gamboa, Sara) Point FSW | 0-1 | |
| 1-1 | [Makinen, Irina] Service error. Point MA | |
| 2-1 | [Nichols, Kate] Attack error by Gamboa, Sara (from Makinen, Irina). Point MA | |
| [Nichols Kate] Kill by Rocha, Giovanna from (Makinen, Irina) Point FSW | 2-2 | |
| 3-2 | [Gamboa, Sara] Service error. Point MA | |
| [Pjevic Sara] Kill by Okonofua, Letizia from (Makinen, Irina) Point FSW | 3-3 | |
| 4-3 | [Webb Sarah] Kill by Gilardi de Souza, Lara from (Ferrufino, Belen) Point MA | |
| [Gilardi de Souza Lara] Kill by Okonofua, Letizia from (Webb, Sarah) Point FSW | 4-4 | |
| [Rocha, Giovanna] Attack error by Domborowski, Gabrielle (from Ferrufino, Belen). Point FSW | 4-5 | |
| [Rocha Giovanna] Kill by Gamboa, Sara from (Makinen, Irina) Point FSW | 4-6 | |
| [Rocha Giovanna] Kill by Okonofua, Letizia from (Lucic, Aleksandra) Point FSW | 4-7 | |
| [Rocha, Giovanna] Attack error by Domborowski, Gabrielle (from Penuel, Ava). Point FSW | 4-8 | |
| Timeout Mineral Area | ||
| [Rocha Giovanna] Kill by Okonofua, Letizia from (Makinen, Irina) Point FSW | 4-9 | |
| [Rocha Giovanna] Kill by Okonofua, Letizia from (Makinen, Irina) Point FSW | 4-10 | |
| 5-10 | [Rocha, Giovanna] Attack error by Okonofua, Letizia. Point MA | |
| [Domborowski Gabrielle] Kill by Lucic, Aleksandra from (Makinen, Irina) Point FSW | 5-11 | |
| 6-11 | [Milicevic, Magi] Attack error by Gamboa, Sara (from Makinen, Irina). Point MA | |
| 7-11 | [Penuel Ava] Kill by Ferrufino, Belen from (Gilardi de Souza, Lara) Point MA | |
| [Penuel Ava] Kill by Gamboa, Sara Point FSW | 7-12 | |
| [Lucic Aleksandra] Kill by Gamboa, Sara from (Makinen, Irina) Point FSW | 7-13 | |
| [Lucic, Aleksandra] Bad set by Ferrufino, Belen. Point FSW | 7-14 | |
| [Lucic Aleksandra] Kill by Zevallos, Valentina from (Makinen, Irina) Point FSW | 7-15 | |
| [Lucic, Aleksandra] Service ace (Domborowski, Gabrielle) Point FSW | 7-16 | |
| 8-16 | [Lucic, Aleksandra] Attack error by Gamboa, Sara (block by Pjevic, Sara). Point MA | |
| 9-16 | [Ferrufino Belen] Kill by Gilardi de Souza, Lara Point MA | |
| 10-16 | [Ferrufino Belen] Kill by Pjevic, Sara from (Ferrufino, Belen) Point MA | |
| 11-16 | [Ferrufino Belen] Kill by Pjevic, Sara Point MA | |
| [Ferrufino, Belen] Service error. Point FSW | 11-17 | |
| [Makinen Irina] Kill by Zevallos, Valentina from (Makinen, Irina) Point FSW | 11-18 | |
| [Makinen, Irina] Attack error by Domborowski, Gabrielle (from Ferrufino, Belen). Point FSW | 11-19 | |
| [Makinen Irina] Kill by Rocha, Giovanna from (Makinen, Irina) Point FSW | 11-20 | |
| [Makinen, Irina] Attack error by Domborowski, Gabrielle (from Ferrufino, Belen). Point FSW | 11-21 | |
| 12-21 | [Makinen, Irina] Attack error by Gamboa, Sara (block by Eduarda, Maria; Tatum, Courtney). Point MA | |
| 13-21 | [Nichols, Kate] Service ace (Webb, Sarah) Point MA | |
| [Nichols Kate] Kill by Rocha, Giovanna from (Makinen, Irina) Point FSW | 13-22 | |
| 14-22 | [Gamboa, Sara] Attack error by Okonofua, Letizia (from Makinen, Irina). Point MA | |
| [Pjevic Sara] Kill by Zevallos, Valentina Point FSW | 14-23 | |
| 15-23 | [Webb, Sarah] Attack error by Gamboa, Sara (from Makinen, Irina). Point MA | |
| [Gilardi de Souza Lara] Kill by Rocha, Giovanna from (Makinen, Irina) Point FSW | 15-24 | |
| 16-24 | [Rocha, Giovanna] Bad set by Makinen, Irina. Point MA | |
| [Domborowski, Gabrielle] Attack error by Gilardi de Souza, Lara (from Penuel, Ava). Point FSW | 16-25 | |
| back to top | ||
| MA | -- 2nd -- | FSW |
| MA starters: Ferrufino, Belen; Shaw, Olivia; Domborowski, Gabrielle; Eduarda, Maria; Pjevic, Sara; Gilardi de Souza, Lara; libero Penuel, Ava. | ||
| FSW starters: Makinen, Irina; Rocha, Giovanna; Zevallos, Valentina; Lucic, Aleksandra; Gamboa, Sara; Milicevic, Magi; libero Webb, Sarah. | ||
| [Makinen Irina] Kill by Zevallos, Valentina from (Makinen, Irina) Point FSW | 0-1 | |
| 1-1 | [Makinen Irina] Kill by Eduarda, Maria from (Ferrufino, Belen) Point MA | |
| 2-1 | [Nichols, Kate] Service ace (Webb, Sarah) Point MA | |
| 3-1 | [Nichols, Kate] Attack error by Zevallos, Valentina (from Makinen, Irina). Point MA | |
| 4-1 | [Nichols Kate] Kill by Domborowski, Gabrielle from (Ferrufino, Belen) Point MA | |
| 5-1 | [Nichols, Kate] Attack error by Rocha, Giovanna (block by Pjevic, Sara; Gilardi de Souza, Lara). Point MA | |
| [Nichols Kate] Kill by Gamboa, Sara from (Makinen, Irina) Point FSW | 5-2 | |
| 6-2 | [Gamboa Sara] Kill by Gilardi de Souza, Lara from (Ferrufino, Belen) Point MA | |
| [Pjevic Sara] Kill by Rocha, Giovanna from (Makinen, Irina) Point FSW | 6-3 | |
| 7-3 | [Webb Sarah] Kill by Domborowski, Gabrielle from (Ferrufino, Belen) Point MA | |
| 8-3 | [Gilardi de Souza Lara] Kill by Domborowski, Gabrielle from (Ferrufino, Belen) Point MA | |
| Timeout Florida SouthWestern | ||
| 9-3 | [Gilardi de Souza, Lara] Attack error by Okonofua, Letizia (block by Shaw, Olivia; Ferrufino, Belen). Point MA | |
| [Gilardi de Souza, Lara] Attack error by Ferrufino, Belen. Point FSW | 9-4 | |
| [Rocha Giovanna] Kill by Okonofua, Letizia from (Makinen, Irina) Point FSW | 9-5 | |
| [Rocha Giovanna] Kill by Gamboa, Sara from (Makinen, Irina) Point FSW | 9-6 | |
| [Rocha Giovanna] Kill by Okonofua, Letizia from (Makinen, Irina) Point FSW | 9-7 | |
| [Rocha Giovanna] Kill by Okonofua, Letizia from (Makinen, Irina) Point FSW | 9-8 | |
| Timeout Mineral Area | ||
| 10-8 | [Rocha Giovanna] Kill by Domborowski, Gabrielle from (Ferrufino, Belen) Point MA | |
| [Domborowski Gabrielle] Kill by Lucic, Aleksandra from (Makinen, Irina) Point FSW | 10-9 | |
| 11-9 | [Milicevic Magi] Kill by Shaw, Olivia from (Ferrufino, Belen) Point MA | |
| [Penuel Ava] Kill by Lucic, Aleksandra from (Makinen, Irina) Point FSW | 11-10 | |
| 12-10 | [Lucic, Aleksandra] Attack error by Gamboa, Sara (from Makinen, Irina). Point MA | |
| 13-10 | [Ferrufino, Belen] Attack error by Zevallos, Valentina (from Makinen, Irina). Point MA | |
| [Ferrufino Belen] Kill by Gamboa, Sara from (Webb, Sarah) Point FSW | 13-11 | |
| 14-11 | [Makinen, Irina] Attack error by Rocha, Giovanna (from Webb, Sarah). Point MA | |
| [Nichols Kate] Kill by Gamboa, Sara from (Webb, Sarah) Point FSW | 14-12 | |
| [Gamboa, Sara] Attack error by Pjevic, Sara (block by Milicevic, Magi; Okonofua, Letizia). Point FSW | 14-13 | |
| 15-13 | [Gamboa, Sara] Service error. Point MA | |
| 16-13 | [Pjevic, Sara] Attack error by Rocha, Giovanna (from Makinen, Irina). Point MA | |
| 17-13 | [Pjevic, Sara] Attack error by Rocha, Giovanna (block by Domborowski, Gabrielle; Shaw, Olivia). Point MA | |
| [Pjevic Sara] Kill by Gamboa, Sara Point FSW | 17-14 | |
| [Webb, Sarah] Bad set by Ferrufino, Belen. Point FSW | 17-15 | |
| [Webb, Sarah] Attack error by Domborowski, Gabrielle (from Ferrufino, Belen). Point FSW | 17-16 | |
| Timeout Mineral Area | ||
| [Webb, Sarah] Attack error by Gilardi de Souza, Lara (block by Okonofua, Letizia; Lucic, Aleksandra). Point FSW | 17-17 | |
| 18-17 | [Webb, Sarah] Service error. Point MA | |
| 19-17 | [Gilardi de Souza, Lara] Service ace (Lucic, Aleksandra) Point MA | |
| [Gilardi de Souza Lara] Kill by Lucic, Aleksandra from (Makinen, Irina) Point FSW | 19-18 | |
| [Rocha Giovanna] Kill by Okonofua, Letizia from (Makinen, Irina) Point FSW | 19-19 | |
| [Rocha Giovanna] Kill by Okonofua, Letizia from (Makinen, Irina) Point FSW | 19-20 | |
| 20-20 | [Rocha Giovanna] Kill by Domborowski, Gabrielle from (Ferrufino, Belen) Point MA | |
| 21-20 | [Domborowski, Gabrielle] Bad set by Makinen, Irina. Point MA | |
| [Domborowski, Gabrielle] Attack error by Eduarda, Maria (block by Makinen, Irina; Lucic, Aleksandra). Point FSW | 21-21 | |
| 22-21 | [Milicevic Magi] Kill by Shaw, Olivia from (Ferrufino, Belen) Point MA | |
| [Penuel Ava] Kill by Gamboa, Sara from (Makinen, Irina) Point FSW | 22-22 | |
| [Lucic Aleksandra] Kill by Gamboa, Sara from (Makinen, Irina) Point FSW | 22-23 | |
| [Lucic, Aleksandra] Attack error by Eduarda, Maria (from Ferrufino, Belen). Point FSW | 22-24 | |
| [Lucic, Aleksandra] Service ace (Domborowski, Gabrielle) Point FSW | 22-25 | |
| back to top | ||
| MA | -- 3rd -- | FSW |
| MA starters: Ferrufino, Belen; Shaw, Olivia; Domborowski, Gabrielle; Loizidi, Konstantina; Pjevic, Sara; Gilardi de Souza, Lara; libero Penuel, Ava. | ||
| FSW starters: Makinen, Irina; Rocha, Giovanna; Zevallos, Valentina; Lucic, Aleksandra; Gamboa, Sara; Milicevic, Magi; libero Webb, Sarah. | ||
| 1-0 | [Ferrufino, Belen] Attack error by Zevallos, Valentina (from Makinen, Irina). Point MA | |
| 2-0 | [Ferrufino, Belen] Service ace (Gamboa, Sara) Point MA | |
| [Ferrufino Belen] Kill by Gamboa, Sara from (Makinen, Irina) Point FSW | 2-1 | |
| 3-1 | [Makinen, Irina] Bad set by Makinen, Irina. Point MA | |
| 4-1 | [Nichols Kate] Kill by Domborowski, Gabrielle from (Ferrufino, Belen) Point MA | |
| 5-1 | [Nichols Kate] Kill by Pjevic, Sara Point MA | |
| 6-1 | [Nichols, Kate] Attack error by Rocha, Giovanna (block by Gilardi de Souza, Lara; Pjevic, Sara). Point MA | |
| Timeout Florida SouthWestern | ||
| [Nichols Kate] Kill by Rocha, Giovanna from (Makinen, Irina) Point FSW | 6-2 | |
| 7-2 | [Gamboa Sara] Kill by Gilardi de Souza, Lara from (Ferrufino, Belen) Point MA | |
| [Pjevic Sara] Kill by Okonofua, Letizia from (Webb, Sarah) Point FSW | 7-3 | |
| 8-3 | [Webb Sarah] Kill by Gilardi de Souza, Lara from (Ferrufino, Belen) Point MA | |
| 9-3 | [Gilardi de Souza Lara] Kill by Domborowski, Gabrielle from (Ferrufino, Belen) Point MA | |
| [Gilardi de Souza Lara] Kill by Lucic, Aleksandra from (Makinen, Irina) Point FSW | 9-4 | |
| [Rocha Giovanna] Kill by Lucic, Aleksandra from (Makinen, Irina) Point FSW | 9-5 | |
| [Rocha Giovanna] Kill by Lucic, Aleksandra from (Makinen, Irina) Point FSW | 9-6 | |
| [Rocha Giovanna] Kill by Lucic, Aleksandra from (Makinen, Irina) Point FSW | 9-7 | |
| 10-7 | [Rocha Giovanna] Kill by Domborowski, Gabrielle from (Penuel, Ava) Point MA | |
| 11-7 | [Domborowski Gabrielle] Kill by Loizidi, Konstantina from (Shaw, Olivia), Block error by Milicevic, Magi Point MA | |
| [Domborowski Gabrielle] Kill by Lucic, Aleksandra from (Makinen, Irina), Block error by Shaw, Olivia Point FSW | 11-8 | |
| 12-8 | [Milicevic Magi] Kill by Loizidi, Konstantina from (Ferrufino, Belen) Point MA | |
| [Penuel Ava] Kill by Gamboa, Sara from (Makinen, Irina) Point FSW | 12-9 | |
| 13-9 | [Lucic, Aleksandra] Attack error by Gamboa, Sara (from Makinen, Irina). Point MA | |
| [Ferrufino Belen] Kill by Gamboa, Sara from (Makinen, Irina) Point FSW | 13-10 | |
| 14-10 | [Makinen, Irina] Service error. Point MA | |
| [Nichols Kate] Kill by Gamboa, Sara from (Makinen, Irina) Point FSW | 14-11 | |
| 15-11 | [Gamboa, Sara] Service error. Point MA | |
| [Pjevic, Sara] Attack error by Gilardi de Souza, Lara (block by Zevallos, Valentina; Okonofua, Letizia). Point FSW | 15-12 | |
| [Webb, Sarah] Attack error by Domborowski, Gabrielle (from Penuel, Ava). Point FSW | 15-13 | |
| 16-13 | [Webb Sarah] Kill by Domborowski, Gabrielle from (Ferrufino, Belen) Point MA | |
| [Gilardi de Souza Lara] Kill by Okonofua, Letizia from (Makinen, Irina) Point FSW | 16-14 | |
| 17-14 | [Rocha, Giovanna] Attack error by Okonofua, Letizia (from Lucic, Aleksandra). Point MA | |
| [Domborowski Gabrielle] Kill by Lucic, Aleksandra from (Makinen, Irina) Point FSW | 17-15 | |
| 18-15 | [Milicevic Magi] Kill by Loizidi, Konstantina from (Ferrufino, Belen) Point MA | |
| [Penuel, Ava] Attack error by Loizidi, Konstantina (block by Lucic, Aleksandra; Makinen, Irina). Point FSW | 18-16 | |
| 19-16 | [Lucic Aleksandra] Kill by Pjevic, Sara from (Ferrufino, Belen) Point MA | |
| [Ferrufino Belen] Kill by Gamboa, Sara from (Makinen, Irina) Point FSW | 19-17 | |
| 20-17 | [Makinen, Irina] Attack error by Gamboa, Sara (from Zevallos, Valentina). Point MA | |
| [Nichols Kate] Kill by Rocha, Giovanna from (Makinen, Irina) Point FSW | 20-18 | |
| [Gamboa Sara] Kill by Okonofua, Letizia from (Makinen, Irina) Point FSW | 20-19 | |
| 21-19 | [Gamboa Sara] Kill by Gilardi de Souza, Lara from (Ferrufino, Belen) Point MA | |
| [Pjevic, Sara] Bad set by Nichols, Kate. Point FSW | 21-20 | |
| [Webb Sarah] Kill by Rocha, Giovanna from (Makinen, Irina) Point FSW | 21-21 | |
| Timeout Mineral Area | ||
| 22-21 | [Webb, Sarah] Service error. Point MA | |
| 23-21 | [Gilardi de Souza, Lara] Attack error by Rocha, Giovanna (from Makinen, Irina). Point MA | |
| Timeout Florida SouthWestern | ||
| [Gilardi de Souza Lara] Kill by Okonofua, Letizia from (Makinen, Irina) Point FSW | 23-22 | |
| 24-22 | [Rocha Giovanna] Kill by Gilardi de Souza, Lara from (Ferrufino, Belen) Point MA | |
| [Domborowski Gabrielle] Kill by Okonofua, Letizia from (Makinen, Irina) Point FSW | 24-23 | |
| [Milicevic Magi] Kill by Gamboa, Sara from (Makinen, Irina) Point FSW | 24-24 | |
| 25-24 | [Milicevic Magi] Kill by Gilardi de Souza, Lara from (Penuel, Ava) Point MA | |
| [Penuel Ava] Kill by Gamboa, Sara from (Makinen, Irina) Point FSW | 25-25 | |
| [Lucic Aleksandra] Kill by Gamboa, Sara from (Makinen, Irina) Point FSW | 25-26 | |
| Timeout Mineral Area | ||
| [Lucic Aleksandra] Kill by Gamboa, Sara from (Makinen, Irina) Point FSW | 25-27 | |
| back to top | ||
