2016-17 Basketball Statistics Florida Southwestern State College

  • Games
    32
  • Pts
    86.6
  • FG %
    47.5
  • 3PT %
    29.7
  • FT %
    67.8
  • Reb
    39.6
  • Ast
    19.2
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
1/30/2017 St. Petersburg College W, 71-64
2/1/2017 Polk State College W, 94-91
2/4/2017 at State College of Florida W, 103-96
2/11/2017 Hillsborough Community College W, 91-82
2/15/2017 at St. Petersburg College L, 73-70
2/18/2017 at Polk State College W, 86-72
2/22/2017 State College of Florida W, 95-86
2/25/2017 State College of Florida W, 98-75
2/27/2017 Polk State College W, 99-94
3/9/2017 vs. No. 3 Northwest Florida State College L, 84-82
Team Statistics
# Name Position Year Status
0 Tyler Cheese G Fr. Inactive
1 Nych Smith G So. Inactive
2 Tremell Murphy F Fr. Inactive
3 Jermar Perkins Jr. G R-Fr. Inactive
5 Germain Remy G/F Fr. Inactive
10 ShanQuan Hemphill G/F Fr. Inactive
12 Darius Sawyer G Fr. Inactive
13 Anthony Murphy G Fr. Inactive
20 Russell Daniels G Fr. Inactive
21 Marice Wright F So. Inactive
23 Malik Hunt F Fr. Inactive
25 Ed Porter F Fr. Inactive
32 Jonathan Sievert F Fr. Inactive
33 Bryce Nickels F So. Inactive
35 Jayden Davis G Fr. Inactive
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Shooting — Game Log
Date Opponent Score fg pct 3pt pct ft pct pts
Nov 2 vs. ASA College (Miami) W, 65-59 26-58 44.8 3-18 16.7 10-18 55.6 65.0
Nov 4 vs. Combine Academy W, 97-63 35-73 47.9 10-29 34.5 17-20 85.0 97.0
Nov 5 at No. 12 Daytona State College W, 77-74 27-69 39.1 7-30 23.3 16-21 76.2 77.0
Nov 9 at Broward College W, 91-87 28-55 50.9 5-22 22.7 30-39 76.9 91.0
Nov 18 at Miami Dade College W, 105-99 41-72 56.9 0-1 0.0 23-37 62.2 105.0
Nov 19 vs. College of Central Florida W, 96-86 32-71 45.1 12-28 42.9 20-26 76.9 96.0
Nov 22 at Indian River State College W, 80-67 28-64 43.8 6-23 26.1 18-28 64.3 80.0
Nov 29 Broward College W, 76-66 30-70 42.9 8-25 32.0 8-19 42.1 76.0
Dec 2 Santa Fe College W, 90-84 34-77 44.2 10-27 37.0 12-19 63.2 90.0
Dec 3 Chipola College L, 92-84 26-64 40.6 8-31 25.8 24-33 72.7 84.0
Dec 7 ASA College (Miami) W, 70-63 24-52 46.2 2-13 15.4 20-29 69.0 70.0
Dec 10 vs. No. 12 Eastern Florida State College L, 85-80 28-64 43.8 7-23 30.4 17-20 85.0 80.0
Dec 11 vs. Pensacola State College L, 78-70 29-71 40.8 6-25 24.0 6-7 85.7 70.0
Dec 15 No. 17 Palm Beach State College L, 88-83 30-66 45.5 6-15 40.0 17-32 53.1 83.0
Dec 29 South Georgia Technical College W, 102-78 37-68 54.4 8-20 40.0 20-26 76.9 102.0
Dec 30 Oakton Community College W, 94-74 40-70 57.1 6-22 27.3 8-13 61.5 94.0
Jan 4 Victory Rock W, 105-80 42-74 56.8 10-25 40.0 11-16 68.8 105.0
Jan 6 IMG W, 87-70 35-74 47.3 10-29 34.5 7-13 53.8 87.0
Jan 11 Hillsborough Community College W, 93-61 38-74 51.4 0-11 0.0 17-24 70.8 93.0
Jan 14 at St. Petersburg College L, 90-67 23-57 40.4 2-22 9.1 19-30 63.3 67.0
Jan 18 at Polk State College W, 77-70 32-61 52.5 4-17 23.5 9-19 47.4 77.0
Jan 21 State College of Florida W, 2-0 - - - - - - -
Jan 28 at Hillsborough Community College W, 92-83 34-62 54.8 10-26 38.5 14-21 66.7 92.0
Jan 30 St. Petersburg College W, 71-64 29-67 43.3 5-22 22.7 8-13 61.5 71.0
Feb 1 Polk State College W, 94-91 36-81 44.4 11-31 35.5 11-15 73.3 94.0
Feb 4 at State College of Florida W, 103-96 43-73 58.9 4-17 23.5 13-27 48.1 103.0
Feb 11 Hillsborough Community College W, 91-82 34-56 60.7 8-14 57.1 15-18 83.3 91.0
Feb 15 at St. Petersburg College L, 73-70 22-70 31.4 4-25 16.0 22-31 71.0 70.0
Feb 18 at Polk State College W, 86-72 32-64 50.0 9-21 42.9 13-20 65.0 86.0
Feb 22 State College of Florida W, 95-86 35-74 47.3 9-28 32.1 16-25 64.0 95.0
Feb 25 State College of Florida W, 98-75 39-75 52.0 8-24 33.3 12-14 85.7 98.0
Feb 27 Polk State College W, 99-94 36-75 48.0 9-22 40.9 18-24 75.0 99.0
Mar 9 vs. No. 3 Northwest Florida State College L, 84-82 28-76 36.8 2-18 11.1 24-33 72.7 82.0
Rebounding — Game Log
Date Opponent Score off def reb mrgn
Nov 2 vs. ASA College (Miami) W, 65-59 14 25 39 0.0
Nov 4 vs. Combine Academy W, 97-63 13 30 43 43.0
Nov 5 at No. 12 Daytona State College W, 77-74 16 28 44 -3.0
Nov 9 at Broward College W, 91-87 10 17 27 -5.0
Nov 18 at Miami Dade College W, 105-99 11 39 50 -9.0
Nov 19 vs. College of Central Florida W, 96-86 12 29 41 2.0
Nov 22 at Indian River State College W, 80-67 12 26 38 -10.0
Nov 29 Broward College W, 76-66 15 29 44 -10.0
Dec 2 Santa Fe College W, 90-84 15 31 46 1.0
Dec 3 Chipola College L, 92-84 5 20 25 -37.0
Dec 7 ASA College (Miami) W, 70-63 16 32 48 14.0
Dec 10 vs. No. 12 Eastern Florida State College L, 85-80 7 21 28 -13.0
Dec 11 vs. Pensacola State College L, 78-70 9 23 32 -8.0
Dec 15 No. 17 Palm Beach State College L, 88-83 10 24 34 -8.0
Dec 29 South Georgia Technical College W, 102-78 9 32 41 -1.0
Dec 30 Oakton Community College W, 94-74 10 24 34 -4.0
Jan 4 Victory Rock W, 105-80 11 27 38 1.0
Jan 6 IMG W, 87-70 13 24 37 -6.0
Jan 11 Hillsborough Community College W, 93-61 20 35 55 23.0
Jan 14 at St. Petersburg College L, 90-67 11 19 30 -29.0
Jan 18 at Polk State College W, 77-70 4 27 31 8.0
Jan 21 State College of Florida W, 2-0 - - - -
Jan 28 at Hillsborough Community College W, 92-83 17 22 39 -1.0
Jan 30 St. Petersburg College W, 71-64 13 24 37 -12.0
Feb 1 Polk State College W, 94-91 14 32 46 -2.0
Feb 4 at State College of Florida W, 103-96 18 25 43 11.0
Feb 11 Hillsborough Community College W, 91-82 8 25 33 0.0
Feb 15 at St. Petersburg College L, 73-70 17 28 45 -6.0
Feb 18 at Polk State College W, 86-72 9 27 36 5.0
Feb 22 State College of Florida W, 95-86 15 27 42 6.0
Feb 25 State College of Florida W, 98-75 13 35 48 4.0
Feb 27 Polk State College W, 99-94 17 31 48 10.0
Mar 9 vs. No. 3 Northwest Florida State College L, 84-82 21 24 45 5.0
Ball Control — Game Log
Date Opponent Score to stl blk ast
Nov 2 vs. ASA College (Miami) W, 65-59 24 11 5 12
Nov 4 vs. Combine Academy W, 97-63 20 13 8 24
Nov 5 at No. 12 Daytona State College W, 77-74 7 4 0 19
Nov 9 at Broward College W, 91-87 18 8 0 22
Nov 18 at Miami Dade College W, 105-99 30 9 4 35
Nov 19 vs. College of Central Florida W, 96-86 13 8 2 23
Nov 22 at Indian River State College W, 80-67 13 3 3 15
Nov 29 Broward College W, 76-66 17 11 8 18
Dec 2 Santa Fe College W, 90-84 14 9 2 23
Dec 3 Chipola College L, 92-84 13 7 8 14
Dec 7 ASA College (Miami) W, 70-63 22 3 10 10
Dec 10 vs. No. 12 Eastern Florida State College L, 85-80 14 7 3 11
Dec 11 vs. Pensacola State College L, 78-70 16 8 2 15
Dec 15 No. 17 Palm Beach State College L, 88-83 9 6 1 11
Dec 29 South Georgia Technical College W, 102-78 18 11 4 21
Dec 30 Oakton Community College W, 94-74 17 15 10 32
Jan 4 Victory Rock W, 105-80 12 11 2 28
Jan 6 IMG W, 87-70 17 13 4 20
Jan 11 Hillsborough Community College W, 93-61 15 10 4 27
Jan 14 at St. Petersburg College L, 90-67 16 7 5 10
Jan 18 at Polk State College W, 77-70 17 10 4 25
Jan 21 State College of Florida W, 2-0 - - - -
Jan 28 at Hillsborough Community College W, 92-83 12 10 2 16
Jan 30 St. Petersburg College W, 71-64 20 13 12 13
Feb 1 Polk State College W, 94-91 12 9 4 20
Feb 4 at State College of Florida W, 103-96 15 11 4 24
Feb 11 Hillsborough Community College W, 91-82 9 4 3 27
Feb 15 at St. Petersburg College L, 73-70 10 4 4 14
Feb 18 at Polk State College W, 86-72 13 9 1 15
Feb 22 State College of Florida W, 95-86 18 17 1 16
Feb 25 State College of Florida W, 98-75 19 9 5 23
Feb 27 Polk State College W, 99-94 12 9 3 19
Mar 9 vs. No. 3 Northwest Florida State College L, 84-82 14 11 3 12
PF/EFF — Game Log
Date Opponent Score pf off eff net eff
Nov 2 vs. ASA College (Miami) W, 65-59 26 - -
Nov 4 vs. Combine Academy W, 97-63 0 - -
Nov 5 at No. 12 Daytona State College W, 77-74 23 - -
Nov 9 at Broward College W, 91-87 0 - -
Nov 18 at Miami Dade College W, 105-99 0 - -
Nov 19 vs. College of Central Florida W, 96-86 0 - -
Nov 22 at Indian River State College W, 80-67 0 - -
Nov 29 Broward College W, 76-66 22 - -
Dec 2 Santa Fe College W, 90-84 22 - -
Dec 3 Chipola College L, 92-84 22 - -
Dec 7 ASA College (Miami) W, 70-63 11 - -
Dec 10 vs. No. 12 Eastern Florida State College L, 85-80 0 - -
Dec 11 vs. Pensacola State College L, 78-70 0 - -
Dec 15 No. 17 Palm Beach State College L, 88-83 20 - -
Dec 29 South Georgia Technical College W, 102-78 21 - -
Dec 30 Oakton Community College W, 94-74 15 - -
Jan 4 Victory Rock W, 105-80 15 - -
Jan 6 IMG W, 87-70 25 - -
Jan 11 Hillsborough Community College W, 93-61 17 - -
Jan 14 at St. Petersburg College L, 90-67 24 - -
Jan 18 at Polk State College W, 77-70 0 - -
Jan 21 State College of Florida W, 2-0 - - -
Jan 28 at Hillsborough Community College W, 92-83 0 - -
Jan 30 St. Petersburg College W, 71-64 23 - -
Feb 1 Polk State College W, 94-91 14 - -
Feb 4 at State College of Florida W, 103-96 0 - -
Feb 11 Hillsborough Community College W, 91-82 19 - -
Feb 15 at St. Petersburg College L, 73-70 23 - -
Feb 18 at Polk State College W, 86-72 0 - -
Feb 22 State College of Florida W, 95-86 17 - -
Feb 25 State College of Florida W, 98-75 24 - -
Feb 27 Polk State College W, 99-94 16 - -
Mar 9 vs. No. 3 Northwest Florida State College L, 84-82 19 - -
Opponent Shooting — Game Log
Date Opponent Score fg pct 3pt pct pts
Nov 2 vs. ASA College (Miami) W, 65-59 19-54 35.2 2-15 13.3 59.0
Nov 4 vs. Combine Academy W, 97-63 28-72 38.9 3-12 25.0 63.0
Nov 5 at No. 12 Daytona State College W, 77-74 23-67 34.3 6-23 26.1 74.0
Nov 9 at Broward College W, 91-87 31-57 54.4 1-6 16.7 87.0
Nov 18 at Miami Dade College W, 105-99 34-111 30.6 10-48 20.8 99.0
Nov 19 vs. College of Central Florida W, 96-86 26-66 39.4 10-22 45.5 86.0
Nov 22 at Indian River State College W, 80-67 25-68 36.8 3-23 13.0 67.0
Nov 29 Broward College W, 76-66 23-67 34.3 2-18 11.1 66.0
Dec 2 Santa Fe College W, 90-84 31-65 47.7 9-20 45.0 84.0
Dec 3 Chipola College L, 92-84 35-74 47.3 4-10 40.0 92.0
Dec 7 ASA College (Miami) W, 70-63 24-70 34.3 10-26 38.5 63.0
Dec 10 vs. No. 12 Eastern Florida State College L, 85-80 30-59 50.8 7-18 38.9 85.0
Dec 11 vs. Pensacola State College L, 78-70 24-49 49.0 7-20 35.0 78.0
Dec 15 No. 17 Palm Beach State College L, 88-83 28-59 47.5 8-21 38.1 88.0
Dec 29 South Georgia Technical College W, 102-78 26-70 37.1 4-16 25.0 78.0
Dec 30 Oakton Community College W, 94-74 28-61 45.9 5-11 45.5 74.0
Jan 4 Victory Rock W, 105-80 27-67 40.3 7-27 25.9 80.0
Jan 6 IMG W, 87-70 23-55 41.8 3-15 20.0 70.0
Jan 11 Hillsborough Community College W, 93-61 22-68 32.4 6-23 26.1 61.0
Jan 14 at St. Petersburg College L, 90-67 30-77 39.0 7-23 30.4 90.0
Jan 18 at Polk State College W, 77-70 24-59 40.7 9-24 37.5 70.0
Jan 21 State College of Florida W, 2-0 - - - - -
Jan 28 at Hillsborough Community College W, 92-83 28-69 40.6 9-20 45.0 83.0
Jan 30 St. Petersburg College W, 71-64 21-64 32.8 4-15 26.7 64.0
Feb 1 Polk State College W, 94-91 33-73 45.2 11-23 47.8 91.0
Feb 4 at State College of Florida W, 103-96 30-68 44.1 7-20 35.0 96.0
Feb 11 Hillsborough Community College W, 91-82 31-70 44.3 7-19 36.8 82.0
Feb 15 at St. Petersburg College L, 73-70 22-58 37.9 8-19 42.1 73.0
Feb 18 at Polk State College W, 86-72 24-57 42.1 8-22 36.4 72.0
Feb 22 State College of Florida W, 95-86 33-69 47.8 6-19 31.6 86.0
Feb 25 State College of Florida W, 98-75 23-73 31.5 5-28 17.9 75.0
Feb 27 Polk State College W, 99-94 32-71 45.1 15-36 41.7 94.0
Mar 9 vs. No. 3 Northwest Florida State College L, 84-82 34-67 50.7 4-15 26.7 84.0
Opponent Rebounding — Game Log
Date Opponent Score off def reb mrgn
Nov 2 vs. ASA College (Miami) W, 65-59 16.0 23.0 39.0 0.0
Nov 4 vs. Combine Academy W, 97-63 0.0 0.0 0.0 43.0
Nov 5 at No. 12 Daytona State College W, 77-74 17.0 30.0 47.0 -3.0
Nov 9 at Broward College W, 91-87 10.0 22.0 32.0 -5.0
Nov 18 at Miami Dade College W, 105-99 34.0 25.0 59.0 -9.0
Nov 19 vs. College of Central Florida W, 96-86 16.0 23.0 39.0 2.0
Nov 22 at Indian River State College W, 80-67 19.0 29.0 48.0 -10.0
Nov 29 Broward College W, 76-66 25.0 29.0 54.0 -10.0
Dec 2 Santa Fe College W, 90-84 12.0 33.0 45.0 1.0
Dec 3 Chipola College L, 92-84 25.0 37.0 62.0 -37.0
Dec 7 ASA College (Miami) W, 70-63 15.0 19.0 34.0 14.0
Dec 10 vs. No. 12 Eastern Florida State College L, 85-80 11.0 30.0 41.0 -13.0
Dec 11 vs. Pensacola State College L, 78-70 7.0 33.0 40.0 -8.0
Dec 15 No. 17 Palm Beach State College L, 88-83 9.0 33.0 42.0 -8.0
Dec 29 South Georgia Technical College W, 102-78 18.0 24.0 42.0 -1.0
Dec 30 Oakton Community College W, 94-74 14.0 24.0 38.0 -4.0
Jan 4 Victory Rock W, 105-80 15.0 22.0 37.0 1.0
Jan 6 IMG W, 87-70 14.0 29.0 43.0 -6.0
Jan 11 Hillsborough Community College W, 93-61 13.0 19.0 32.0 23.0
Jan 14 at St. Petersburg College L, 90-67 31.0 28.0 59.0 -29.0
Jan 18 at Polk State College W, 77-70 8.0 15.0 23.0 8.0
Jan 21 State College of Florida W, 2-0 - - - -
Jan 28 at Hillsborough Community College W, 92-83 16.0 24.0 40.0 -1.0
Jan 30 St. Petersburg College W, 71-64 21.0 28.0 49.0 -12.0
Feb 1 Polk State College W, 94-91 11.0 37.0 48.0 -2.0
Feb 4 at State College of Florida W, 103-96 11.0 21.0 32.0 11.0
Feb 11 Hillsborough Community College W, 91-82 15.0 18.0 33.0 0.0
Feb 15 at St. Petersburg College L, 73-70 14.0 37.0 51.0 -6.0
Feb 18 at Polk State College W, 86-72 9.0 22.0 31.0 5.0
Feb 22 State College of Florida W, 95-86 11.0 25.0 36.0 6.0
Feb 25 State College of Florida W, 98-75 22.0 22.0 44.0 4.0
Feb 27 Polk State College W, 99-94 13.0 25.0 38.0 10.0
Mar 9 vs. No. 3 Northwest Florida State College L, 84-82 12.0 28.0 40.0 5.0
Opponent Ball Control — Game Log
Date Opponent Score to stl blk ast
Nov 2 vs. ASA College (Miami) W, 65-59 22.0 6.0 4.0 8.0
Nov 4 vs. Combine Academy W, 97-63 0.0 0.0 0.0 0.0
Nov 5 at No. 12 Daytona State College W, 77-74 8.0 5.0 2.0 7.0
Nov 9 at Broward College W, 91-87 12.0 11.0 3.0 9.0
Nov 18 at Miami Dade College W, 105-99 20.0 16.0 3.0 20.0
Nov 19 vs. College of Central Florida W, 96-86 11.0 5.0 0.0 16.0
Nov 22 at Indian River State College W, 80-67 15.0 10.0 1.0 14.0
Nov 29 Broward College W, 76-66 23.0 6.0 6.0 4.0
Dec 2 Santa Fe College W, 90-84 19.0 2.0 4.0 18.0
Dec 3 Chipola College L, 92-84 20.0 7.0 2.0 10.0
Dec 7 ASA College (Miami) W, 70-63 13.0 14.0 3.0 12.0
Dec 10 vs. No. 12 Eastern Florida State College L, 85-80 19.0 7.0 3.0 15.0
Dec 11 vs. Pensacola State College L, 78-70 24.0 9.0 0.0 13.0
Dec 15 No. 17 Palm Beach State College L, 88-83 15.0 2.0 8.0 12.0
Dec 29 South Georgia Technical College W, 102-78 23.0 11.0 2.0 9.0
Dec 30 Oakton Community College W, 94-74 24.0 11.0 0.0 17.0
Jan 4 Victory Rock W, 105-80 21.0 4.0 1.0 9.0
Jan 6 IMG W, 87-70 25.0 9.0 6.0 9.0
Jan 11 Hillsborough Community College W, 93-61 18.0 6.0 1.0 6.0
Jan 14 at St. Petersburg College L, 90-67 19.0 8.0 2.0 13.0
Jan 18 at Polk State College W, 77-70 16.0 10.0 0.0 14.0
Jan 21 State College of Florida W, 2-0 - - - -
Jan 28 at Hillsborough Community College W, 92-83 13.0 11.0 4.0 15.0
Jan 30 St. Petersburg College W, 71-64 25.0 8.0 2.0 6.0
Feb 1 Polk State College W, 94-91 15.0 6.0 6.0 13.0
Feb 4 at State College of Florida W, 103-96 21.0 3.0 2.0 17.0
Feb 11 Hillsborough Community College W, 91-82 15.0 9.0 2.0 22.0
Feb 15 at St. Petersburg College L, 73-70 17.0 5.0 9.0 9.0
Feb 18 at Polk State College W, 86-72 7.0 3.0 0.0 5.0
Feb 22 State College of Florida W, 95-86 27.0 8.0 5.0 13.0
Feb 25 State College of Florida W, 98-75 19.0 8.0 2.0 14.0
Feb 27 Polk State College W, 99-94 12.0 5.0 4.0 16.0
Mar 9 vs. No. 3 Northwest Florida State College L, 84-82 15.0 8.0 1.0 14.0
Opponent PF/EFF — Game Log
Date Opponent Score pf def eff net eff
Nov 2 vs. ASA College (Miami) W, 65-59 19.0 - -
Nov 4 vs. Combine Academy W, 97-63 0.0 - -
Nov 5 at No. 12 Daytona State College W, 77-74 17.0 - -
Nov 9 at Broward College W, 91-87 24.0 - -
Nov 18 at Miami Dade College W, 105-99 29.0 - -
Nov 19 vs. College of Central Florida W, 96-86 17.0 - -
Nov 22 at Indian River State College W, 80-67 24.0 - -
Nov 29 Broward College W, 76-66 18.0 - -
Dec 2 Santa Fe College W, 90-84 0.0 - -
Dec 3 Chipola College L, 92-84 0.0 - -
Dec 7 ASA College (Miami) W, 70-63 18.0 - -
Dec 10 vs. No. 12 Eastern Florida State College L, 85-80 16.0 - -
Dec 11 vs. Pensacola State College L, 78-70 13.0 - -
Dec 15 No. 17 Palm Beach State College L, 88-83 22.0 - -
Dec 29 South Georgia Technical College W, 102-78 16.0 - -
Dec 30 Oakton Community College W, 94-74 11.0 - -
Jan 4 Victory Rock W, 105-80 13.0 - -
Jan 6 IMG W, 87-70 15.0 - -
Jan 11 Hillsborough Community College W, 93-61 16.0 - -
Jan 14 at St. Petersburg College L, 90-67 21.0 - -
Jan 18 at Polk State College W, 77-70 14.0 - -
Jan 21 State College of Florida W, 2-0 - - -
Jan 28 at Hillsborough Community College W, 92-83 18.0 - -
Jan 30 St. Petersburg College W, 71-64 18.0 - -
Feb 1 Polk State College W, 94-91 14.0 - -
Feb 4 at State College of Florida W, 103-96 18.0 - -
Feb 11 Hillsborough Community College W, 91-82 16.0 - -
Feb 15 at St. Petersburg College L, 73-70 23.0 - -
Feb 18 at Polk State College W, 86-72 14.0 - -
Feb 22 State College of Florida W, 95-86 0.0 - -
Feb 25 State College of Florida W, 98-75 10.0 - -
Feb 27 Polk State College W, 99-94 18.0 - -
Mar 9 vs. No. 3 Northwest Florida State College L, 84-82 0.0 - -
Offense Shooting — Split Statistics
gp fg pct 3pt pct ft pct pts
Total 32 1033-2177 47.5 209-704 29.7 495-730 67.8 86.6
Conference 11 358-739 48.4 66-234 28.2 157-243 64.6 85.4
Exhibition - 0-0 - 0-0 - 0-0 - -
 
Home 16 545-1117 48.8 118-359 32.9 224-333 67.3 89.5
Away 10 310-647 47.9 51-204 25.0 177-273 64.8 84.8
Neutral 6 178-413 43.1 40-141 28.4 94-124 75.8 81.7
 
Wins 25 847-1709 49.6 174-545 31.9 366-544 67.3 89.4
Losses 7 186-468 39.7 35-159 22.0 129-186 69.4 76.6
 
November 8 247-532 46.4 51-176 29.0 142-208 68.3 85.9
December 8 248-532 46.6 53-176 30.1 124-179 69.3 84.1
January 7 233-469 49.7 41-152 27.0 85-136 62.5 84.6
February 8 277-568 48.8 62-182 34.1 120-174 69.0 92.0
March 1 28-76 36.8 2-18 11.1 24-33 72.7 82.0
Offense Rebounding — Split Statistics
gp off def reb mrgn
Total 32 12.7 26.9 39.6 -1.0
Conference 11 13.3 26.5 39.7 0.3
Exhibition - - - - -
 
Home 16 12.8 28.3 41.0 -1.3
Away 10 12.5 25.8 38.3 -3.9
Neutral 6 12.7 25.3 38.0 4.8
 
Wins 25 13.0 28.1 41.1 2.6
Losses 7 11.4 22.7 34.1 -13.7
 
November 8 12.9 27.9 40.8 1.0
December 8 10.1 25.9 36.0 -7.0
January 7 12.7 25.4 38.1 -2.3
February 8 13.9 28.8 42.6 3.5
March 1 21.0 24.0 45.0 5.0
Offense Ball Control — Split Statistics
gp to stl blk ast
Total 32 15.5 7.3 2.8 19.2
Conference 11 14.3 7.0 3.0 18.8
Exhibition - - - - -
 
Home 16 15.3 7.3 3.4 20.1
Away 10 15.1 8.2 2.6 19.5
Neutral 6 16.8 5.8 1.3 16.2
 
Wins 25 16.2 7.5 2.5 21.1
Losses 7 13.1 6.6 3.6 12.4
 
November 8 17.8 7.4 2.4 21.0
December 8 15.4 7.9 2.8 17.1
January 7 15.6 8.0 2.3 19.9
February 8 13.5 5.9 3.8 19.8
March 1 14.0 8.0 1.0 12.0
Offense PF/EFF — Split Statistics
gp pf off eff net eff
Total 32 13.1 1.221 0.082
Conference 11 12.5 1.252 0.121
Exhibition - - - -
 
Home 16 18.9 1.238 0.140
Away 10 7.0 1.260 0.054
Neutral 6 7.5 1.119 -0.030
 
Wins 25 12.4 1.249 0.145
Losses 7 15.4 1.117 -0.158
 
November 8 8.9 1.203 0.082
December 8 13.9 1.172 0.012
January 7 14.9 1.211 0.127
February 8 14.1 1.303 0.126
March 1 19.0 1.188 -0.012
Defense Shooting — Split Statistics
gp fg pct 3pt pct pts
Total 32 872-2134 40.9 207-657 31.5 78.5
Conference 11 298-732 40.7 82-227 36.1 78.6
Exhibition - 0-0 - 0-0 - -
 
Home 16 440-1076 40.9 106-327 32.4 78.0
Away 10 271-691 39.2 68-228 29.8 80.8
Neutral 6 161-367 43.9 33-102 32.4 75.8
 
Wins 25 669-1691 39.6 162-531 30.5 76.8
Losses 7 203-443 45.8 45-126 35.7 84.3
 
November 8 209-562 37.2 37-167 22.2 75.1
December 8 226-507 44.6 54-142 38.0 80.3
January 7 175-459 38.1 45-147 30.6 74.0
February 8 228-539 42.3 67-186 36.0 83.3
March 1 34-67 50.7 4-15 26.7 84.0
Defense Rebounding — Split Statistics
gp off def reb mrgn
Total 32 15.1 25.4 40.6 -1.0
Conference 11 14.5 24.9 39.5 0.3
Exhibition - - - - -
 
Home 16 15.8 26.5 42.3 -1.3
Away 10 16.9 25.3 42.2 -3.9
Neutral 6 10.3 22.8 33.2 4.8
 
Wins 25 15.0 23.5 38.5 2.6
Losses 7 15.6 32.3 47.9 -13.7
 
November 8 17.1 22.6 39.8 1.0
December 8 13.9 29.1 43.0 -7.0
January 7 16.9 23.6 40.4 -2.3
February 8 13.3 25.9 39.1 3.5
March 1 12.0 28.0 40.0 5.0
Defense Ball Control — Split Statistics
gp to stl blk ast
Total 32 17.3 9.1 4.1 11.8
Conference 11 17.5 9.5 4.0 12.1
Exhibition - - - - -
 
Home 16 19.6 9.8 5.1 11.9
Away 10 14.8 7.5 2.7 12.3
Neutral 6 15.2 9.7 3.8 11.0
 
Wins 25 17.0 9.6 4.2 11.7
Losses 7 18.4 7.1 3.7 12.3
 
November 8 13.9 8.4 3.8 9.8
December 8 19.6 8.3 5.0 13.3
January 7 19.6 10.6 4.7 10.3
February 8 16.6 9.0 3.1 13.6
March 1 15.0 11.0 3.0 14.0
Defense PF/EFF — Split Statistics
gp pf def eff net eff
Total 32 14.8 1.140 0.082
Conference 11 15.6 1.131 0.121
Exhibition - - - -
 
Home 16 12.8 1.098 0.140
Away 10 20.2 1.206 0.054
Neutral 6 10.8 1.149 -0.030
 
Wins 25 15.1 1.104 0.145
Losses 7 13.6 1.274 -0.158
 
November 8 18.5 1.121 0.082
December 8 12.0 1.161 0.012
January 7 16.4 1.084 0.127
February 8 14.1 1.177 0.126
March 1 0.0 1.200 -0.012
Attendance Statistics
Date Opponent Score Attend
Nov 2 vs. ASA College (Miami) W, 65-59 0
Nov 4 vs. Combine Academy W, 97-63 0
Nov 5 at No. 12 Daytona State College W, 77-74 0
Nov 9 at Broward College W, 91-87 0
Nov 18 at Miami Dade College W, 105-99 0
Nov 19 vs. College of Central Florida W, 96-86 0
Nov 22 at Indian River State College W, 80-67 0
Nov 29 Broward College W, 76-66 3,300
Dec 2 Santa Fe College W, 90-84 1,055
Dec 3 Chipola College L, 92-84 600
Dec 7 ASA College (Miami) W, 70-63 1,125
Dec 10 vs. No. 12 Eastern Florida State College L, 85-80 0
Dec 11 vs. Pensacola State College L, 78-70 0
Dec 15 No. 17 Palm Beach State College L, 88-83 574
Dec 29 South Georgia Technical College W, 102-78 1,284
Dec 30 Oakton Community College W, 94-74 833
Jan 4 Victory Rock W, 105-80 1,055
Jan 6 IMG W, 87-70 1,121
Jan 11 Hillsborough Community College W, 93-61 1,184
Jan 14 at St. Petersburg College L, 90-67 0
Jan 18 at Polk State College W, 77-70 0
Jan 21 State College of Florida 2-0 Win -
Jan 28 at Hillsborough Community College W, 92-83 0
Jan 30 St. Petersburg College W, 71-64 853
Feb 1 Polk State College W, 94-91 1,108
Feb 4 at State College of Florida W, 103-96 0
Feb 11 Hillsborough Community College W, 91-82 843
Feb 15 at St. Petersburg College L, 73-70 0
Feb 18 at Polk State College W, 86-72 0
Feb 22 State College of Florida W, 95-86 1,133
Feb 25 State College of Florida W, 98-75 1,233
Feb 27 Polk State College W, 99-94 828
Mar 9 vs. No. 3 Northwest Florida State College L, 84-82 0