Individual Leaders
| Points per game | GP | PTS |
|---|---|---|
| 30 | 16.8 | |
| 33 | 13.9 | |
| 32 | 9.4 | |
| 33 | 8.8 | |
| 33 | 8.3 | |
| View All | ||
| Rebounds per game | GP | REB |
|---|---|---|
| 32 | 5.4 | |
| 30 | 4.8 | |
| 33 | 4.7 | |
| 33 | 4.3 | |
| 33 | 4.1 | |
| View All | ||
| FG Pct | GP | FGPT |
|---|---|---|
| 32 | 71.2 | |
| 30 | 49.0 | |
| 33 | 45.4 | |
| 33 | 43.7 | |
| 33 | 42.5 | |
| View All | ||
| 3PT Pct | GP | 3PCT |
|---|---|---|
| 33 | 43.1 | |
| 33 | 39.3 | |
| 33 | 38.8 | |
| 30 | 37.6 | |
| View All | ||
| FT Pct | GP | FTPT |
|---|---|---|
| 33 | 83.3 | |
| 33 | 76.7 | |
| 30 | 71.4 | |
| View All | ||
| Steals | GP | STL |
|---|---|---|
| 33 | 50 | |
| 33 | 36 | |
| 33 | 36 | |
| 30 | 33 | |
| 32 | 26 | |
| View All | ||
| Assists | GP | AST |
|---|---|---|
| 33 | 123 | |
| 30 | 93 | |
| 33 | 71 | |
| 33 | 69 | |
| 32 | 64 | |
| View All | ||
| Blocks | GP | BLK |
|---|---|---|
| 33 | 56 | |
| 30 | 27 | |
| 33 | 25 | |
| 33 | 20 | |
| 33 | 17 | |
| View All | ||
