Cooper Clapp
-
- Height:
- 5'10
-
- Weight:
- 190
-
- Hometown:
- Savannah, Tennessee
-
- Position:
- INF
-
- Year:
- RS Freshman
-
- Bats/Throws:
- L/R
-
- Previous College:
- University of Notre Dame
-
- gp
- 57
-
- avg
- .283
-
- hr
- 8
-
- rbi
- 38
-
- r
- 35
-
- sb
- 4
Bio
Redshirt (2023): Clapp spent his freshman season at Notre Dame where he redshirted with the Irish.
High School: Clapp prepped at Hardin County High School where he was a four time letterwinner. As a senior he was a finalist for the Tennessee AAA Mr. Baseball award when he hit .423 with 11 doubles and 8 home runs while also contributing on the mound with a 2.70 ERA. As a junior he led his team to the State Championship game and was the All-West Tennessee Player of the Year.
Personal: Born September 12, 2003, he is the son of former Big Leaguer Stubby Clapp who is currently the first base coach for the St. Louis Cardinals. His uncle Chad Harville pitched for four different Major League Baseball teams from 1999-2006. He has a younger brother, Cannan (16) and a younger sister, Crosbie (11).
|   | Overall | Conference |
|---|---|---|
| Games | 57 | 33 |
| Plate appearances | 228 | 135 |
| At Bats | 191 | 115 |
| Runs | 35 | 20 |
| Hits | 54 | 31 |
| Doubles | 7 | 2 |
| Triples | 1 | 1 |
| Home Runs | 8 | 6 |
| Runs Batted In | 38 | 25 |
| Total bases | 87 | 53 |
| Walks | 25 | 14 |
| Hit by pitch | 5 | 2 |
| Strikeouts | 44 | 25 |
| Sacrifice Flies | 2 | 0 |
| Sacrifice Hits | 5 | 4 |
| Hit into double play | 3 | 2 |
| Stolen Bases | 4 | 2 |
| Caught Stealing | 2 | 1 |
| Batting Average | .283 | .270 |
| On Base Percentage | .377 | .359 |
| Slugging Percentage | .455 | .461 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 26 | vs. #6 Northwest Florida | L, 20-10 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | 1 | - | - | - | 4 |
| Jan 27 | vs. Pasco-Hernando State College | W, 4-2 | 1 | 0 | 0 | 1 | 1 | - | - | - | 0 | - | - | 1.000 | - | - | - | - | - | - | - | - | 1 |
| Jan 27 | vs. Santa Fe College | L, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 30 | Inspiration Academy | W, 11-1 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .500 | .000 | 2 | - | - | - | 1 | - | - | 4 |
| Feb 2 | vs. #6 Northwest Florida | L, 6-3 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Feb 3 | vs. Andrew College | W, 8-6 | 1 | 3 | 2 | 0 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | - | - | - | - | - | 3 |
| Feb 3 | vs. Pearl River Community College | L, 6-3 | 1 | 3 | 1 | 0 | - | 1 | - | - | 1 | - | .333 | .333 | .667 | - | - | - | - | - | - | - | 3 |
| Feb 4 | vs. Chipola College | L, 9-5 | 1 | 4 | 2 | 0 | - | 1 | - | - | 1 | 2 | .500 | .500 | .750 | - | - | - | - | - | - | - | 4 |
| Feb 8 | TNXL Academy | W, 8-2 | 1 | 3 | 1 | 1 | 1 | 1 | - | - | 1 | 1 | .333 | .500 | .667 | - | - | - | - | - | 1 | - | 4 |
| Feb 10 | A3 Academy | W, 16-2 | 1 | 3 | 2 | 0 | 1 | - | - | - | 0 | 1 | .667 | .750 | .667 | - | - | - | - | - | - | - | 4 |
| Feb 10 | A3 Academy | W, 17-1 | 1 | 5 | 0 | 1 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 3 | 1 | 3.00 | 5 |
| Feb 13 | New College of Florida | W, 9-4 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | - | 2 | - | 4 |
| Feb 15 | at St. Petersburg College | W, 8-5 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | 1 | .500 | .500 | .500 | - | - | - | - | - | - | - | 2 |
| Feb 17 | St. Petersburg College | W, 6-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 2 | 0.50 | 3 |
| Feb 17 | St. Petersburg College | W, 13-12 | 1 | 5 | 0 | 0 | 1 | - | - | - | 0 | 2 | .000 | .167 | .000 | - | - | - | 1 | 2 | - | - | 6 |
| Feb 20 | at Palm Beach State College | W, 15-2 | 1 | 3 | 1 | 2 | 1 | - | - | - | 0 | 1 | .333 | .500 | .333 | - | - | - | - | - | - | - | 4 |
| Feb 22 | Indian River State College | W, 13-12 | 1 | 5 | 1 | 0 | - | - | - | - | 0 | 1 | .200 | .200 | .200 | - | - | 1 | - | 1 | 3 | 0.33 | 6 |
| Feb 24 | at Indian River State College | L, 3-2 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Feb 24 | at Indian River State College | W, 6-3 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 2 | .000 | .250 | .000 | - | - | - | - | - | - | - | 4 |
| Feb 27 | St. Petersburg College | W, 12-2 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | - | .333 | .250 | .333 | - | 1 | - | - | - | 3 | - | 4 |
| Feb 29 | at Hillsborough Community College | W, 7-5 | 1 | 4 | 2 | 1 | 1 | - | 1 | - | 1 | - | .500 | .600 | 1.000 | - | - | - | - | - | - | - | 5 |
| Mar 2 | Hillsborough Community College | W, 11-1 | 1 | 3 | 2 | 4 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | - | - | - | 1 | - | 3 |
| Mar 2 | Hillsborough Community College | W, 10-6 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Mar 5 | at Indian River State College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 7 | State College of Florida | L, 11-3 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .333 | .000 | 1 | - | 1 | - | 1 | 1 | 1.00 | 4 |
| Mar 9 | at State College of Florida | W, 11-5 | 1 | 3 | 1 | 1 | - | - | - | 1 | 1 | 1 | .333 | .500 | 1.333 | 1 | - | - | - | - | - | - | 4 |
| Mar 9 | at State College of Florida | L, 13-7 | 1 | 3 | 0 | 0 | 2 | - | - | - | 0 | - | .000 | .400 | .000 | - | - | - | - | - | - | - | 5 |
| Mar 12 | at Indian River State College | L, 15-6 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Mar 14 | at Seminole State College of Florida | W, 8-5 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Mar 16 | Seminole State College of Florida | W, 7-0 | 1 | 2 | 1 | 1 | - | - | - | - | 0 | 1 | .500 | .500 | .500 | - | - | 1 | - | 1 | - | - | 3 |
| Mar 16 | Seminole State College of Florida | W, 12-9 | 1 | 5 | 1 | 2 | - | - | - | 1 | 1 | 2 | .200 | .200 | .800 | - | - | - | - | - | 2 | - | 5 |
| Mar 19 | at State College of Florida | L, 7-2 | 1 | 2 | 1 | 0 | 1 | - | - | - | 0 | - | .500 | .750 | .500 | 1 | - | - | - | - | - | - | 4 |
| Mar 21 | Eastern Florida State College | L, 5-4 | 1 | 4 | 1 | 2 | - | - | - | 1 | 1 | 1 | .250 | .250 | 1.000 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Mar 23 | at Eastern Florida State College | L, 9-1 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Mar 23 | at Eastern Florida State College | W, 15-6 | 1 | 4 | 2 | 4 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | - | - | 4 |
| Mar 26 | Indian River State College | L, 16-12 | 1 | 4 | 2 | 3 | - | - | - | 1 | 1 | - | .500 | .500 | 1.250 | - | - | 1 | - | 1 | 2 | 0.50 | 5 |
| Mar 28 | at Daytona State College | W, 9-3 | 1 | 4 | 1 | 2 | - | - | - | 1 | 1 | 1 | .250 | .250 | 1.000 | - | - | 1 | - | 1 | 2 | 0.50 | 5 |
| Mar 30 | Daytona State College | W, 4-2 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Mar 30 | Daytona State College | W, 10-9 | 1 | 5 | 3 | 0 | - | - | - | - | 0 | - | .600 | .600 | .600 | - | - | - | - | 1 | - | - | 5 |
| Apr 2 | at St. Petersburg College | W, 19-7 | 1 | 4 | 3 | 0 | 1 | 1 | - | - | 1 | - | .750 | .800 | 1.000 | - | - | - | - | - | - | - | 5 |
| Apr 4 | at Santa Fe College | W, 16-10 | 1 | 5 | 1 | 2 | 1 | - | - | 1 | 1 | 3 | .200 | .333 | .800 | - | - | - | - | - | - | - | 6 |
| Apr 6 | Santa Fe College | L, 5-4 | 1 | 3 | 1 | 0 | - | 1 | - | - | 1 | 1 | .333 | .333 | .667 | - | - | - | 1 | 1 | - | - | 3 |
| Apr 6 | Santa Fe College | W, 10-0 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Apr 9 | South Florida State College | W, 8-3 | 1 | 4 | 1 | 0 | 1 | - | - | - | 0 | 2 | .250 | .400 | .250 | - | - | - | - | - | 1 | - | 5 |
| Apr 11 | College of Central Florida | W, 11-3 | 1 | 5 | 3 | 1 | - | - | - | 1 | 1 | - | .600 | .600 | 1.200 | - | - | - | - | - | 2 | - | 5 |
| Apr 13 | at College of Central Florida | W, 11-9 | 1 | 3 | 0 | 0 | 2 | - | - | - | 0 | 1 | .000 | .400 | .000 | - | - | - | - | - | - | - | 5 |
| Apr 13 | at College of Central Florida | L, 7-6 | 1 | 4 | 1 | 0 | 1 | - | - | - | 0 | 1 | .250 | .400 | .250 | - | - | - | - | - | - | - | 5 |
| Apr 16 | TNXL Academy | L, 10-7 | 1 | 3 | 0 | 1 | 2 | - | - | - | 0 | 1 | .000 | .400 | .000 | - | - | - | - | 2 | - | - | 5 |
| Apr 18 | at Miami Dade College | W, 6-2 | 1 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | .250 | .400 | .250 | 0 | 0 | 0 | - | 0 | - | - | 5 |
| Apr 19 | Miami Dade College | L, 4-2 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | 1 | - | - | 3 |
| Apr 19 | Miami Dade College | L, 7-5 | 1 | 4 | 1 | 1 | 1 | 1 | - | - | 1 | 2 | .250 | .400 | .500 | - | - | - | - | - | 1 | - | 5 |
| Apr 23 | State College of Florida | W, 10-6 | 1 | 3 | 1 | 1 | 1 | - | - | 1 | 1 | - | .333 | .500 | 1.333 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Apr 25 | Polk State College | L, 8-4 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .250 | .000 | - | - | - | - | 1 | 2 | 0.50 | 4 |
| Apr 27 | at Polk State College | W, 5-1 | 1 | 4 | 1 | 2 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Apr 27 | at Polk State College | W, 5-3 | 1 | 3 | 0 | 1 | 2 | - | - | - | 0 | 1 | .000 | .400 | .000 | - | - | - | - | - | - | - | 5 |
| May 3 | Santa Fe College | W, 8-1 | 1 | 3 | 0 | 1 | - | - | - | - | 0 | 3 | .000 | .000 | .000 | - | 1 | - | - | - | 1 | - | 4 |
| May 4 | vs. Santa Fe College | W, 3-2 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | 2 | - | 4 |
| May 10 | vs. #5 Northwest Florida | L, 8-7 | 1 | 4 | 2 | 1 | 1 | 1 | - | - | 1 | 1 | .500 | .600 | .750 | - | - | - | - | - | 1 | - | 5 |
| May 11 | vs. #10 Indian River | L, 8-3 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | - | 3 | - | 4 |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Jan 26 | vs. #6 Northwest Florida | L, 20-10 | 1 | 0 | 0 | - | - |
| Jan 27 | vs. Pasco-Hernando State College | W, 4-2 | 1 | 0 | 0 | - | - |
| Jan 27 | vs. Santa Fe College | L, 4-0 | - | - | - | - | - |
| Jan 30 | Inspiration Academy | W, 11-1 | 1 | 2 | 0 | - | - |
| Feb 2 | vs. #6 Northwest Florida | L, 6-3 | 1 | 0 | 1 | - | - |
| Feb 3 | vs. Andrew College | W, 8-6 | 1 | 1 | 2 | 1 | - |
| Feb 3 | vs. Pearl River Community College | L, 6-3 | 1 | 0 | 2 | - | - |
| Feb 4 | vs. Chipola College | L, 9-5 | 1 | 1 | 3 | - | - |
| Feb 8 | TNXL Academy | W, 8-2 | 1 | 0 | 2 | - | - |
| Feb 10 | A3 Academy | W, 16-2 | 1 | 2 | 2 | 1 | - |
| Feb 10 | A3 Academy | W, 17-1 | 1 | 0 | 0 | - | - |
| Feb 13 | New College of Florida | W, 9-4 | 1 | 0 | 1 | - | - |
| Feb 15 | at St. Petersburg College | W, 8-5 | 1 | 0 | 1 | - | - |
| Feb 17 | St. Petersburg College | W, 6-0 | 1 | 0 | 0 | - | - |
| Feb 17 | St. Petersburg College | W, 13-12 | 1 | 1 | 0 | - | - |
| Feb 20 | at Palm Beach State College | W, 15-2 | 1 | 1 | 1 | - | - |
| Feb 22 | Indian River State College | W, 13-12 | 1 | 1 | 1 | - | - |
| Feb 24 | at Indian River State College | L, 3-2 | 1 | 0 | 1 | - | - |
| Feb 24 | at Indian River State College | W, 6-3 | 1 | 0 | 0 | - | 1 |
| Feb 27 | St. Petersburg College | W, 12-2 | 1 | 1 | 1 | - | - |
| Feb 29 | at Hillsborough Community College | W, 7-5 | 1 | 1 | 4 | - | - |
| Mar 2 | Hillsborough Community College | W, 11-1 | 1 | 1 | 2 | - | - |
| Mar 2 | Hillsborough Community College | W, 10-6 | 1 | 1 | 2 | - | - |
| Mar 5 | at Indian River State College | - | - | - | - | - | |
| Mar 7 | State College of Florida | L, 11-3 | 1 | 0 | 0 | - | - |
| Mar 9 | at State College of Florida | W, 11-5 | 1 | 2 | 4 | - | - |
| Mar 9 | at State College of Florida | L, 13-7 | 1 | 1 | 0 | - | - |
| Mar 12 | at Indian River State College | L, 15-6 | 1 | 0 | 0 | - | - |
| Mar 14 | at Seminole State College of Florida | W, 8-5 | 1 | 0 | 0 | - | - |
| Mar 16 | Seminole State College of Florida | W, 7-0 | 1 | 1 | 1 | 1 | - |
| Mar 16 | Seminole State College of Florida | W, 12-9 | 1 | 1 | 4 | - | - |
| Mar 19 | at State College of Florida | L, 7-2 | 1 | 0 | 1 | - | 1 |
| Mar 21 | Eastern Florida State College | L, 5-4 | 1 | 1 | 4 | - | - |
| Mar 23 | at Eastern Florida State College | L, 9-1 | 1 | 0 | 0 | - | - |
| Mar 23 | at Eastern Florida State College | W, 15-6 | 1 | 0 | 2 | - | - |
| Mar 26 | Indian River State College | L, 16-12 | 1 | 1 | 5 | - | - |
| Mar 28 | at Daytona State College | W, 9-3 | 1 | 1 | 4 | - | - |
| Mar 30 | Daytona State College | W, 4-2 | 1 | 0 | 1 | - | - |
| Mar 30 | Daytona State College | W, 10-9 | 1 | 2 | 3 | 1 | - |
| Apr 2 | at St. Petersburg College | W, 19-7 | 1 | 1 | 4 | - | - |
| Apr 4 | at Santa Fe College | W, 16-10 | 1 | 1 | 4 | - | - |
| Apr 6 | Santa Fe College | L, 5-4 | 1 | 0 | 2 | - | - |
| Apr 6 | Santa Fe College | W, 10-0 | 1 | 1 | 1 | - | - |
| Apr 9 | South Florida State College | W, 8-3 | 1 | 1 | 1 | - | - |
| Apr 11 | College of Central Florida | W, 11-3 | 1 | 3 | 6 | - | - |
| Apr 13 | at College of Central Florida | W, 11-9 | 1 | 0 | 0 | - | - |
| Apr 13 | at College of Central Florida | L, 7-6 | 1 | 0 | 1 | - | - |
| Apr 16 | TNXL Academy | L, 10-7 | 1 | 1 | 0 | - | - |
| Apr 18 | at Miami Dade College | W, 6-2 | 1 | 1 | 1 | 0 | 0 |
| Apr 19 | Miami Dade College | L, 4-2 | 1 | 0 | 1 | - | - |
| Apr 19 | Miami Dade College | L, 7-5 | 1 | 0 | 2 | - | - |
| Apr 23 | State College of Florida | W, 10-6 | 1 | 2 | 4 | - | - |
| Apr 25 | Polk State College | L, 8-4 | 1 | 0 | 0 | - | - |
| Apr 27 | at Polk State College | W, 5-1 | 1 | 0 | 1 | - | - |
| Apr 27 | at Polk State College | W, 5-3 | 1 | 0 | 0 | - | - |
| May 3 | Santa Fe College | W, 8-1 | 1 | 0 | 0 | - | - |
| May 4 | vs. Santa Fe College | W, 3-2 | 1 | 0 | 0 | - | - |
| May 10 | vs. #5 Northwest Florida | L, 8-7 | 1 | 1 | 3 | - | - |
| May 11 | vs. #10 Indian River | L, 8-3 | 1 | 0 | 1 | - | - |
Game Log - Pitching
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 26 | vs. #6 Northwest Florida | L, 20-10 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jan 27 | vs. Pasco-Hernando State College | W, 4-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jan 27 | vs. Santa Fe College | L, 4-0 | - | - | - | - | - | - | - | - | - | - | - |
| Jan 30 | Inspiration Academy | W, 11-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 2 | vs. #6 Northwest Florida | L, 6-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 3 | vs. Andrew College | W, 8-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 3 | vs. Pearl River Community College | L, 6-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 4 | vs. Chipola College | L, 9-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 8 | TNXL Academy | W, 8-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 10 | A3 Academy | W, 16-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 10 | A3 Academy | W, 17-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 13 | New College of Florida | W, 9-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 15 | at St. Petersburg College | W, 8-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 17 | St. Petersburg College | W, 6-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 17 | St. Petersburg College | W, 13-12 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 20 | at Palm Beach State College | W, 15-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 22 | Indian River State College | W, 13-12 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 24 | at Indian River State College | L, 3-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 24 | at Indian River State College | W, 6-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 27 | St. Petersburg College | W, 12-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 29 | at Hillsborough Community College | W, 7-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 2 | Hillsborough Community College | W, 11-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 2 | Hillsborough Community College | W, 10-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 5 | at Indian River State College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 7 | State College of Florida | L, 11-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 9 | at State College of Florida | W, 11-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 9 | at State College of Florida | L, 13-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 12 | at Indian River State College | L, 15-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 14 | at Seminole State College of Florida | W, 8-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 16 | Seminole State College of Florida | W, 7-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 16 | Seminole State College of Florida | W, 12-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 19 | at State College of Florida | L, 7-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 21 | Eastern Florida State College | L, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 23 | at Eastern Florida State College | L, 9-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 23 | at Eastern Florida State College | W, 15-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 26 | Indian River State College | L, 16-12 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 28 | at Daytona State College | W, 9-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 30 | Daytona State College | W, 4-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 30 | Daytona State College | W, 10-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 2 | at St. Petersburg College | W, 19-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 4 | at Santa Fe College | W, 16-10 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 6 | Santa Fe College | L, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 6 | Santa Fe College | W, 10-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 9 | South Florida State College | W, 8-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 11 | College of Central Florida | W, 11-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 13 | at College of Central Florida | W, 11-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 13 | at College of Central Florida | L, 7-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 16 | TNXL Academy | L, 10-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 18 | at Miami Dade College | W, 6-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 19 | Miami Dade College | L, 4-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 19 | Miami Dade College | L, 7-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 23 | State College of Florida | W, 10-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 25 | Polk State College | L, 8-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 27 | at Polk State College | W, 5-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 27 | at Polk State College | W, 5-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 3 | Santa Fe College | W, 8-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 4 | vs. Santa Fe College | W, 3-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 10 | vs. #5 Northwest Florida | L, 8-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 11 | vs. #10 Indian River | L, 8-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 26 | vs. #6 Northwest Florida | L, 20-10 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Jan 27 | vs. Pasco-Hernando State College | W, 4-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jan 27 | vs. Santa Fe College | L, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 30 | Inspiration Academy | W, 11-1 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 2 | vs. #6 Northwest Florida | L, 6-3 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | 1 | - | - | - | - |
| Feb 3 | vs. Andrew College | W, 8-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 3 | vs. Pearl River Community College | L, 6-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 4 | vs. Chipola College | L, 9-5 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 8 | TNXL Academy | W, 8-2 | 1 | 5 | 1 | 4 | 0 | - | 1.000 | 1 | - | - | - | - |
| Feb 10 | A3 Academy | W, 16-2 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 10 | A3 Academy | W, 17-1 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 13 | New College of Florida | W, 9-4 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 15 | at St. Petersburg College | W, 8-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 17 | St. Petersburg College | W, 6-0 | 1 | 4 | 1 | 3 | 0 | - | 1.000 | 1 | - | - | - | - |
| Feb 17 | St. Petersburg College | W, 13-12 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 20 | at Palm Beach State College | W, 15-2 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 22 | Indian River State College | W, 13-12 | 1 | 7 | 3 | 4 | 0 | - | 1.000 | 2 | - | - | - | - |
| Feb 24 | at Indian River State College | L, 3-2 | 1 | 5 | 1 | 4 | 0 | - | 1.000 | 1 | - | - | - | - |
| Feb 24 | at Indian River State College | W, 6-3 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | - | - | - | - | - |
