Owen Bowers
-
- Height:
- 6'0
-
- Hometown:
- Hamlet, North Carolina
-
- Position:
- Util.
-
- Year:
- Sophomore*
-
- Bats/Throws:
- R/R
-
- High School:
- Richmond Senior HS
-
- gp
- 47
-
- avg
- .427
-
- hr
- 1
-
- rbi
- 29
-
- r
- 27
-
- sb
- 8
Bio
*CoSIDA 1st Team Academic All-American (2020)
*FSW 2010s All-Decade Team Selection
*NJCAA All-Academic 1st Team (2020)
*Suncoast Conference All-Academic Team (2020)
*FCSAA Academic All-State Team (2020)
*NJCAA 1st Team All-American (2019)
*NFCA 2nd Team All-American (2019)
*Fastpitch News Honorable Mention All-American (2019)
*1st Team All-State (2019)
*NFCA 1st Team All-South Region (2019)
*1st Team All-Suncoast (2019)
*FCSAA Player of the Week (April 2, 2019)
Sophomore (2020): Bowers saw action in 24 games in 2020 before the season as stopped due to Covid-19. She hit .395 with 5 doubles, a triple, and a home run, while driving in 15. She had four multi-hit games including a 4 hit effort in which she missed hitting for the cycle by just a home run against Miami Dade. Equally as successful in the classroom, in July, Bowers became FSW's first CoSIDA Academic All-American in school history.
Freshman (2019): Bowers had a whale of a freshman season for the Bucs, earning NJCAA, NFCA, and Fastpitch News All-American Honors. She played in all 56 games, hitting .410 with 18 doubles and 17 home runs while driving in 79 runs over 144 at-bats. Also solid on the bases, she added 14 stolen bases on the year.
High School: Bowers played at Richmond Senior High School where as a junior, she helped lead her team to a 24-5 record and a spot in the Western Regional Finals. As a senior, she hit .378 with a.549 on-base percentage and a .865 slugging percentage, hitting a team-high 10 homers. She finished her prep career as Richmond's all-time home run leader with 31.
Personal: Born on January 11, 2000 she is the daughter of Robbie and Shannon Bowers. She has three siblings, Braden, Garris-Anne and Brett.
| CAREER HIGHS AT FSW | ||
| At Bats | 4 | 17x, Last vs. #12 Indian River (5/10/2021) |
| Hits | 4 | 3x, Last vs. Keiser JV (2/15/2021) |
| Runs | 4 | vs. Keiser JV (2/15/2021) |
| RBI | 7 | vs. SFSC (3/26/2019) |
|   | Overall | Conference |
|---|---|---|
| Games | 47 | 18 |
| Plate appearances | 112 | 33 |
| At Bats | 89 | 25 |
| Runs | 27 | 9 |
| Hits | 38 | 11 |
| Doubles | 6 | 1 |
| Triples | 2 | 1 |
| Home Runs | 1 | - |
| Runs Batted In | 29 | 12 |
| Total bases | 51 | 14 |
| Walks | 16 | 6 |
| Hit by pitch | 3 | 1 |
| Strikeouts | 11 | 4 |
| Sacrifice Flies | 3 | 1 |
| Sacrifice Hits | 1 | - |
| Hit into double play | - | - |
| Stolen Bases | 8 | 5 |
| Caught Stealing | 2 | - |
| Batting Average | .427 | .440 |
| On Base Percentage | .514 | .545 |
| Slugging Percentage | .573 | .560 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 30 | vs. Tallahassee Community College | W, 8-1 | 1 | 2 | 0 | 0 | 2 | - | - | - | 0 | - | .000 | .500 | .000 | - | - | - | - | - | - | - | 4 |
| Jan 30 | vs. Santa Fe College | W, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 30 | vs. D2 #5 Louisburg | W, 3-2 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 0 | 0 | 0 | - | 0 | - | - | 2 |
| Jan 30 | vs. Eastern Florida State College | W, 10-5 | 1 | 0 | 0 | 0 | 1 | - | - | - | 0 | - | - | 1.000 | - | - | - | - | - | - | - | - | 1 |
| Feb 6 | vs. Central Alabama Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 6 | vs. Snead State Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 6 | vs. #19 Wallace State | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 7 | vs. Coastal Alabama - South | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 7 | vs. Gulf Coast State College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 9 | at Miami Dade College | W, 13-5 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Feb 9 | at Miami Dade College | W, 10-2 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Feb 12 | at Florida National | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 12 | at Florida National | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 15 | at Keiser JV | W, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | at Keiser JV | W, 10-3 | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Feb 17 | Ave Maria | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 17 | Ave Maria | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 20 | vs. St. Johns River State College | W, 10-0 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Feb 20 | vs. #3 Central Florida | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | vs. #19 Pensacola State | W, 5-2 | 1 | 0 | 0 | 0 | 1 | - | - | - | 0 | - | - | 1.000 | - | - | - | - | - | - | - | - | 1 |
| Feb 21 | vs. Gulf Coast State College | W, 11-1 | 1 | 1 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .500 | .000 | - | - | - | - | - | - | - | 2 |
| Feb 24 | Miami Dade College | W, 9-1 | 1 | 0 | 0 | 1 | - | - | - | - | 0 | - | - | .000 | - | - | 1 | - | - | - | - | - | 1 |
| Feb 24 | Miami Dade College | W, 13-1 | 1 | 2 | 2 | 3 | 1 | - | - | 1 | 1 | - | 1.000 | 1.000 | 2.500 | - | - | - | - | - | - | - | 3 |
| Feb 26 | at #1 Central Florida | L, 8-4 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | 1.000 | - | 1 | - | - | - | - | - | - | 1 |
| Feb 26 | at #1 Central Florida | W, 11-0 | 1 | 3 | 2 | 0 | - | 1 | - | - | 1 | - | .667 | .667 | 1.000 | - | - | - | - | - | - | - | 3 |
| Feb 27 | at Santa Fe College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 27 | at Eastern Florida State College | W, 8-3 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | 1 | - | - | - | - | 4 |
| Feb 27 | at Eastern Florida State College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 5 | vs. Georgia Military College | W, 9-8 | 1 | 4 | 2 | 3 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | - | - | 4 |
| Mar 5 | vs. Wabash Valley College | W, 13-6 | 1 | 4 | 1 | 0 | - | 1 | - | - | 1 | - | .250 | .250 | .500 | - | - | - | - | - | - | - | 4 |
| Mar 5 | vs. #11 Wallace State | L, 12-8 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Mar 6 | vs. D2 #3 Louisburg | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | vs. Gordon State College | W, 5-2 | 1 | 3 | 2 | 1 | - | - | 1 | - | 1 | - | .667 | .667 | 1.333 | - | - | - | - | - | - | - | 3 |
| Mar 16 | South Florida State College | W, 6-1 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 16 | South Florida State College | W, 14-5 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .333 | .000 | 1 | - | - | - | - | - | - | 3 |
| Mar 18 | at St. Petersburg College | W, 11-3 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 23 | at State College of Florida | W, 10-2 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Mar 23 | at State College of Florida | W, 7-6 | 1 | 1 | 1 | 0 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 1 |
| Mar 25 | Polk State College | W, 12-6 | 1 | 1 | 1 | 0 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 1 |
| Mar 25 | Polk State College | W, 10-1 | 1 | 1 | 1 | 2 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 1 |
| Mar 27 | Team Canada | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 1 | at Hillsborough Community College | W, 16-2 | 1 | 1 | 1 | 1 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 1 |
| Apr 1 | at Hillsborough Community College | W, 10-0 | 1 | 2 | 1 | 2 | - | - | - | - | 0 | - | .500 | .333 | .500 | - | 1 | - | - | - | - | - | 3 |
| Apr 3 | Team Canada | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 6 | at South Florida State College | W, 15-3 | 1 | 3 | 0 | 1 | 1 | - | - | - | 0 | 1 | .000 | .250 | .000 | - | - | - | - | - | - | - | 4 |
| Apr 6 | at South Florida State College | W, 9-0 | 1 | 1 | 1 | 2 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 1 |
| Apr 13 | State College of Florida | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | State College of Florida | W, 6-1 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Apr 15 | at Polk State College | W, 14-1 | 1 | 1 | 1 | 1 | - | 1 | - | - | 1 | - | 1.000 | 1.000 | 2.000 | - | - | - | - | - | - | - | 1 |
| Apr 15 | at Polk State College | W, 8-0 | 1 | 1 | 1 | 1 | - | - | 1 | - | 1 | - | 1.000 | 1.000 | 3.000 | - | - | - | - | - | - | - | 1 |
| Apr 22 | Hillsborough Community College | W, 12-5 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 22 | Hillsborough Community College | W, 7-1 | 1 | 2 | 2 | 0 | 2 | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 4 |
| Apr 23 | St. Petersburg College | W, 14-0 | 1 | 1 | 1 | 2 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 1 |
| Apr 23 | St. Petersburg College | W, 8-6 | 1 | 1 | 0 | 0 | 2 | - | - | - | 0 | - | .000 | .667 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 26 | Florida National | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 26 | Florida National | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 29 | at #10 Indian River | W, 4-1 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Apr 29 | at #10 Indian River | W, 10-5 | 1 | 2 | 0 | 0 | 2 | - | - | - | 0 | - | .000 | .500 | .000 | - | - | - | - | - | - | - | 4 |
| May 7 | vs. Miami Dade College | W, 19-5 | 1 | 2 | 2 | 2 | 1 | 2 | - | - | 2 | - | 1.000 | 1.000 | 2.000 | - | - | - | - | - | - | - | 3 |
| May 8 | vs. Chipola College | L, 6-3 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| May 9 | vs. #15 Pensacola St. | W, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 9 | vs. #5 Central Florida | W, 8-3 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 1 |
| May 10 | vs. #12 Indian River | W, 10-3 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | 2 | 0.50 | 4 |
| May 25 | vs. Central Alabama Community College | W, 13-3 | 1 | 1 | 1 | 2 | - | - | - | - | 0 | - | 1.000 | .667 | 1.000 | 1 | 1 | - | - | - | 1 | - | 3 |
| May 26 | vs. #6 Seminole State (Ok) | W, 14-13 | 1 | 5 | 4 | 4 | - | 1 | - | - | 1 | 1 | .800 | .800 | 1.000 | - | - | - | - | - | - | - | 5 |
| May 27 | vs. #2 Butler | W, 2-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | 2 | - | 3 |
| May 28 | vs. #11 San Jacinto | W, 10-2 | 1 | 3 | 2 | 1 | - | - | - | - | 0 | 1 | .667 | .667 | .667 | - | - | - | - | - | - | - | 3 |
| May 29 | vs. #4 Grayson | W, 5-1 | 1 | 3 | 2 | 0 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | - | - | 1 | - | - | 3 |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Jan 30 | vs. Tallahassee Community College | W, 8-1 | 1 | 0 | 0 | - | - |
| Jan 30 | vs. Santa Fe College | W, 7-3 | - | - | - | - | - |
| Jan 30 | vs. D2 #5 Louisburg | W, 3-2 | 1 | 0 | 1 | 0 | 1 |
| Jan 30 | vs. Eastern Florida State College | W, 10-5 | 1 | 0 | 0 | - | - |
| Feb 6 | vs. Central Alabama Community College | - | - | - | - | - | |
| Feb 6 | vs. Snead State Community College | - | - | - | - | - | |
| Feb 6 | vs. #19 Wallace State | - | - | - | - | - | |
| Feb 7 | vs. Coastal Alabama - South | - | - | - | - | - | |
| Feb 7 | vs. Gulf Coast State College | - | - | - | - | - | |
| Feb 9 | at Miami Dade College | W, 13-5 | 1 | 0 | 0 | - | - |
| Feb 9 | at Miami Dade College | W, 10-2 | 1 | 0 | 1 | - | 1 |
| Feb 12 | at Florida National | - | - | - | - | - | |
| Feb 12 | at Florida National | - | - | - | - | - | |
| Feb 15 | at Keiser JV | W, 10-0 | - | - | - | - | - |
| Feb 15 | at Keiser JV | W, 10-3 | 1 | 4 | 4 | 1 | 0 |
| Feb 17 | Ave Maria | - | - | - | - | - | |
| Feb 17 | Ave Maria | - | - | - | - | - | |
| Feb 20 | vs. St. Johns River State College | W, 10-0 | 1 | 0 | 1 | - | - |
| Feb 20 | vs. #3 Central Florida | L, 4-3 | - | - | - | - | - |
| Feb 21 | vs. #19 Pensacola State | W, 5-2 | 1 | 0 | 0 | - | - |
| Feb 21 | vs. Gulf Coast State College | W, 11-1 | 1 | 1 | 0 | - | - |
| Feb 24 | Miami Dade College | W, 9-1 | 1 | 0 | 0 | - | - |
| Feb 24 | Miami Dade College | W, 13-1 | 1 | 2 | 5 | - | - |
| Feb 26 | at #1 Central Florida | L, 8-4 | 1 | 0 | 0 | - | - |
| Feb 26 | at #1 Central Florida | W, 11-0 | 1 | 2 | 3 | - | - |
| Feb 27 | at Santa Fe College | - | - | - | - | - | |
| Feb 27 | at Eastern Florida State College | W, 8-3 | 1 | 0 | 0 | - | - |
| Feb 27 | at Eastern Florida State College | - | - | - | - | - | |
| Mar 5 | vs. Georgia Military College | W, 9-8 | 1 | 1 | 2 | - | - |
| Mar 5 | vs. Wabash Valley College | W, 13-6 | 1 | 0 | 2 | - | - |
| Mar 5 | vs. #11 Wallace State | L, 12-8 | 1 | 0 | 0 | - | - |
| Mar 6 | vs. D2 #3 Louisburg | W, 3-2 | - | - | - | - | - |
| Mar 6 | vs. Gordon State College | W, 5-2 | 1 | 0 | 4 | 1 | - |
| Mar 16 | South Florida State College | W, 6-1 | 1 | 1 | 0 | 1 | - |
| Mar 16 | South Florida State College | W, 14-5 | 1 | 2 | 0 | 2 | - |
| Mar 18 | at St. Petersburg College | W, 11-3 | 1 | 0 | 0 | - | - |
| Mar 23 | at State College of Florida | W, 10-2 | 1 | 0 | 0 | - | - |
| Mar 23 | at State College of Florida | W, 7-6 | 1 | 0 | 1 | - | - |
| Mar 25 | Polk State College | W, 12-6 | 1 | 0 | 1 | 1 | - |
| Mar 25 | Polk State College | W, 10-1 | 1 | 0 | 1 | - | - |
| Mar 27 | Team Canada | - | - | - | - | - | |
| Apr 1 | at Hillsborough Community College | W, 16-2 | 1 | 0 | 1 | - | - |
| Apr 1 | at Hillsborough Community College | W, 10-0 | 1 | 0 | 1 | - | - |
| Apr 3 | Team Canada | - | - | - | - | - | |
| Apr 6 | at South Florida State College | W, 15-3 | 1 | 1 | 0 | - | - |
| Apr 6 | at South Florida State College | W, 9-0 | 1 | 0 | 1 | - | - |
| Apr 13 | State College of Florida | W, 8-0 | - | - | - | - | - |
| Apr 13 | State College of Florida | W, 6-1 | 1 | 0 | 0 | - | - |
| Apr 15 | at Polk State College | W, 14-1 | 1 | 0 | 2 | - | - |
| Apr 15 | at Polk State College | W, 8-0 | 1 | 1 | 3 | - | - |
| Apr 22 | Hillsborough Community College | W, 12-5 | 1 | 1 | 0 | - | - |
| Apr 22 | Hillsborough Community College | W, 7-1 | 1 | 2 | 2 | - | - |
| Apr 23 | St. Petersburg College | W, 14-0 | 1 | 0 | 1 | - | - |
| Apr 23 | St. Petersburg College | W, 8-6 | 1 | 1 | 0 | 1 | - |
| Apr 26 | Florida National | - | - | - | - | - | |
| Apr 26 | Florida National | - | - | - | - | - | |
| Apr 29 | at #10 Indian River | W, 4-1 | 1 | 0 | 0 | - | - |
| Apr 29 | at #10 Indian River | W, 10-5 | 1 | 2 | 0 | - | - |
| May 7 | vs. Miami Dade College | W, 19-5 | 1 | 2 | 4 | - | - |
| May 8 | vs. Chipola College | L, 6-3 | 1 | 0 | 0 | - | - |
| May 9 | vs. #15 Pensacola St. | W, 7-3 | - | - | - | - | - |
| May 9 | vs. #5 Central Florida | W, 8-3 | 1 | 0 | 0 | - | - |
| May 10 | vs. #12 Indian River | W, 10-3 | 1 | 0 | 0 | - | - |
| May 25 | vs. Central Alabama Community College | W, 13-3 | 1 | 2 | 1 | 1 | - |
| May 26 | vs. #6 Seminole State (Ok) | W, 14-13 | 1 | 0 | 5 | - | - |
| May 27 | vs. #2 Butler | W, 2-1 | 1 | 0 | 0 | - | - |
| May 28 | vs. #11 San Jacinto | W, 10-2 | 1 | 1 | 2 | - | - |
| May 29 | vs. #4 Grayson | W, 5-1 | 1 | 1 | 2 | - | - |
Game Log - Pitching
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 30 | vs. Tallahassee Community College | W, 8-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jan 30 | vs. Santa Fe College | W, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 30 | vs. D2 #5 Louisburg | W, 3-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jan 30 | vs. Eastern Florida State College | W, 10-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 6 | vs. Central Alabama Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 6 | vs. Snead State Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 6 | vs. #19 Wallace State | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 7 | vs. Coastal Alabama - South | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 7 | vs. Gulf Coast State College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 9 | at Miami Dade College | W, 13-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 9 | at Miami Dade College | W, 10-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 12 | at Florida National | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 12 | at Florida National | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 15 | at Keiser JV | W, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | at Keiser JV | W, 10-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 17 | Ave Maria | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 17 | Ave Maria | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 20 | vs. St. Johns River State College | W, 10-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 20 | vs. #3 Central Florida | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | vs. #19 Pensacola State | W, 5-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 21 | vs. Gulf Coast State College | W, 11-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 24 | Miami Dade College | W, 9-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 24 | Miami Dade College | W, 13-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 26 | at #1 Central Florida | L, 8-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 26 | at #1 Central Florida | W, 11-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 27 | at Santa Fe College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 27 | at Eastern Florida State College | W, 8-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 27 | at Eastern Florida State College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 5 | vs. Georgia Military College | W, 9-8 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 5 | vs. Wabash Valley College | W, 13-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 5 | vs. #11 Wallace State | L, 12-8 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 6 | vs. D2 #3 Louisburg | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | vs. Gordon State College | W, 5-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 16 | South Florida State College | W, 6-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 16 | South Florida State College | W, 14-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 18 | at St. Petersburg College | W, 11-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 23 | at State College of Florida | W, 10-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 23 | at State College of Florida | W, 7-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 25 | Polk State College | W, 12-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 25 | Polk State College | W, 10-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 27 | Team Canada | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 1 | at Hillsborough Community College | W, 16-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 1 | at Hillsborough Community College | W, 10-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 3 | Team Canada | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 6 | at South Florida State College | W, 15-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 6 | at South Florida State College | W, 9-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 13 | State College of Florida | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | State College of Florida | W, 6-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 15 | at Polk State College | W, 14-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 15 | at Polk State College | W, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 22 | Hillsborough Community College | W, 12-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 22 | Hillsborough Community College | W, 7-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 23 | St. Petersburg College | W, 14-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 23 | St. Petersburg College | W, 8-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 26 | Florida National | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 26 | Florida National | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 29 | at #10 Indian River | W, 4-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 29 | at #10 Indian River | W, 10-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 7 | vs. Miami Dade College | W, 19-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 8 | vs. Chipola College | L, 6-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 9 | vs. #15 Pensacola St. | W, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 9 | vs. #5 Central Florida | W, 8-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
