Charlotte Drijvers
-
- Height:
- 6'0
-
- Hometown:
- Rotterdam, Netherlands
-
- Position:
- C/OF
-
- Year:
- Freshman*
-
- Bats/Throws:
- R/R
-
- High School:
- Calandlyceum
-
- gp
- 45
-
- avg
- .364
-
- hr
- 1
-
- rbi
- 21
-
- r
- 32
-
- sb
- 8
Bio
*NJCAA All-Academic 2nd Team (2020)
*Suncoast Conference All-Academic Team (2020)
*FCSAA Academic All-State Team (2020)
Freshman (2020): Drijvers played in 17 games during her rookie season with the Bucs in 2020 before it was cancelled due to Covid-19. She hit .361 and slugged .611 with 7 of her 13 hits on the season being of the extra base variety. She had 6 doubles and a home run while driving in 13. She had four multi-hit games on the season including a pair of two double games against ASA Miami and Kalamazoo Valley.
High School: Drijvers attended Calandlyceum High School in the Netherlands.
Personal: Born September 8, 1999 she is the daugher of Christien ter Linde and Joost Drijvers. She has one sisters, Sietske (18).
| CAREER HIGHS AT FSW | ||
| At Bats | 4 | 7x, Last vs. Hillsborough (4/22/2021) |
| Hits | 3 | 2x, Last vs. Keiser JV (2/15/2021) |
| Runs | 3 | vs. Tallahassee CC (1/30/2021) |
| RBI | 3 | 4x, Last vs. Wabash Valley (3/5/2021) |
|   | Overall | Conference |
|---|---|---|
| Games | 45 | 19 |
| Plate appearances | 101 | 41 |
| At Bats | 88 | 36 |
| Runs | 32 | 9 |
| Hits | 32 | 7 |
| Doubles | 6 | 2 |
| Triples | 0 | - |
| Home Runs | 1 | - |
| Runs Batted In | 21 | 6 |
| Total bases | 41 | 9 |
| Walks | 8 | 3 |
| Hit by pitch | 1 | - |
| Strikeouts | 7 | 3 |
| Sacrifice Flies | 3 | 2 |
| Sacrifice Hits | 1 | - |
| Hit into double play | - | - |
| Stolen Bases | 8 | 3 |
| Caught Stealing | 0 | - |
| Batting Average | .364 | .194 |
| On Base Percentage | .410 | .244 |
| Slugging Percentage | .466 | .250 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 30 | vs. Tallahassee Community College | W, 8-1 | 1 | 3 | 3 | 3 | - | - | - | 1 | 1 | - | 1.000 | 1.000 | 2.000 | - | - | - | - | - | - | - | 3 |
| Jan 30 | vs. Santa Fe College | W, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 30 | vs. D2 #5 Louisburg | W, 3-2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | 0 | 0 | 0 | - | 0 | - | - | 1 |
| Jan 30 | vs. Eastern Florida State College | W, 10-5 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Feb 6 | vs. Central Alabama Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 6 | vs. Snead State Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 6 | vs. #19 Wallace State | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 7 | vs. Coastal Alabama - South | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 7 | vs. Gulf Coast State College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 9 | at Miami Dade College | W, 13-5 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 9 | at Miami Dade College | W, 10-2 | 1 | 3 | 2 | 0 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | - | - | - | - | - | 3 |
| Feb 12 | at Florida National | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 12 | at Florida National | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 15 | at Keiser JV | W, 10-0 | 1 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Feb 15 | at Keiser JV | W, 10-3 | 1 | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | .500 | .500 | .750 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Feb 17 | Ave Maria | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 17 | Ave Maria | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 20 | vs. St. Johns River State College | W, 10-0 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | - | - | - | - | 3 |
| Feb 20 | vs. #3 Central Florida | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | vs. #19 Pensacola State | W, 5-2 | 1 | 3 | 2 | 2 | - | 1 | - | - | 1 | - | .667 | .667 | 1.000 | - | - | - | - | - | - | - | 3 |
| Feb 21 | vs. Gulf Coast State College | W, 11-1 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Feb 24 | Miami Dade College | W, 9-1 | 1 | 1 | 1 | 0 | 2 | 1 | - | - | 1 | - | 1.000 | 1.000 | 2.000 | - | - | - | - | - | - | - | 3 |
| Feb 24 | Miami Dade College | W, 13-1 | 1 | 3 | 2 | 1 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | - | - | - | - | - | 3 |
| Feb 26 | at #1 Central Florida | L, 8-4 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Feb 26 | at #1 Central Florida | W, 11-0 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Feb 27 | at Santa Fe College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 27 | at Eastern Florida State College | W, 8-3 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Feb 27 | at Eastern Florida State College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 5 | vs. Georgia Military College | W, 9-8 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | - | - | 4 |
| Mar 5 | vs. Wabash Valley College | W, 13-6 | 1 | 3 | 2 | 3 | - | - | - | - | 0 | 1 | .667 | .500 | .667 | - | 1 | - | - | - | - | - | 4 |
| Mar 5 | vs. #11 Wallace State | L, 12-8 | 1 | 3 | 1 | 1 | 1 | 1 | - | - | 1 | - | .333 | .500 | .667 | - | - | - | - | - | - | - | 4 |
| Mar 6 | vs. D2 #3 Louisburg | W, 3-2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .333 | .000 | 1 | 0 | 0 | - | 0 | - | - | 3 |
| Mar 6 | vs. Gordon State College | W, 5-2 | 1 | 3 | 2 | 1 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | - | - | - | - | - | 3 |
| Mar 16 | South Florida State College | W, 6-1 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Mar 16 | South Florida State College | W, 14-5 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Mar 18 | at St. Petersburg College | W, 11-3 | 1 | 3 | 1 | 2 | 1 | 1 | - | - | 1 | - | .333 | .500 | .667 | - | - | - | - | - | - | - | 4 |
| Mar 23 | at State College of Florida | W, 10-2 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 2 | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Mar 23 | at State College of Florida | W, 7-6 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Mar 25 | Polk State College | W, 12-6 | 1 | 2 | 0 | 1 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | 1 | - | - | - | - | - | 3 |
| Mar 25 | Polk State College | W, 10-1 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Mar 27 | Team Canada | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 1 | at Hillsborough Community College | W, 16-2 | 1 | 4 | 2 | 1 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | - | - | 4 |
| Apr 1 | at Hillsborough Community College | W, 10-0 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Apr 3 | Team Canada | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 6 | at South Florida State College | W, 15-3 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Apr 6 | at South Florida State College | W, 9-0 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Apr 13 | State College of Florida | W, 8-0 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 13 | State College of Florida | W, 6-1 | 1 | 1 | 1 | 1 | 1 | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 2 |
| Apr 15 | at Polk State College | W, 14-1 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Apr 15 | at Polk State College | W, 8-0 | 1 | 2 | 1 | 1 | - | 1 | - | - | 1 | - | .500 | .333 | 1.000 | - | 1 | - | - | - | - | - | 3 |
| Apr 22 | Hillsborough Community College | W, 12-5 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 4 |
| Apr 22 | Hillsborough Community College | W, 7-1 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Apr 23 | St. Petersburg College | W, 14-0 | 1 | 0 | 0 | 0 | 1 | - | - | - | 0 | - | - | 1.000 | - | - | - | - | - | - | - | - | 1 |
| Apr 23 | St. Petersburg College | W, 8-6 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Apr 26 | Florida National | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 26 | Florida National | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 29 | at #10 Indian River | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | at #10 Indian River | W, 10-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 7 | vs. Miami Dade College | W, 19-5 | 1 | 1 | 1 | 0 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 1 |
| May 8 | vs. Chipola College | L, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 9 | vs. #15 Pensacola St. | W, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 9 | vs. #5 Central Florida | W, 8-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 10 | vs. #12 Indian River | W, 10-3 | 1 | 0 | 0 | 0 | 1 | - | - | - | 0 | - | - | 1.000 | - | - | - | - | - | - | - | - | 1 |
| May 25 | vs. Central Alabama Community College | W, 13-3 | 1 | 1 | 0 | 1 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| May 26 | vs. #6 Seminole State (Ok) | W, 14-13 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 1 |
| May 27 | vs. #2 Butler | W, 2-1 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| May 28 | vs. #11 San Jacinto | W, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 29 | vs. #4 Grayson | W, 5-1 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | 1 | - | 1 | - | - | 1 |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Jan 30 | vs. Tallahassee Community College | W, 8-1 | 1 | 3 | 6 | 2 | - |
| Jan 30 | vs. Santa Fe College | W, 7-3 | - | - | - | - | - |
| Jan 30 | vs. D2 #5 Louisburg | W, 3-2 | 1 | 0 | 0 | 0 | 0 |
| Jan 30 | vs. Eastern Florida State College | W, 10-5 | 1 | 0 | 0 | - | - |
| Feb 6 | vs. Central Alabama Community College | - | - | - | - | - | |
| Feb 6 | vs. Snead State Community College | - | - | - | - | - | |
| Feb 6 | vs. #19 Wallace State | - | - | - | - | - | |
| Feb 7 | vs. Coastal Alabama - South | - | - | - | - | - | |
| Feb 7 | vs. Gulf Coast State College | - | - | - | - | - | |
| Feb 9 | at Miami Dade College | W, 13-5 | 1 | 1 | 0 | - | - |
| Feb 9 | at Miami Dade College | W, 10-2 | 1 | 2 | 2 | - | - |
| Feb 12 | at Florida National | - | - | - | - | - | |
| Feb 12 | at Florida National | - | - | - | - | - | |
| Feb 15 | at Keiser JV | W, 10-0 | 1 | 0 | 3 | 1 | 0 |
| Feb 15 | at Keiser JV | W, 10-3 | 1 | 2 | 3 | 0 | 0 |
| Feb 17 | Ave Maria | - | - | - | - | - | |
| Feb 17 | Ave Maria | - | - | - | - | - | |
| Feb 20 | vs. St. Johns River State College | W, 10-0 | 1 | 1 | 0 | - | - |
| Feb 20 | vs. #3 Central Florida | L, 4-3 | - | - | - | - | - |
| Feb 21 | vs. #19 Pensacola State | W, 5-2 | 1 | 0 | 3 | - | - |
| Feb 21 | vs. Gulf Coast State College | W, 11-1 | 1 | 1 | 1 | - | - |
| Feb 24 | Miami Dade College | W, 9-1 | 1 | 1 | 2 | - | - |
| Feb 24 | Miami Dade College | W, 13-1 | 1 | 2 | 2 | - | - |
| Feb 26 | at #1 Central Florida | L, 8-4 | 1 | 0 | 0 | - | - |
| Feb 26 | at #1 Central Florida | W, 11-0 | 1 | 1 | 1 | - | - |
| Feb 27 | at Santa Fe College | - | - | - | - | - | |
| Feb 27 | at Eastern Florida State College | W, 8-3 | 1 | 0 | 0 | - | - |
| Feb 27 | at Eastern Florida State College | - | - | - | - | - | |
| Mar 5 | vs. Georgia Military College | W, 9-8 | 1 | 2 | 2 | - | - |
| Mar 5 | vs. Wabash Valley College | W, 13-6 | 1 | 2 | 2 | - | - |
| Mar 5 | vs. #11 Wallace State | L, 12-8 | 1 | 2 | 2 | - | - |
| Mar 6 | vs. D2 #3 Louisburg | W, 3-2 | 1 | 1 | 0 | 0 | 0 |
| Mar 6 | vs. Gordon State College | W, 5-2 | 1 | 1 | 2 | 1 | - |
| Mar 16 | South Florida State College | W, 6-1 | 1 | 1 | 1 | 1 | - |
| Mar 16 | South Florida State College | W, 14-5 | 1 | 1 | 0 | - | - |
| Mar 18 | at St. Petersburg College | W, 11-3 | 1 | 2 | 2 | - | - |
| Mar 23 | at State College of Florida | W, 10-2 | 1 | 1 | 1 | 2 | - |
| Mar 23 | at State College of Florida | W, 7-6 | 1 | 0 | 0 | - | - |
| Mar 25 | Polk State College | W, 12-6 | 1 | 1 | 0 | - | - |
| Mar 25 | Polk State College | W, 10-1 | 1 | 0 | 0 | - | - |
| Mar 27 | Team Canada | - | - | - | - | - | |
| Apr 1 | at Hillsborough Community College | W, 16-2 | 1 | 1 | 2 | - | - |
| Apr 1 | at Hillsborough Community College | W, 10-0 | 1 | 0 | 0 | - | - |
| Apr 3 | Team Canada | - | - | - | - | - | |
| Apr 6 | at South Florida State College | W, 15-3 | 1 | 0 | 0 | - | - |
| Apr 6 | at South Florida State College | W, 9-0 | 1 | 0 | 0 | - | - |
| Apr 13 | State College of Florida | W, 8-0 | 1 | 0 | 0 | - | - |
| Apr 13 | State College of Florida | W, 6-1 | 1 | 0 | 1 | - | - |
| Apr 15 | at Polk State College | W, 14-1 | 1 | 0 | 0 | - | - |
| Apr 15 | at Polk State College | W, 8-0 | 1 | 0 | 2 | - | - |
| Apr 22 | Hillsborough Community College | W, 12-5 | 1 | 1 | 0 | - | - |
| Apr 22 | Hillsborough Community College | W, 7-1 | 1 | 0 | 0 | - | - |
| Apr 23 | St. Petersburg College | W, 14-0 | 1 | 1 | 0 | - | - |
| Apr 23 | St. Petersburg College | W, 8-6 | 1 | 0 | 0 | - | - |
| Apr 26 | Florida National | - | - | - | - | - | |
| Apr 26 | Florida National | - | - | - | - | - | |
| Apr 29 | at #10 Indian River | W, 4-1 | - | - | - | - | - |
| Apr 29 | at #10 Indian River | W, 10-5 | - | - | - | - | - |
| May 7 | vs. Miami Dade College | W, 19-5 | 1 | 0 | 1 | - | - |
| May 8 | vs. Chipola College | L, 6-3 | - | - | - | - | - |
| May 9 | vs. #15 Pensacola St. | W, 7-3 | - | - | - | - | - |
| May 9 | vs. #5 Central Florida | W, 8-3 | - | - | - | - | - |
| May 10 | vs. #12 Indian River | W, 10-3 | 1 | 0 | 0 | - | - |
| May 25 | vs. Central Alabama Community College | W, 13-3 | 1 | 1 | 0 | 1 | - |
| May 26 | vs. #6 Seminole State (Ok) | W, 14-13 | 1 | 0 | 0 | - | - |
| May 27 | vs. #2 Butler | W, 2-1 | 1 | 0 | 0 | - | - |
| May 28 | vs. #11 San Jacinto | W, 10-2 | - | - | - | - | - |
| May 29 | vs. #4 Grayson | W, 5-1 | 1 | 0 | 0 | - | - |
Game Log - Pitching
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 30 | vs. Tallahassee Community College | W, 8-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jan 30 | vs. Santa Fe College | W, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 30 | vs. D2 #5 Louisburg | W, 3-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jan 30 | vs. Eastern Florida State College | W, 10-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 6 | vs. Central Alabama Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 6 | vs. Snead State Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 6 | vs. #19 Wallace State | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 7 | vs. Coastal Alabama - South | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 7 | vs. Gulf Coast State College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 9 | at Miami Dade College | W, 13-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 9 | at Miami Dade College | W, 10-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 12 | at Florida National | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 12 | at Florida National | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 15 | at Keiser JV | W, 10-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 15 | at Keiser JV | W, 10-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 17 | Ave Maria | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 17 | Ave Maria | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 20 | vs. St. Johns River State College | W, 10-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 20 | vs. #3 Central Florida | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | vs. #19 Pensacola State | W, 5-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 21 | vs. Gulf Coast State College | W, 11-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 24 | Miami Dade College | W, 9-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 24 | Miami Dade College | W, 13-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 26 | at #1 Central Florida | L, 8-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 26 | at #1 Central Florida | W, 11-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 27 | at Santa Fe College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 27 | at Eastern Florida State College | W, 8-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 27 | at Eastern Florida State College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 5 | vs. Georgia Military College | W, 9-8 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 5 | vs. Wabash Valley College | W, 13-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 5 | vs. #11 Wallace State | L, 12-8 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 6 | vs. D2 #3 Louisburg | W, 3-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 6 | vs. Gordon State College | W, 5-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 16 | South Florida State College | W, 6-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 16 | South Florida State College | W, 14-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 18 | at St. Petersburg College | W, 11-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 23 | at State College of Florida | W, 10-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 23 | at State College of Florida | W, 7-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 25 | Polk State College | W, 12-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 25 | Polk State College | W, 10-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 27 | Team Canada | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 1 | at Hillsborough Community College | W, 16-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 1 | at Hillsborough Community College | W, 10-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 3 | Team Canada | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 6 | at South Florida State College | W, 15-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 6 | at South Florida State College | W, 9-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 13 | State College of Florida | W, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 13 | State College of Florida | W, 6-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 15 | at Polk State College | W, 14-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 15 | at Polk State College | W, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 22 | Hillsborough Community College | W, 12-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 22 | Hillsborough Community College | W, 7-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 23 | St. Petersburg College | W, 14-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 23 | St. Petersburg College | W, 8-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 26 | Florida National | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 26 | Florida National | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 29 | at #10 Indian River | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | at #10 Indian River | W, 10-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 7 | vs. Miami Dade College | W, 19-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 8 | vs. Chipola College | L, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 9 | vs. #15 Pensacola St. | W, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 9 | vs. #5 Central Florida | W, 8-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 10 | vs. #12 Indian River | W, 10-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 25 | vs. Central Alabama Community College | W, 13-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 26 | vs. #6 Seminole State (Ok) | W, 14-13 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 27 | vs. #2 Butler | W, 2-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 28 | vs. #11 San Jacinto | W, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 29 | vs. #4 Grayson | W, 5-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 30 | vs. Tallahassee Community College | W, 8-1 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Jan 30 | vs. Santa Fe College | W, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - |
