Official Volleyball Box Score
Monroe College at Florida Southwestern
8/27/2021 at 10:00 AM
@ Fort Myers, Fla. (Suncoast Credit Unio)
#20 Monroe |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 18 | 3 | 43 | .349 |
| 2 | 12 | 6 | 37 | .162 |
| 3 | 3 | 9 | 32 | -.188 |
| 4 | 11 | 6 | 40 | .125 |
#7 Florida SouthWestern |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 16 | 5 | 38 | .289 |
| 2 | 14 | 5 | 40 | .225 |
| 3 | 14 | 2 | 24 | .500 |
| 4 | 16 | 3 | 35 | .371 |
#20 Monroe |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Alisha Callender * | 4 | 3 | 6 | 18 | -.167 | 14 | 1 | 2 | 0 | 18 | 0 | 2 | 0 | 0 | 5.0 |
| 02 | Valeria Negron | 4 | 0 | 0 | 1 | .000 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 03 | Lyanis Rios * | 4 | 1 | 1 | 3 | .000 | 15 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 06 | Leanisse Solano * | 4 | 15 | 7 | 48 | .167 | 0 | 1 | 2 | 1 | 11 | 0 | 0 | 1 | 0 | 16.0 |
| 07 | Aaliyah Saunders * | 4 | 6 | 1 | 12 | .417 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| 08 | Ericka Espinal | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 09 | Yaliancis Flores * | 4 | 12 | 1 | 36 | .306 | 1 | 0 | 2 | 0 | 6 | 0 | 2 | 0 | 0 | 13.0 |
| 12 | Valeria Trinidad * | 4 | 4 | 3 | 11 | .091 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 5.5 |
| 15 | Kiara Figueroa | 3 | 2 | 1 | 8 | .125 | 1 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 2.5 |
| 21 | Tereza Strnadlova | 2 | 0 | 2 | 3 | -.667 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 23 | Laura Paniagua | 4 | 0 | 0 | 6 | .000 | 7 | 0 | 0 | 4 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 31 | Daina Monroe | 2 | 1 | 2 | 6 | -.167 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2.0 |
| Totals | 44 | 24 | 152 | .132 | 40 | 3 | 8 | 5 | 57 | 0 | 10 | 1 | 0 | 52.0 | ||
#7 Florida SouthWestern |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Maria Cecilia * | 4 | 11 | 3 | 25 | .320 | 1 | 2 | 1 | 0 | 6 | 0 | 3 | 0 | 0 | 14.5 |
| 4 | Deborah Ribeiro | 3 | 3 | 1 | 6 | .333 | 2 | 0 | 0 | 0 | 1 | 1 | 5 | 0 | 0 | 6.5 |
| 5 | Riley Oglevie * | 4 | 8 | 4 | 19 | .211 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 9.0 |
| 6 | Arianna Rossi | 4 | 0 | 0 | 0 | .000 | 6 | 2 | 1 | 2 | 12 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | Barbara Koehler | 3 | 7 | 3 | 17 | .235 | 1 | 0 | 0 | 0 | 9 | 0 | 3 | 0 | 0 | 8.5 |
| 8 | Fiona Baker * | 4 | 1 | 0 | 6 | .167 | 31 | 1 | 1 | 0 | 13 | 0 | 1 | 0 | 1 | 2.5 |
| 9 | Maria Petkova * | 4 | 22 | 2 | 43 | .465 | 1 | 1 | 1 | 1 | 9 | 1 | 1 | 0 | 0 | 24.5 |
| 10 | Meg Balogh | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Victoria Carioba * | 1 | 2 | 0 | 3 | .667 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| 12 | Julia Lawrenz * | 4 | 6 | 2 | 17 | .235 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 8.0 |
| 14 | Yunju Lee | 1 | 0 | 0 | 0 | .000 | 6 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Maiana Coelho | 2 | 0 | 0 | 1 | .000 | 6 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0.0 |
| Totals | 60 | 15 | 137 | .328 | 55 | 6 | 5 | 3 | 60 | 2 | 20 | 0 | 2 | 78.0 | ||
| Other Information |
|---|
|
Arena: Suncoast Credit Unio Attendance: 95 Time: 1:59 1st Referee: Mark Edsall 2nd Referee: Charles Purkiser 3rd Referee: Tim Boisseau |
* = Starter
