Julia Lawrenz
m
26
k/s
2.01
h %
.416
a/s
0.12
b/s
1.27
sa/s
0.04
d/s
0.43
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 26 | 14 |
| Sets | 83 | 47 |
| Kills | 167 | 98 |
| Kills per set | 2.01 | 2.09 |
| Errors | 34 | 21 |
| Total Attacks | 320 | 189 |
| Total Attacks per set | 3.86 | 4.02 |
| Hitting Percentage | .416 | .407 |
| Assists | 10 | 3 |
| Assists per set | 0.12 | 0.06 |
| Service Total Attempts | 6 | 0 |
| Service Aces | 3 | 3 |
| Service Errors | 5 | 3 |
| Service Aces per set | 0.04 | 0.06 |
| Receptions | 17 | 6 |
| Reception Errors | 1 | 0 |
| Digs | 36 | 25 |
| Digs per set | 0.43 | 0.53 |
| Block Solo | 17 | 8 |
| Block Assist | 88 | 51 |
| Block Total | 105 | 59 |
| Blocks per set | 1.27 | 1.26 |
| Block Errors | 1 | 1 |
| Ball Handling Errors | 0 | 0 |
| Points | 231.0 | 134.5 |
| Points per set | 2.8 | 2.9 |
| Matches started | 26 | 14 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 11 # | at Palm Beach Atlantic | - | - | - | - | - | - | - | - | |
| Aug 13 # | at Indian River Jamboree | - | - | - | - | - | - | - | - | |
| Aug 16 # | Ave Maria | - | - | - | - | - | - | - | - | |
| Aug 19 # | at St. Thomas | - | - | - | - | - | - | - | - | |
| Aug 19 # | vs. Webber International | - | - | - | - | - | - | - | - | |
| Aug 20 # | Eckerd | - | - | - | - | - | - | - | - | |
| Aug 26 | Trinity Valley Community College | W, 3-1 | 1 | 4 | 11 | 1 | 28 | .357 | 1 | 13.5 |
| Aug 26 | #14 Utah State Eastern | W, 3-0 | 1 | 3 | 8 | 1 | 12 | .583 | 1 | 10.5 |
| Aug 27 | #9 Central Wyoming | W, 3-0 | 1 | 3 | 5 | 1 | 2 | 2.000 | 1 | 6.5 |
| Aug 27 | #1 Iowa Western | W, 3-0 | 1 | 3 | 8 | 1 | 10 | .700 | 0 | 10.0 |
| Sep 6 | at #10 Polk State | W, 3-0 | 1 | 3 | 7 | 1 | 9 | .667 | 0 | 12.5 |
| Sep 8 | at College of Southern Nevada | W, 3-0 | 1 | 2 | 1 | 0 | 3 | .333 | 0 | 1.5 |
| Sep 8 | vs. Arizona Western College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 9 | vs. #15 Seward County | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 10 | vs. DII #11 Glendale | W, 3-0 | 1 | 2 | 4 | 2 | 7 | .286 | 0 | 4.5 |
| Sep 13 | Santa Fe College | W, 3-0 | 1 | 3 | 4 | 1 | 10 | .300 | 1 | 5.5 |
| Sep 15 | #15 Daytona State | W, 3-1 | 1 | 4 | 9 | 2 | 17 | .412 | 0 | 11.5 |
| Sep 17 | Indian River State College | W, 3-0 | 1 | 3 | 4 | 0 | 9 | .444 | 0 | 5.0 |
| Sep 22 | #14 Hillsborough | W, 3-0 | 1 | 3 | 10 | 2 | 16 | .500 | 0 | 12.0 |
| Sep 24 | at Eastern Florida State College | W, 3-1 | 1 | 4 | 8 | 4 | 18 | .222 | 1 | 11.0 |
| Oct 6 | at Santa Fe College | W, 3-0 | 1 | 2 | 4 | 0 | 10 | .400 | 0 | 6.5 |
| Oct 8 | at #17 Daytona State | L, 3-1 | 1 | 4 | 6 | 3 | 14 | .214 | 1 | 8.0 |
| Oct 13 | at Indian River State College | W, 3-0 | 1 | 3 | 7 | 0 | 8 | .875 | 0 | 9.5 |
| Oct 15 | at #13 Hillsborough | W, 3-1 | 1 | 4 | 10 | 0 | 17 | .588 | 0 | 12.0 |
| Oct 20 | Eastern Florida State College | W, 3-0 | 1 | 3 | 4 | 0 | 5 | .800 | 0 | 7.0 |
| Oct 22 | #4 Miami Dade | W, 3-0 | 1 | 3 | 7 | 3 | 20 | .200 | 0 | 11.0 |
| Oct 25 | at #6 Miami Dade | W, 3-2 | 1 | 5 | 12 | 4 | 25 | .320 | 0 | 14.5 |
| Oct 27 | Polk State College | W, 3-0 | 1 | 3 | 6 | 1 | 11 | .455 | 0 | 8.5 |
| Nov 4 | at #17 Eastern Florida | W, 3-0 | 1 | 3 | 8 | 0 | 11 | .727 | 0 | 9.5 |
| Nov 5 | vs. #7 Miami Dade | W, 3-0 | 1 | 3 | 7 | 2 | 15 | .333 | 1 | 10.5 |
| Nov 17 | vs. #16 Wallace State | W, 3-0 | 1 | 3 | 5 | 1 | 9 | .444 | 0 | 10.0 |
| Nov 17 | vs. #8 Central Wyoming | W, 3-0 | 1 | 3 | 3 | 3 | 9 | .000 | 1 | 5.0 |
| Nov 18 | vs. #5 Missouri State-West Plains | W, 3-0 | 1 | 3 | 6 | 0 | 13 | .462 | 2 | 7.5 |
| Nov 19 | vs. #6 Miami Dade | W, 3-1 | 1 | 4 | 3 | 1 | 12 | .167 | 0 | 7.5 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 11 # | at Palm Beach Atlantic | - | - | - | - | - | - | - | - | |
| Aug 13 # | at Indian River Jamboree | - | - | - | - | - | - | - | - | |
| Aug 16 # | Ave Maria | - | - | - | - | - | - | - | - | |
| Aug 19 # | at St. Thomas | - | - | - | - | - | - | - | - | |
| Aug 19 # | vs. Webber International | - | - | - | - | - | - | - | - | |
| Aug 20 # | Eckerd | - | - | - | - | - | - | - | - | |
| Aug 26 | Trinity Valley Community College | W, 3-1 | 1 | 4 | 2 | 1 | 3 | 0 | 4 | 0 |
| Aug 26 | #14 Utah State Eastern | W, 3-0 | 1 | 3 | 0 | 0 | 5 | 0 | 5 | 0 |
| Aug 27 | #9 Central Wyoming | W, 3-0 | 1 | 3 | 2 | 0 | 3 | 0 | 3 | 0 |
| Aug 27 | #1 Iowa Western | W, 3-0 | 1 | 3 | 2 | 0 | 4 | 0 | 4 | 0 |
| Sep 6 | at #10 Polk State | W, 3-0 | 1 | 3 | 0 | 0 | 7 | 0 | 7 | 0 |
| Sep 8 | at College of Southern Nevada | W, 3-0 | 1 | 2 | 1 | 0 | 1 | 0 | 1 | 0 |
| Sep 8 | vs. Arizona Western College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 9 | vs. #15 Seward County | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 10 | vs. DII #11 Glendale | W, 3-0 | 1 | 2 | 0 | 0 | 1 | 0 | 1 | 0 |
| Sep 13 | Santa Fe College | W, 3-0 | 1 | 3 | 2 | 0 | 1 | 0 | 1 | 0 |
| Sep 15 | #15 Daytona State | W, 3-1 | 1 | 4 | 1 | 1 | 3 | 0 | 4 | 0 |
| Sep 17 | Indian River State College | W, 3-0 | 1 | 3 | 2 | 1 | 0 | 0 | 1 | 0 |
| Sep 22 | #14 Hillsborough | W, 3-0 | 1 | 3 | 3 | 0 | 4 | 0 | 4 | 0 |
| Sep 24 | at Eastern Florida State College | W, 3-1 | 1 | 4 | 4 | 1 | 4 | 0 | 5 | 0 |
| Oct 6 | at Santa Fe College | W, 3-0 | 1 | 2 | 3 | 1 | 3 | 0 | 4 | 0 |
| Oct 8 | at #17 Daytona State | L, 3-1 | 1 | 4 | 6 | 0 | 4 | 0 | 4 | 0 |
| Oct 13 | at Indian River State College | W, 3-0 | 1 | 3 | 1 | 0 | 5 | 0 | 5 | 0 |
| Oct 15 | at #13 Hillsborough | W, 3-1 | 1 | 4 | 1 | 1 | 2 | 1 | 3 | 0 |
| Oct 20 | Eastern Florida State College | W, 3-0 | 1 | 3 | 0 | 1 | 4 | 0 | 5 | 0 |
| Oct 22 | #4 Miami Dade | W, 3-0 | 1 | 3 | 1 | 2 | 4 | 0 | 6 | 0 |
| Oct 25 | at #6 Miami Dade | W, 3-2 | 1 | 5 | 1 | 0 | 5 | 0 | 5 | 0 |
| Oct 27 | Polk State College | W, 3-0 | 1 | 3 | 0 | 0 | 5 | 0 | 5 | 0 |
| Nov 4 | at #17 Eastern Florida | W, 3-0 | 1 | 3 | 0 | 0 | 3 | 0 | 3 | 0 |
| Nov 5 | vs. #7 Miami Dade | W, 3-0 | 1 | 3 | 0 | 2 | 3 | 0 | 5 | 0 |
| Nov 17 | vs. #16 Wallace State | W, 3-0 | 1 | 3 | 2 | 3 | 4 | 0 | 7 | 0 |
| Nov 17 | vs. #8 Central Wyoming | W, 3-0 | 1 | 3 | 0 | 1 | 2 | 0 | 3 | 0 |
| Nov 18 | vs. #5 Missouri State-West Plains | W, 3-0 | 1 | 3 | 0 | 1 | 1 | 0 | 2 | 0 |
| Nov 19 | vs. #6 Miami Dade | W, 3-1 | 1 | 4 | 2 | 1 | 7 | 0 | 8 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 11 # | at Palm Beach Atlantic | - | - | - | - | - | - | - | |
| Aug 13 # | at Indian River Jamboree | - | - | - | - | - | - | - | |
| Aug 16 # | Ave Maria | - | - | - | - | - | - | - | |
| Aug 19 # | at St. Thomas | - | - | - | - | - | - | - | |
| Aug 19 # | vs. Webber International | - | - | - | - | - | - | - | |
| Aug 20 # | Eckerd | - | - | - | - | - | - | - | |
| Aug 26 | Trinity Valley Community College | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Aug 26 | #14 Utah State Eastern | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Aug 27 | #9 Central Wyoming | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 1 | 1 |
| Aug 27 | #1 Iowa Western | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 6 | at #10 Polk State | W, 3-0 | 1 | 3 | 0 | 2 | 1 | 0 | 0 |
| Sep 8 | at College of Southern Nevada | W, 3-0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 |
| Sep 8 | vs. Arizona Western College | W, 3-0 | - | - | - | - | - | - | - |
| Sep 9 | vs. #15 Seward County | W, 3-1 | - | - | - | - | - | - | - |
| Sep 10 | vs. DII #11 Glendale | W, 3-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 13 | Santa Fe College | W, 3-0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 |
| Sep 15 | #15 Daytona State | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 1 | 0 |
| Sep 17 | Indian River State College | W, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 |
| Sep 22 | #14 Hillsborough | W, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 |
| Sep 24 | at Eastern Florida State College | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 1 | 0 |
| Oct 6 | at Santa Fe College | W, 3-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 8 | at #17 Daytona State | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 13 | at Indian River State College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 15 | at #13 Hillsborough | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 1 | 0 |
| Oct 20 | Eastern Florida State College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 22 | #4 Miami Dade | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 25 | at #6 Miami Dade | W, 3-2 | 1 | 5 | 0 | 0 | 0 | 2 | 0 |
| Oct 27 | Polk State College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 1 | 0 |
| Nov 4 | at #17 Eastern Florida | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 5 | vs. #7 Miami Dade | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 3 | 0 |
| Nov 17 | vs. #16 Wallace State | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 17 | vs. #8 Central Wyoming | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 3 | 0 |
| Nov 18 | vs. #5 Missouri State-West Plains | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 1 | 0 |
| Nov 19 | vs. #6 Miami Dade | W, 3-1 | 1 | 4 | 6 | 0 | 1 | 3 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 26 | 83 | 167 | 2.01 | 34 | 320 | 3.86 | .416 | 10 | 0.12 | 231.0 | 2.8 |
| Conference | 14 | 47 | 98 | 2.09 | 21 | 189 | 4.02 | .407 | 3 | 0.06 | 134.5 | 2.9 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 11 | 35 | 76 | 2.17 | 13 | 140 | 4.00 | .450 | 4 | 0.11 | 101.0 | 2.9 |
| Away | 9 | 30 | 63 | 2.10 | 12 | 115 | 3.83 | .443 | 2 | 0.07 | 85.0 | 2.8 |
| Neutral | 6 | 18 | 28 | 1.56 | 9 | 65 | 3.61 | .292 | 4 | 0.22 | 45.0 | 2.5 |
| Wins | 25 | 79 | 161 | 2.04 | 31 | 306 | 3.87 | .425 | 9 | 0.11 | 223.0 | 2.8 |
| Losses | 1 | 4 | 6 | 1.50 | 3 | 14 | 3.50 | .214 | 1 | 0.25 | 8.0 | 2.0 |
| August | 4 | 13 | 32 | 2.46 | 4 | 52 | 4.00 | .538 | 3 | 0.23 | 40.5 | 3.1 |
| September | 8 | 24 | 47 | 1.96 | 12 | 89 | 3.71 | .393 | 2 | 0.08 | 63.5 | 2.6 |
| October | 8 | 27 | 56 | 2.07 | 11 | 110 | 4.07 | .409 | 1 | 0.04 | 77.0 | 2.9 |
| November | 6 | 19 | 32 | 1.68 | 7 | 69 | 3.63 | .362 | 4 | 0.21 | 50.0 | 2.6 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 26 | 83 | 36 | 0.43 | 17 | 88 | 105 | 1.27 |
| Conference | 14 | 47 | 25 | 0.53 | 8 | 51 | 59 | 1.26 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 11 | 35 | 15 | 0.43 | 6 | 36 | 42 | 1.20 |
| Away | 9 | 30 | 17 | 0.57 | 3 | 34 | 37 | 1.23 |
| Neutral | 6 | 18 | 4 | 0.22 | 8 | 18 | 26 | 1.44 |
| Wins | 25 | 79 | 30 | 0.38 | 17 | 84 | 101 | 1.28 |
| Losses | 1 | 4 | 6 | 1.50 | 0 | 4 | 4 | 1.00 |
| August | 4 | 13 | 6 | 0.46 | 1 | 15 | 16 | 1.23 |
| September | 8 | 24 | 13 | 0.54 | 3 | 21 | 24 | 1.00 |
| October | 8 | 27 | 13 | 0.48 | 5 | 32 | 37 | 1.37 |
| November | 6 | 19 | 4 | 0.21 | 8 | 20 | 28 | 1.47 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 26 | 83 | 6 | 3 | 0.04 | 5 | 17 | 1 |
| Conference | 14 | 47 | 0 | 3 | 0.06 | 3 | 6 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 11 | 35 | 0 | 1 | 0.03 | 2 | 3 | 1 |
| Away | 9 | 30 | 0 | 2 | 0.07 | 2 | 4 | 0 |
| Neutral | 6 | 18 | 6 | 0 | 0.00 | 1 | 10 | 0 |
| Wins | 25 | 79 | 6 | 3 | 0.04 | 5 | 17 | 1 |
| Losses | 1 | 4 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| August | 4 | 13 | 0 | 0 | 0.00 | 0 | 1 | 1 |
| September | 8 | 24 | 0 | 3 | 0.13 | 4 | 2 | 0 |
| October | 8 | 27 | 0 | 0 | 0.00 | 0 | 4 | 0 |
| November | 6 | 19 | 6 | 0 | 0.00 | 1 | 10 | 0 |
