Official Volleyball Box Score
Polk State College at Florida Southwestern
10/27/2022 at 6:00 PM
@ Fort Myers, Fla. (Alico Arena)
Polk State College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 3 | 5 | 25 | -.080 |
| 2 | 15 | 7 | 37 | .216 |
| 3 | 9 | 6 | 44 | .068 |
#1 Florida SouthWestern |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 1 | 24 | .500 |
| 2 | 13 | 3 | 30 | .333 |
| 3 | 16 | 8 | 45 | .178 |
Polk State College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Crismeyli Rodrigues * | 3 | 10 | 4 | 26 | .231 | 0 | 0 | 1 | 1 | 9 | 0 | 1 | 0 | 0 | 10.5 |
| 4 | Kaila Ru * | 3 | 5 | 2 | 15 | .200 | 1 | 0 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 7.0 |
| 7 | Carolina Guerreiro * | 3 | 5 | 7 | 24 | -.083 | 1 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 5.0 |
| 8 | Irene Mostardini | 3 | 0 | 0 | 1 | .000 | 2 | 0 | 0 | 2 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Aitza Cruz | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 6 | 0 | 0 | 0 | 1 | 0.0 |
| 12 | Andreina Aybar * | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 2.0 |
| 13 | Andrea Da Silva * | 3 | 3 | 1 | 17 | .118 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 3.0 |
| 16 | Maria Luiza Barreis * | 3 | 0 | 0 | 1 | .000 | 10 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0.0 |
| 17 | Alanae Margaritha | 3 | 2 | 4 | 19 | -.105 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3.5 |
| 18 | Maddie O'Sullivan | 3 | 2 | 0 | 2 | 1.000 | 11 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 27 | 18 | 106 | .085 | 25 | 0 | 5 | 7 | 40 | 2 | 8 | 1 | 2 | 33.0 | ||
#1 Florida SouthWestern |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Jada Coleman | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Kate Roth | 1 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Arianna Rossi | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Barbara Koehler * | 3 | 10 | 2 | 24 | .333 | 0 | 1 | 2 | 0 | 12 | 0 | 0 | 0 | 0 | 11.0 |
| 9 | Maria Cecilia * | 3 | 6 | 0 | 15 | .400 | 0 | 0 | 1 | 0 | 12 | 0 | 6 | 0 | 0 | 9.0 |
| 10 | Alondra Alarcon * | 3 | 12 | 5 | 29 | .241 | 1 | 4 | 0 | 0 | 9 | 0 | 2 | 0 | 0 | 17.0 |
| 11 | Roberta Purashaj * | 3 | 1 | 1 | 4 | .000 | 25 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 2 | 1.5 |
| 12 | Julia Lawrenz * | 3 | 6 | 1 | 11 | .455 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 8.5 |
| 13 | Victoria Zibecchi | 3 | 4 | 1 | 9 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 15 | Maiana Coelho | 3 | 0 | 0 | 0 | .000 | 6 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 16 | Anica Bobic | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Christina Pratcher * | 3 | 4 | 1 | 6 | .500 | 1 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 1 | 6.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 43 | 11 | 98 | .327 | 37 | 7 | 5 | 0 | 55 | 0 | 18 | 0 | 3 | 59.0 | ||
| Other Information |
|---|
|
Arena: Alico Arena Attendance: 188 Time: 1:37 1st Referee: Derrick Turner 2nd Referee: Tracy Evans 3rd Referee: Nick Rider |
* = Starter
