D'Yani McKinley
-
- Height:
- 5'5
-
- Hometown:
- Bushnell, Florida
-
- Position:
- INF
-
- Year:
- Sophomore
-
- Bats/Throws:
- L/R
-
- gp
- 62
-
- avg
- .386
-
- hr
- -
-
- rbi
- 21
-
- r
- 56
-
- sb
- 38
Bio
*1st Team All-Southern Conference (2023)
*FCSAA Player of the Week (March 8-14, 2023)
*FCSAA All-Academic Team (2023)
*Southern Conference All-Academic Team (2023)
Freshman (2023): McKinley had a huge freshman season for the Bucs in 2023, helping lead FSW to their third straight NJCAA National Championship while hitting .402 with 37 runs scored in 52 contests. She was a 1st Team All-Southern Conference selection after hitting .500 and reaching base at a clip of .615 in conference play for the Bucs as a freshman. She had 12 multi-hit games on the season including a pair of perfect 3-3 performances in wins over St. Thomas and Daytona State. She came up big for the Bucs in the postseason as well, recording hits in four of five National Tournament games including a two 2-2 effort in FSW's semifinal win over Odessa.
High School: McKinley prepped at the same high school that produced FSW turned NBA star Keon Ellis, Eustis High School in central Florida. As a senior she hit .407 with 19 stolen bases to earn Offensive Player of the Year honors. As a junior she helped her team to a State Championship.
Personal: Born January 30, 2004, she is the daughter of Lebrica Everett. Her cousin Keanu Neal is a Pro Bowl safety for the Pittsburgh Steelers.
|   | Overall | Conference |
|---|---|---|
| Games | 62 | 40 |
| Plate appearances | 195 | 122 |
| At Bats | 166 | 105 |
| Runs | 56 | 39 |
| Hits | 64 | 44 |
| Doubles | 2 | 1 |
| Triples | 3 | - |
| Home Runs | - | - |
| Runs Batted In | 21 | 9 |
| Total bases | 72 | 45 |
| Walks | 22 | 13 |
| Hit by pitch | 3 | 2 |
| Strikeouts | 22 | 14 |
| Sacrifice Flies | 1 | - |
| Sacrifice Hits | 3 | 2 |
| Hit into double play | 1 | 1 |
| Stolen Bases | 38 | 30 |
| Caught Stealing | 3 | 3 |
| Batting Average | .386 | .419 |
| On Base Percentage | .464 | .492 |
| Slugging Percentage | .434 | .429 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 23 | at Barry University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 27 | vs. Georgia Military College | W, 10-0 | 1 | 2 | 1 | 0 | 1 | - | - | - | 0 | - | .500 | .667 | .500 | - | - | - | - | - | - | - | 3 |
| Jan 27 | vs. St. Johns River State College | W, 6-4 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | - | - | - | - | 4 |
| Feb 1 | New College of Florida | W, 8-0 | 1 | 2 | 2 | 1 | 1 | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 3 |
| Feb 1 | New College of Florida | W, 8-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 2 | - | - | 2 |
| Feb 9 | vs. Shelton State Community College | W, 9-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Feb 9 | vs. Northwest-Shoals Community College | W, 7-0 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Feb 10 | vs. Central Alabama Community College | W, 7-2 | 1 | 2 | 1 | 1 | - | - | - | - | 0 | - | .500 | .333 | .500 | - | 1 | - | - | - | - | - | 3 |
| Feb 10 | vs. Southern Union State Community College | W, 11-3 | 1 | 3 | 2 | 2 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | - | - | - | - | - | 3 |
| Feb 15 | College of Southern Idaho | W, 10-2 | 1 | 3 | 2 | 1 | - | - | 1 | - | 1 | - | .667 | .667 | 1.333 | - | - | - | - | - | 1 | - | 3 |
| Feb 15 | College of Southern Idaho | W, 9-0 | 1 | 1 | 0 | 1 | 1 | - | - | - | 0 | - | .000 | .500 | .000 | - | - | - | - | - | 1 | - | 2 |
| Feb 16 | Chipola College | L, 8-4 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 3 |
| Feb 16 | #3 Wallace State | W, 6-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 3 | - | - | 3 |
| Feb 25 | Alverno College | W, 11-3 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 2 |
| Feb 25 | Alverno College | W, 14-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | St. Petersburg College | W, 7-4 | 1 | 2 | 1 | 0 | 1 | - | - | - | 0 | - | .500 | .667 | .500 | - | - | - | - | 1 | - | - | 3 |
| Feb 27 | St. Petersburg College | W, 10-0 | 1 | 3 | 2 | 2 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | - | - | 1 | - | - | 3 |
| Feb 29 | at #10 Seminole State | W, 7-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Feb 29 | at #10 Seminole State | W, 3-2 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | - | - | 2 |
| Mar 2 | Daytona State College | W, 5-2 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 2 | - | - | 2 |
| Mar 2 | Daytona State College | W, 8-0 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | 1 | - | - | 2 |
| Mar 5 | Indian River State College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 5 | Indian River State College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 7 | #4 Indian River | L, 1-0 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .333 | .000 | - | - | - | - | 1 | - | - | 3 |
| Mar 7 | #4 Indian River | W, 14-2 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .333 | .000 | - | - | - | - | - | 1 | - | 3 |
| Mar 9 | at Miami Dade College | W, 8-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 2 | 1 | 2.00 | 3 |
| Mar 9 | at Miami Dade College | W, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | State College of Florida | W, 8-0 | 1 | 3 | 2 | 0 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | - | - | 1 | - | - | 3 |
| Mar 12 | State College of Florida | W, 10-0 | 1 | 2 | 2 | 0 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 2 |
| Mar 14 | at #6 Central Florida | L, 8-2 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Mar 14 | at #6 Central Florida | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | at Santa Fe College | W, 6-3 | 1 | 3 | 1 | 0 | - | 1 | - | - | 1 | - | .333 | .333 | .667 | - | - | - | - | - | - | - | 3 |
| Mar 16 | at Santa Fe College | W, 10-3 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .333 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 19 | Hillsborough Community College | W, 10-0 | 1 | 1 | 0 | 1 | - | - | - | - | 0 | - | .000 | .500 | .000 | 1 | - | - | - | 1 | - | - | 2 |
| Mar 19 | Hillsborough Community College | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | at Eastern Florida State College | W, 5-4 | 1 | 3 | 2 | 0 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | - | - | - | - | - | 3 |
| Mar 23 | at Eastern Florida State College | L, 7-6 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Mar 26 | Miami Dade College | W, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | Miami Dade College | W, 6-2 | 1 | 1 | 1 | 0 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | 1 | - | 1 | - | - | 2 |
| Mar 28 | at Polk State College | W, 5-2 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | 1 | - | - | 2 |
| Mar 28 | at Polk State College | W, 12-0 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .250 | .000 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Apr 2 | at St. Petersburg College | W, 10-1 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Apr 2 | at St. Petersburg College | W, 7-0 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Apr 4 | Seminole State College of Florida | W, 7-0 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | 1 | - | - | 3 |
| Apr 4 | Seminole State College of Florida | W, 3-1 | 1 | 3 | 3 | 0 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 3 |
| Apr 6 | at Daytona State College | L, 5-2 | 1 | 3 | 2 | 0 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | - | - | 1 | - | - | 3 |
| Apr 6 | at Daytona State College | W, 9-3 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | 1 | - | 3 | - | 4 |
| Apr 9 | at State College of Florida | W, 4-2 | 1 | 3 | 2 | 1 | - | - | - | - | 0 | - | .667 | .750 | .667 | 1 | - | - | - | - | - | - | 4 |
| Apr 9 | at State College of Florida | W, 12-0 | 1 | 3 | 2 | 2 | - | - | - | - | 0 | 1 | .667 | .667 | .667 | - | - | - | - | - | - | - | 3 |
| Apr 11 | #8 Central Florida | W, 8-1 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | 2 | 1 | 2.00 | 4 |
| Apr 11 | #8 Central Florida | W, 4-1 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .250 | .000 | - | - | - | - | 1 | 2 | 0.50 | 4 |
| Apr 13 | #14 Santa Fe | W, 6-2 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | 1 | - | 1 | 1 | 1.00 | 3 |
| Apr 13 | #14 Santa Fe | W, 8-0 | 1 | 3 | 2 | 0 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | - | - | - | - | - | 3 |
| Apr 16 | at Hillsborough Community College | W, 6-1 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | - | - | - | - | 4 |
| Apr 16 | at Hillsborough Community College | W, 10-2 | 1 | 4 | 3 | 0 | - | - | - | - | 0 | - | .750 | .750 | .750 | - | - | - | - | - | - | - | 4 |
| Apr 20 | Eastern Florida State College | W, 11-0 | 1 | 2 | 1 | 0 | 1 | - | - | - | 0 | - | .500 | .667 | .500 | - | - | - | - | 1 | - | - | 3 |
| Apr 20 | Eastern Florida State College | W, 6-5 | 1 | 2 | 1 | 0 | 2 | - | - | - | 0 | 1 | .500 | .750 | .500 | - | - | - | - | - | - | - | 4 |
| Apr 23 | at #4 Indian River | L, 8-5 | 1 | 3 | 1 | 2 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Apr 23 | at #4 Indian River | W, 6-3 | 1 | 4 | 3 | 0 | - | - | - | - | 0 | 1 | .750 | .750 | .750 | - | - | - | - | - | - | - | 4 |
| Apr 27 | Polk State College | W, 2-0 | 1 | 3 | 2 | 0 | - | - | - | - | 0 | 1 | .667 | .667 | .667 | - | - | - | - | - | - | - | 3 |
| Apr 27 | Polk State College | W, 11-3 | 1 | 1 | 0 | 0 | 3 | - | - | - | 0 | - | .000 | .750 | .000 | - | - | - | - | - | 1 | - | 4 |
| May 8 | vs. Eastern Florida State College | W, 8-6 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| May 9 | vs. #7 Indian River | L, 9-6 | 1 | 1 | 0 | 0 | 3 | - | - | - | 0 | - | .000 | .750 | .000 | - | - | - | - | 1 | - | - | 4 |
| May 10 | vs. #11 Gulf Coast | W, 14-6 | 1 | 3 | 0 | 1 | - | - | - | - | 0 | 1 | .000 | .250 | .000 | 1 | - | - | - | 2 | - | - | 4 |
| May 10 | vs. Eastern Florida State College | L, 12-11 | 1 | 3 | 1 | 1 | 1 | - | 1 | - | 1 | - | .333 | .500 | 1.000 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| May 21 | vs. Odessa College | L, 12-7 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | 2 | - | - | 4 |
| May 21 | vs. Abraham Baldwin Agricultural College | W, 8-0 | 1 | 3 | 2 | 1 | - | 1 | - | - | 1 | - | .667 | .667 | 1.000 | - | - | 1 | - | 1 | 1 | 1.00 | 4 |
| May 22 | vs. #16 Chattanooga State | W, 10-2 | 1 | 4 | 3 | 3 | - | - | - | - | 0 | - | .750 | .750 | .750 | - | - | - | - | 1 | - | - | 4 |
| May 22 | vs. Wallace State | W, 7-1 | 1 | 4 | 1 | 0 | - | - | 1 | - | 1 | 2 | .250 | .250 | .750 | - | - | - | - | 1 | - | - | 4 |
| May 23 | vs. #17 Galveston | L, 2-1 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | 3 | - | 4 |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Jan 23 | at Barry University | - | - | - | - | - | |
| Jan 27 | vs. Georgia Military College | W, 10-0 | 1 | 2 | 1 | 1 | - |
| Jan 27 | vs. St. Johns River State College | W, 6-4 | 1 | 1 | 1 | 1 | - |
| Feb 1 | New College of Florida | W, 8-0 | 1 | 1 | 2 | 1 | - |
| Feb 1 | New College of Florida | W, 8-0 | 1 | 0 | 0 | - | - |
| Feb 9 | vs. Shelton State Community College | W, 9-1 | 1 | 0 | 0 | - | - |
| Feb 9 | vs. Northwest-Shoals Community College | W, 7-0 | 1 | 0 | 1 | - | - |
| Feb 10 | vs. Central Alabama Community College | W, 7-2 | 1 | 1 | 1 | 1 | - |
| Feb 10 | vs. Southern Union State Community College | W, 11-3 | 1 | 2 | 2 | 1 | - |
| Feb 15 | College of Southern Idaho | W, 10-2 | 1 | 1 | 4 | - | - |
| Feb 15 | College of Southern Idaho | W, 9-0 | 1 | 1 | 0 | - | - |
| Feb 16 | Chipola College | L, 8-4 | 1 | 0 | 0 | - | - |
| Feb 16 | #3 Wallace State | W, 6-1 | 1 | 0 | 0 | - | - |
| Feb 25 | Alverno College | W, 11-3 | 1 | 0 | 0 | - | - |
| Feb 25 | Alverno College | W, 14-0 | - | - | - | - | - |
| Feb 27 | St. Petersburg College | W, 7-4 | 1 | 1 | 1 | 1 | - |
| Feb 27 | St. Petersburg College | W, 10-0 | 1 | 2 | 2 | 1 | - |
| Feb 29 | at #10 Seminole State | W, 7-2 | 1 | 0 | 0 | - | - |
| Feb 29 | at #10 Seminole State | W, 3-2 | 1 | 0 | 1 | - | - |
| Mar 2 | Daytona State College | W, 5-2 | 1 | 0 | 0 | - | 1 |
| Mar 2 | Daytona State College | W, 8-0 | 1 | 1 | 1 | 1 | - |
| Mar 5 | Indian River State College | - | - | - | - | - | |
| Mar 5 | Indian River State College | - | - | - | - | - | |
| Mar 7 | #4 Indian River | L, 1-0 | 1 | 0 | 0 | - | - |
| Mar 7 | #4 Indian River | W, 14-2 | 1 | 0 | 0 | - | - |
| Mar 9 | at Miami Dade College | W, 8-0 | 1 | 0 | 0 | - | - |
| Mar 9 | at Miami Dade College | W, 6-2 | - | - | - | - | - |
| Mar 12 | State College of Florida | W, 8-0 | 1 | 1 | 2 | 1 | - |
| Mar 12 | State College of Florida | W, 10-0 | 1 | 2 | 2 | 1 | - |
| Mar 14 | at #6 Central Florida | L, 8-2 | 1 | 0 | 0 | - | - |
| Mar 14 | at #6 Central Florida | W, 5-3 | - | - | - | - | - |
| Mar 16 | at Santa Fe College | W, 6-3 | 1 | 1 | 2 | - | - |
| Mar 16 | at Santa Fe College | W, 10-3 | 1 | 1 | 0 | - | - |
| Mar 19 | Hillsborough Community College | W, 10-0 | 1 | 1 | 0 | 1 | - |
| Mar 19 | Hillsborough Community College | W, 8-0 | - | - | - | - | - |
| Mar 23 | at Eastern Florida State College | W, 5-4 | 1 | 1 | 2 | - | 1 |
| Mar 23 | at Eastern Florida State College | L, 7-6 | 1 | 1 | 1 | - | - |
| Mar 26 | Miami Dade College | W, 1-0 | - | - | - | - | - |
| Mar 26 | Miami Dade College | W, 6-2 | 1 | 0 | 1 | - | - |
| Mar 28 | at Polk State College | W, 5-2 | 1 | 1 | 1 | 1 | - |
| Mar 28 | at Polk State College | W, 12-0 | 1 | 1 | 0 | - | - |
| Apr 2 | at St. Petersburg College | W, 10-1 | 1 | 0 | 1 | 1 | - |
| Apr 2 | at St. Petersburg College | W, 7-0 | 1 | 1 | 1 | 1 | - |
| Apr 4 | Seminole State College of Florida | W, 7-0 | 1 | 1 | 1 | - | - |
| Apr 4 | Seminole State College of Florida | W, 3-1 | 1 | 1 | 3 | 1 | - |
| Apr 6 | at Daytona State College | L, 5-2 | 1 | 2 | 2 | 1 | - |
| Apr 6 | at Daytona State College | W, 9-3 | 1 | 1 | 1 | - | - |
| Apr 9 | at State College of Florida | W, 4-2 | 1 | 1 | 2 | 2 | - |
| Apr 9 | at State College of Florida | W, 12-0 | 1 | 2 | 2 | 1 | - |
| Apr 11 | #8 Central Florida | W, 8-1 | 1 | 1 | 1 | 2 | 1 |
| Apr 11 | #8 Central Florida | W, 4-1 | 1 | 0 | 0 | - | - |
| Apr 13 | #14 Santa Fe | W, 6-2 | 1 | 0 | 1 | 1 | - |
| Apr 13 | #14 Santa Fe | W, 8-0 | 1 | 2 | 2 | 3 | - |
| Apr 16 | at Hillsborough Community College | W, 6-1 | 1 | 2 | 1 | 2 | - |
| Apr 16 | at Hillsborough Community College | W, 10-2 | 1 | 2 | 3 | 1 | - |
| Apr 20 | Eastern Florida State College | W, 11-0 | 1 | 2 | 1 | 2 | - |
| Apr 20 | Eastern Florida State College | W, 6-5 | 1 | 2 | 1 | 1 | - |
| Apr 23 | at #4 Indian River | L, 8-5 | 1 | 1 | 1 | 1 | - |
| Apr 23 | at #4 Indian River | W, 6-3 | 1 | 1 | 3 | - | - |
| Apr 27 | Polk State College | W, 2-0 | 1 | 0 | 2 | 1 | - |
| Apr 27 | Polk State College | W, 11-3 | 1 | 3 | 0 | 2 | - |
| May 8 | vs. Eastern Florida State College | W, 8-6 | 1 | 0 | 1 | - | - |
| May 9 | vs. #7 Indian River | L, 9-6 | 1 | 1 | 0 | 2 | - |
| May 10 | vs. #11 Gulf Coast | W, 14-6 | 1 | 2 | 0 | - | - |
| May 10 | vs. Eastern Florida State College | L, 12-11 | 1 | 1 | 3 | - | - |
| May 21 | vs. Odessa College | L, 12-7 | 1 | 1 | 2 | - | - |
| May 21 | vs. Abraham Baldwin Agricultural College | W, 8-0 | 1 | 1 | 3 | 1 | - |
| May 22 | vs. #16 Chattanooga State | W, 10-2 | 1 | 1 | 3 | - | - |
| May 22 | vs. Wallace State | W, 7-1 | 1 | 1 | 3 | - | - |
| May 23 | vs. #17 Galveston | L, 2-1 | 1 | 0 | 0 | - | - |
Game Log - Pitching
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 23 | at Barry University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 27 | vs. Georgia Military College | W, 10-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jan 27 | vs. St. Johns River State College | W, 6-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 1 | New College of Florida | W, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 1 | New College of Florida | W, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 9 | vs. Shelton State Community College | W, 9-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 9 | vs. Northwest-Shoals Community College | W, 7-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 10 | vs. Central Alabama Community College | W, 7-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 10 | vs. Southern Union State Community College | W, 11-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 15 | College of Southern Idaho | W, 10-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 15 | College of Southern Idaho | W, 9-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 16 | Chipola College | L, 8-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 16 | #3 Wallace State | W, 6-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 25 | Alverno College | W, 11-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 25 | Alverno College | W, 14-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | St. Petersburg College | W, 7-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 27 | St. Petersburg College | W, 10-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 29 | at #10 Seminole State | W, 7-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 29 | at #10 Seminole State | W, 3-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 2 | Daytona State College | W, 5-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 2 | Daytona State College | W, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 5 | Indian River State College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 5 | Indian River State College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 7 | #4 Indian River | L, 1-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 7 | #4 Indian River | W, 14-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 9 | at Miami Dade College | W, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 9 | at Miami Dade College | W, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | State College of Florida | W, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 12 | State College of Florida | W, 10-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 14 | at #6 Central Florida | L, 8-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 14 | at #6 Central Florida | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | at Santa Fe College | W, 6-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 16 | at Santa Fe College | W, 10-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 19 | Hillsborough Community College | W, 10-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 19 | Hillsborough Community College | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | at Eastern Florida State College | W, 5-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 23 | at Eastern Florida State College | L, 7-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 26 | Miami Dade College | W, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | Miami Dade College | W, 6-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 28 | at Polk State College | W, 5-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 28 | at Polk State College | W, 12-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 2 | at St. Petersburg College | W, 10-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 2 | at St. Petersburg College | W, 7-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 4 | Seminole State College of Florida | W, 7-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 4 | Seminole State College of Florida | W, 3-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 6 | at Daytona State College | L, 5-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 6 | at Daytona State College | W, 9-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 9 | at State College of Florida | W, 4-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 9 | at State College of Florida | W, 12-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 11 | #8 Central Florida | W, 8-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 11 | #8 Central Florida | W, 4-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 13 | #14 Santa Fe | W, 6-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 13 | #14 Santa Fe | W, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
