Ella Moore
-
- Height:
- 5'7
-
- Hometown:
- Brick, New Jersey
-
- Position:
- 1B/OF
-
- Year:
- Sophomore
-
- Bats/Throws:
- L/L
-
- gp
- 58
-
- avg
- .378
-
- hr
- 2
-
- rbi
- 42
-
- r
- 22
-
- sb
- 3
Bio
*FCSAA All-Academic Team (2023)
*Southern Conference All-Academic Team (2023)
Freshman (2023): Moore played in 37 games for the National Champion Bucs in 2023. She hit .295 with 6 doubles and drove in 18 runs. Her first career hit came in the form of a double as the Bucs christened their new home ballpark against Florida National. Moore finished with 5 multi-hit games and drove in multiple runs on four occasions.
High School: Moore joined the Bucs from the Garden State of New Jersey where she attended Brick Memorial High School. She earned four letters there and was a 1st Team All-Conference selection during her senior season when she hit .500 with six home runs and 20 RBIs. She also participated in Basketball and Volleyball at BMHS.
Personal: Born January 27, 2004, she is the daughter of Claudia and Justin Moore. She has two brothers, Brandon (22) and Brody (16).
|   | Overall | Conference |
|---|---|---|
| Games | 58 | 39 |
| Plate appearances | 159 | 107 |
| At Bats | 143 | 97 |
| Runs | 22 | 14 |
| Hits | 54 | 32 |
| Doubles | 7 | 3 |
| Triples | 4 | 1 |
| Home Runs | 2 | 2 |
| Runs Batted In | 42 | 26 |
| Total bases | 75 | 43 |
| Walks | 11 | 6 |
| Hit by pitch | 3 | 3 |
| Strikeouts | 10 | 7 |
| Sacrifice Flies | 1 | 1 |
| Sacrifice Hits | 1 | - |
| Hit into double play | 1 | 1 |
| Stolen Bases | 3 | 2 |
| Caught Stealing | - | - |
| Batting Average | .378 | .330 |
| On Base Percentage | .430 | .383 |
| Slugging Percentage | .524 | .443 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 23 | at Barry University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 27 | vs. Georgia Military College | W, 10-0 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .333 | .000 | - | - | - | - | - | - | - | 3 |
| Jan 27 | vs. St. Johns River State College | W, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 1 | New College of Florida | W, 8-0 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | 1 | - | - | 2 |
| Feb 1 | New College of Florida | W, 8-0 | 1 | 1 | 1 | 0 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 1 |
| Feb 9 | vs. Shelton State Community College | W, 9-1 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Feb 9 | vs. Northwest-Shoals Community College | W, 7-0 | 1 | 3 | 2 | 3 | - | - | 2 | - | 2 | - | .667 | .667 | 2.000 | - | - | - | - | - | - | - | 3 |
| Feb 10 | vs. Central Alabama Community College | W, 7-2 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Feb 10 | vs. Southern Union State Community College | W, 11-3 | 1 | 1 | 1 | 2 | - | 1 | - | - | 1 | - | 1.000 | 1.000 | 2.000 | - | - | - | - | - | - | - | 1 |
| Feb 15 | College of Southern Idaho | W, 10-2 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 2 |
| Feb 15 | College of Southern Idaho | W, 9-0 | 1 | 0 | 0 | 0 | 1 | - | - | - | 0 | - | - | 1.000 | - | - | - | - | - | - | - | - | 1 |
| Feb 16 | Chipola College | L, 8-4 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | 1 | .500 | .500 | .500 | - | - | - | - | - | 1 | - | 4 |
| Feb 16 | #3 Wallace State | W, 6-1 | 1 | 2 | 1 | 2 | - | 1 | - | - | 1 | 1 | .500 | .500 | 1.000 | - | - | 1 | - | 1 | - | - | 3 |
| Feb 25 | Alverno College | W, 11-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | Alverno College | W, 14-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | St. Petersburg College | W, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | St. Petersburg College | W, 10-0 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .500 | .000 | 1 | - | - | - | 1 | - | - | 2 |
| Feb 29 | at #10 Seminole State | W, 7-2 | 1 | 2 | 1 | 1 | 1 | - | - | - | 0 | - | .500 | .667 | .500 | - | - | - | - | - | - | - | 3 |
| Feb 29 | at #10 Seminole State | W, 3-2 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Mar 2 | Daytona State College | W, 5-2 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | 2 | - | 3 |
| Mar 2 | Daytona State College | W, 8-0 | 1 | 1 | 1 | 2 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 1 |
| Mar 5 | Indian River State College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 5 | Indian River State College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 7 | #4 Indian River | L, 1-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 3 |
| Mar 7 | #4 Indian River | W, 14-2 | 1 | 2 | 2 | 3 | 1 | - | - | 1 | 1 | - | 1.000 | 1.000 | 2.500 | - | - | - | - | - | - | - | 3 |
| Mar 9 | at Miami Dade College | W, 8-0 | 1 | 3 | 2 | 2 | - | 1 | - | - | 1 | - | .667 | .667 | 1.000 | - | - | - | - | - | 1 | - | 3 |
| Mar 9 | at Miami Dade College | W, 6-2 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .500 | .333 | 1 | - | - | - | - | 2 | - | 4 |
| Mar 12 | State College of Florida | W, 8-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 2 | - | 2 |
| Mar 12 | State College of Florida | W, 10-0 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Mar 14 | at #6 Central Florida | L, 8-2 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Mar 14 | at #6 Central Florida | W, 5-3 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Mar 16 | at Santa Fe College | W, 6-3 | 1 | 3 | 0 | 1 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 16 | at Santa Fe College | W, 10-3 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Mar 19 | Hillsborough Community College | W, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | Hillsborough Community College | W, 8-0 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | - | - | 2 |
| Mar 23 | at Eastern Florida State College | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | at Eastern Florida State College | L, 7-6 | 1 | 2 | 1 | 0 | 1 | - | - | - | 0 | - | .500 | .667 | .500 | - | - | - | - | - | - | - | 3 |
| Mar 26 | Miami Dade College | W, 1-0 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | 1 | - | - | 3 |
| Mar 26 | Miami Dade College | W, 6-2 | 1 | 2 | 1 | 1 | 1 | - | - | - | 0 | - | .500 | .667 | .500 | - | - | - | - | 1 | - | - | 3 |
| Mar 28 | at Polk State College | W, 5-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 2 | 1 | 2.00 | 3 |
| Mar 28 | at Polk State College | W, 12-0 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Apr 2 | at St. Petersburg College | W, 10-1 | 1 | 3 | 2 | 2 | - | 1 | - | - | 1 | - | .667 | .667 | 1.000 | - | - | - | - | - | - | - | 3 |
| Apr 2 | at St. Petersburg College | W, 7-0 | 1 | 3 | 2 | 1 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | - | - | - | - | - | 3 |
| Apr 4 | Seminole State College of Florida | W, 7-0 | 1 | 3 | 2 | 1 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | - | - | 1 | - | - | 3 |
| Apr 4 | Seminole State College of Florida | W, 3-1 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .333 | .000 | 1 | - | - | - | - | 2 | - | 3 |
| Apr 6 | at Daytona State College | L, 5-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 2 | 1 | 2.00 | 3 |
| Apr 6 | at Daytona State College | W, 9-3 | 1 | 4 | 2 | 1 | - | - | 1 | - | 1 | - | .500 | .500 | 1.000 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Apr 9 | at State College of Florida | W, 4-2 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Apr 9 | at State College of Florida | W, 12-0 | 1 | 3 | 1 | 1 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | - | - | - | - | 4 |
| Apr 11 | #8 Central Florida | W, 8-1 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Apr 11 | #8 Central Florida | W, 4-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | 2 | - | 3 |
| Apr 13 | #14 Santa Fe | W, 6-2 | 1 | 1 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .500 | .000 | - | - | - | 1 | - | 1 | - | 2 |
| Apr 13 | #14 Santa Fe | W, 8-0 | 1 | 1 | 0 | 1 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 1 |
| Apr 16 | at Hillsborough Community College | W, 6-1 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Apr 16 | at Hillsborough Community College | W, 10-2 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Apr 20 | Eastern Florida State College | W, 11-0 | 1 | 3 | 1 | 2 | - | - | - | 1 | 1 | - | .333 | .333 | 1.333 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Apr 20 | Eastern Florida State College | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | at #4 Indian River | L, 8-5 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Apr 23 | at #4 Indian River | W, 6-3 | 1 | 3 | 2 | 2 | - | 1 | - | - | 1 | - | .667 | .500 | 1.000 | - | 1 | - | - | - | - | - | 4 |
| Apr 27 | Polk State College | W, 2-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 2 |
| Apr 27 | Polk State College | W, 11-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 8 | vs. Eastern Florida State College | W, 8-6 | 1 | 4 | 3 | 2 | - | 1 | - | - | 1 | - | .750 | .750 | 1.000 | - | - | - | - | - | 1 | - | 4 |
| May 9 | vs. #7 Indian River | L, 9-6 | 1 | 4 | 2 | 1 | - | - | 1 | - | 1 | - | .500 | .500 | 1.000 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| May 10 | vs. #11 Gulf Coast | W, 14-6 | 1 | 3 | 2 | 1 | 1 | - | - | - | 0 | - | .667 | .750 | .667 | - | - | - | - | 1 | - | - | 4 |
| May 10 | vs. Eastern Florida State College | L, 12-11 | 1 | 4 | 3 | 2 | 1 | - | - | - | 0 | - | .750 | .800 | .750 | - | - | - | - | - | 1 | - | 5 |
| May 21 | vs. Odessa College | L, 12-7 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | - | 3 | - | 4 |
| May 21 | vs. Abraham Baldwin Agricultural College | W, 8-0 | 1 | 1 | 1 | 1 | - | 1 | - | - | 1 | - | 1.000 | 1.000 | 2.000 | - | - | - | - | - | - | - | 1 |
| May 22 | vs. #16 Chattanooga State | W, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 22 | vs. Wallace State | W, 7-1 | 1 | 3 | 1 | 1 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | - | 2 | - | - | 4 |
| May 23 | vs. #17 Galveston | L, 2-1 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | 2 | - | 3 |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Jan 23 | at Barry University | - | - | - | - | - | |
| Jan 27 | vs. Georgia Military College | W, 10-0 | 1 | 0 | 0 | - | - |
| Jan 27 | vs. St. Johns River State College | W, 6-4 | - | - | - | - | - |
| Feb 1 | New College of Florida | W, 8-0 | 1 | 1 | 1 | - | - |
| Feb 1 | New College of Florida | W, 8-0 | 1 | 0 | 1 | - | - |
| Feb 9 | vs. Shelton State Community College | W, 9-1 | 1 | 0 | 0 | - | - |
| Feb 9 | vs. Northwest-Shoals Community College | W, 7-0 | 1 | 1 | 6 | - | - |
| Feb 10 | vs. Central Alabama Community College | W, 7-2 | 1 | 0 | 0 | - | - |
| Feb 10 | vs. Southern Union State Community College | W, 11-3 | 1 | 0 | 2 | - | - |
| Feb 15 | College of Southern Idaho | W, 10-2 | 1 | 0 | 0 | - | - |
| Feb 15 | College of Southern Idaho | W, 9-0 | 1 | 0 | 0 | - | - |
| Feb 16 | Chipola College | L, 8-4 | 1 | 1 | 2 | - | - |
| Feb 16 | #3 Wallace State | W, 6-1 | 1 | 0 | 2 | - | - |
| Feb 25 | Alverno College | W, 11-3 | - | - | - | - | - |
| Feb 25 | Alverno College | W, 14-0 | - | - | - | - | - |
| Feb 27 | St. Petersburg College | W, 7-4 | - | - | - | - | - |
| Feb 27 | St. Petersburg College | W, 10-0 | 1 | 0 | 0 | - | - |
| Feb 29 | at #10 Seminole State | W, 7-2 | 1 | 0 | 1 | - | - |
| Feb 29 | at #10 Seminole State | W, 3-2 | 1 | 0 | 0 | - | - |
| Mar 2 | Daytona State College | W, 5-2 | 1 | 0 | 1 | - | - |
| Mar 2 | Daytona State College | W, 8-0 | 1 | 0 | 1 | - | - |
| Mar 5 | Indian River State College | - | - | - | - | - | |
| Mar 5 | Indian River State College | - | - | - | - | - | |
| Mar 7 | #4 Indian River | L, 1-0 | 1 | 0 | 0 | - | - |
| Mar 7 | #4 Indian River | W, 14-2 | 1 | 2 | 5 | - | - |
| Mar 9 | at Miami Dade College | W, 8-0 | 1 | 1 | 3 | - | - |
| Mar 9 | at Miami Dade College | W, 6-2 | 1 | 0 | 1 | - | - |
| Mar 12 | State College of Florida | W, 8-0 | 1 | 0 | 0 | - | - |
| Mar 12 | State College of Florida | W, 10-0 | 1 | 0 | 1 | 1 | - |
| Mar 14 | at #6 Central Florida | L, 8-2 | 1 | 0 | 1 | - | - |
| Mar 14 | at #6 Central Florida | W, 5-3 | 1 | 0 | 1 | - | - |
| Mar 16 | at Santa Fe College | W, 6-3 | 1 | 0 | 0 | - | - |
| Mar 16 | at Santa Fe College | W, 10-3 | 1 | 0 | 0 | - | - |
| Mar 19 | Hillsborough Community College | W, 10-0 | - | - | - | - | - |
| Mar 19 | Hillsborough Community College | W, 8-0 | 1 | 0 | 1 | - | - |
| Mar 23 | at Eastern Florida State College | W, 5-4 | - | - | - | - | - |
| Mar 23 | at Eastern Florida State College | L, 7-6 | 1 | 0 | 1 | - | - |
| Mar 26 | Miami Dade College | W, 1-0 | 1 | 0 | 1 | - | - |
| Mar 26 | Miami Dade College | W, 6-2 | 1 | 0 | 1 | - | - |
| Mar 28 | at Polk State College | W, 5-2 | 1 | 0 | 0 | - | - |
| Mar 28 | at Polk State College | W, 12-0 | 1 | 0 | 1 | - | - |
| Apr 2 | at St. Petersburg College | W, 10-1 | 1 | 2 | 3 | - | - |
| Apr 2 | at St. Petersburg College | W, 7-0 | 1 | 0 | 2 | 1 | - |
| Apr 4 | Seminole State College of Florida | W, 7-0 | 1 | 2 | 2 | - | - |
| Apr 4 | Seminole State College of Florida | W, 3-1 | 1 | 0 | 0 | - | - |
| Apr 6 | at Daytona State College | L, 5-2 | 1 | 0 | 0 | - | - |
| Apr 6 | at Daytona State College | W, 9-3 | 1 | 1 | 4 | - | - |
| Apr 9 | at State College of Florida | W, 4-2 | 1 | 1 | 1 | - | - |
| Apr 9 | at State College of Florida | W, 12-0 | 1 | 0 | 1 | - | - |
| Apr 11 | #8 Central Florida | W, 8-1 | 1 | 0 | 1 | - | - |
| Apr 11 | #8 Central Florida | W, 4-1 | 1 | 0 | 0 | - | - |
| Apr 13 | #14 Santa Fe | W, 6-2 | 1 | 1 | 0 | - | - |
| Apr 13 | #14 Santa Fe | W, 8-0 | 1 | 0 | 0 | - | - |
| Apr 16 | at Hillsborough Community College | W, 6-1 | 1 | 0 | 0 | - | - |
| Apr 16 | at Hillsborough Community College | W, 10-2 | 1 | 1 | 1 | - | - |
| Apr 20 | Eastern Florida State College | W, 11-0 | 1 | 1 | 4 | - | - |
| Apr 20 | Eastern Florida State College | W, 6-5 | - | - | - | - | - |
| Apr 23 | at #4 Indian River | L, 8-5 | 1 | 1 | 1 | - | - |
| Apr 23 | at #4 Indian River | W, 6-3 | 1 | 1 | 3 | - | - |
| Apr 27 | Polk State College | W, 2-0 | 1 | 0 | 0 | - | - |
| Apr 27 | Polk State College | W, 11-3 | - | - | - | - | - |
| May 8 | vs. Eastern Florida State College | W, 8-6 | 1 | 1 | 4 | - | - |
| May 9 | vs. #7 Indian River | L, 9-6 | 1 | 1 | 4 | - | - |
| May 10 | vs. #11 Gulf Coast | W, 14-6 | 1 | 2 | 2 | - | - |
| May 10 | vs. Eastern Florida State College | L, 12-11 | 1 | 0 | 3 | - | - |
| May 21 | vs. Odessa College | L, 12-7 | 1 | 0 | 1 | - | - |
| May 21 | vs. Abraham Baldwin Agricultural College | W, 8-0 | 1 | 0 | 2 | - | - |
| May 22 | vs. #16 Chattanooga State | W, 10-2 | - | - | - | - | - |
| May 22 | vs. Wallace State | W, 7-1 | 1 | 1 | 1 | 1 | - |
| May 23 | vs. #17 Galveston | L, 2-1 | 1 | 0 | 1 | - | - |
Game Log - Pitching
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 23 | at Barry University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 27 | vs. Georgia Military College | W, 10-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jan 27 | vs. St. Johns River State College | W, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 1 | New College of Florida | W, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 1 | New College of Florida | W, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 9 | vs. Shelton State Community College | W, 9-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 9 | vs. Northwest-Shoals Community College | W, 7-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 10 | vs. Central Alabama Community College | W, 7-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 10 | vs. Southern Union State Community College | W, 11-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 15 | College of Southern Idaho | W, 10-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 15 | College of Southern Idaho | W, 9-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 16 | Chipola College | L, 8-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 16 | #3 Wallace State | W, 6-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 25 | Alverno College | W, 11-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | Alverno College | W, 14-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | St. Petersburg College | W, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | St. Petersburg College | W, 10-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 29 | at #10 Seminole State | W, 7-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 29 | at #10 Seminole State | W, 3-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 2 | Daytona State College | W, 5-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 2 | Daytona State College | W, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 5 | Indian River State College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 5 | Indian River State College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 7 | #4 Indian River | L, 1-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 7 | #4 Indian River | W, 14-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 9 | at Miami Dade College | W, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 9 | at Miami Dade College | W, 6-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 12 | State College of Florida | W, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 12 | State College of Florida | W, 10-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 14 | at #6 Central Florida | L, 8-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 14 | at #6 Central Florida | W, 5-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 16 | at Santa Fe College | W, 6-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 16 | at Santa Fe College | W, 10-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 19 | Hillsborough Community College | W, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | Hillsborough Community College | W, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 23 | at Eastern Florida State College | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | at Eastern Florida State College | L, 7-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 26 | Miami Dade College | W, 1-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 26 | Miami Dade College | W, 6-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 28 | at Polk State College | W, 5-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 28 | at Polk State College | W, 12-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 2 | at St. Petersburg College | W, 10-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 2 | at St. Petersburg College | W, 7-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 4 | Seminole State College of Florida | W, 7-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 4 | Seminole State College of Florida | W, 3-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 6 | at Daytona State College | L, 5-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 6 | at Daytona State College | W, 9-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 9 | at State College of Florida | W, 4-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 9 | at State College of Florida | W, 12-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 11 | #8 Central Florida | W, 8-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 11 | #8 Central Florida | W, 4-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 13 | #14 Santa Fe | W, 6-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 13 | #14 Santa Fe | W, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 16 | at Hillsborough Community College | W, 6-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 16 | at Hillsborough Community College | W, 10-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 20 | Eastern Florida State College | W, 11-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 20 | Eastern Florida State College | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | at #4 Indian River | L, 8-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 23 | at #4 Indian River | W, 6-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
