Julia de Sa
m
24
k/s
3.06
h %
.232
a/s
0.07
b/s
0.40
sa/s
0.17
d/s
2.27
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 24 | 6 |
| Sets | 83 | 20 |
| Kills | 254 | 67 |
| Kills per set | 3.06 | 3.35 |
| Errors | 94 | 25 |
| Total Attacks | 691 | 170 |
| Total Attacks per set | 8.33 | 8.50 |
| Hitting Percentage | .232 | .247 |
| Assists | 6 | 1 |
| Assists per set | 0.07 | 0.05 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 14 | 2 |
| Service Errors | 11 | 5 |
| Service Aces per set | 0.17 | 0.10 |
| Receptions | 331 | 72 |
| Reception Errors | 22 | 3 |
| Digs | 188 | 43 |
| Digs per set | 2.27 | 2.15 |
| Block Solo | 2 | 1 |
| Block Assist | 31 | 6 |
| Block Total | 33 | 7 |
| Blocks per set | 0.40 | 0.35 |
| Block Errors | 1 | 0 |
| Ball Handling Errors | 2 | 1 |
| Points | 285.5 | 73.0 |
| Points per set | 3.4 | 3.6 |
| Matches started | 22 | 5 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 16 # | at Central Florida Scrimmages | - | - | - | - | - | - | - | - | |
| Aug 19 # | Ave Maria | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 23 | vs. DII #16 Pasco-Hernando | W, 3-0 | - | 1 | 4 | 0 | 6 | .667 | 0 | 4.5 |
| Aug 23 | vs. Florida Gateway College | W, 3-0 | 1 | 3 | 14 | 1 | 23 | .565 | 0 | 15.5 |
| Aug 24 | vs. #2 Miami Dade | L, 3-1 | 1 | 4 | 5 | 3 | 35 | .057 | 0 | 6.5 |
| Aug 24 | at College of Central Florida | L, 3-0 | 1 | 3 | 7 | 2 | 17 | .294 | 0 | 7.0 |
| Aug 30 | at #7 Polk State | L, 3-0 | 1 | 3 | 5 | 8 | 23 | -.130 | 1 | 5.0 |
| Aug 30 | vs. Daytona State College | - | - | - | - | - | - | - | - | |
| Sep 3 | Palm Beach State College | - | - | - | - | - | - | - | - | |
| Sep 3 | Eastern Florida State College | - | - | - | - | - | - | - | - | |
| Sep 10 | Broward College | W, 3-1 | 1 | 4 | 15 | 7 | 39 | .205 | 1 | 23.0 |
| Sep 10 | #15 Central Florida | W, 3-1 | 1 | 4 | 12 | 3 | 35 | .257 | 0 | 13.5 |
| Sep 13 | at Florida State College at Jacksonville | W, 3-1 | 1 | 4 | 19 | 2 | 37 | .459 | 0 | 20.5 |
| Sep 14 | vs. Eastern Florida State College | W, 3-0 | 1 | 3 | 12 | 2 | 26 | .385 | 1 | 13.0 |
| Sep 14 | vs. Richard Bland College | W, 3-1 | 1 | 4 | 9 | 5 | 26 | .154 | 0 | 11.5 |
| Sep 20 | at #3 Miami Dade | L, 3-0 | 1 | 2 | 4 | 3 | 18 | .056 | 0 | 4.0 |
| Sep 21 | at Broward College | W, 3-2 | 1 | 5 | 6 | 5 | 20 | .050 | 0 | 7.0 |
| Sep 24 | #17 St. Petersburg | W, 3-0 | 1 | 3 | 7 | 7 | 25 | .000 | 0 | 8.0 |
| Sep 26 | #10 Hillsborough | L, 3-0 | - | 3 | 3 | 4 | 14 | -.071 | 1 | 3.0 |
| Oct 1 | at State College of Florida | W, 3-0 | 1 | 3 | 14 | 4 | 28 | .357 | 0 | 16.0 |
| Oct 4 | Indian River State College | W, 3-0 | 1 | 3 | 9 | 3 | 24 | .250 | 0 | 10.0 |
| Oct 5 | Palm Beach State College | W, 3-1 | 1 | 4 | 17 | 5 | 43 | .279 | 1 | 17.0 |
| Oct 8 | at #9 St. Petersburg | W, 3-1 | 1 | 4 | 14 | 3 | 31 | .355 | 0 | 15.0 |
| Oct 10 | at #15 Hillsborough | L, 3-1 | 1 | 4 | 17 | 5 | 52 | .231 | 0 | 17.0 |
| Oct 15 | State College of Florida | W, 3-0 | 1 | 3 | 12 | 2 | 20 | .500 | 0 | 14.0 |
| Nov 1 | vs. #13 Hillsborough | L, 3-1 | 1 | 4 | 11 | 9 | 39 | .051 | 1 | 12.5 |
| Nov 1 | vs. Florida State College at Jacksonville | W, 3-1 | 1 | 4 | 16 | 2 | 32 | .438 | 0 | 17.0 |
| Nov 2 | vs. #14 Central Florida | W, 3-2 | 1 | 5 | 14 | 6 | 38 | .211 | 0 | 16.0 |
| Nov 2 | vs. #13 Hillsborough | L, 3-0 | 1 | 3 | 8 | 3 | 40 | .125 | 0 | 9.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 16 # | at Central Florida Scrimmages | - | - | - | - | - | - | - | - | |
| Aug 19 # | Ave Maria | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 23 | vs. DII #16 Pasco-Hernando | W, 3-0 | - | 1 | 2 | 0 | 1 | 0 | 1 | 0 |
| Aug 23 | vs. Florida Gateway College | W, 3-0 | 1 | 3 | 5 | 0 | 1 | 0 | 1 | 0 |
| Aug 24 | vs. #2 Miami Dade | L, 3-1 | 1 | 4 | 11 | 0 | 3 | 0 | 3 | 0 |
| Aug 24 | at College of Central Florida | L, 3-0 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Aug 30 | at #7 Polk State | L, 3-0 | 1 | 3 | 7 | 0 | 0 | 0 | 0 | 0 |
| Aug 30 | vs. Daytona State College | - | - | - | - | - | - | - | - | |
| Sep 3 | Palm Beach State College | - | - | - | - | - | - | - | - | |
| Sep 3 | Eastern Florida State College | - | - | - | - | - | - | - | - | |
| Sep 10 | Broward College | W, 3-1 | 1 | 4 | 12 | 1 | 6 | 0 | 7 | 0 |
| Sep 10 | #15 Central Florida | W, 3-1 | 1 | 4 | 11 | 0 | 3 | 0 | 3 | 0 |
| Sep 13 | at Florida State College at Jacksonville | W, 3-1 | 1 | 4 | 13 | 0 | 3 | 0 | 3 | 0 |
| Sep 14 | vs. Eastern Florida State College | W, 3-0 | 1 | 3 | 8 | 0 | 0 | 0 | 0 | 0 |
| Sep 14 | vs. Richard Bland College | W, 3-1 | 1 | 4 | 10 | 0 | 1 | 0 | 1 | 0 |
| Sep 20 | at #3 Miami Dade | L, 3-0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 21 | at Broward College | W, 3-2 | 1 | 5 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 24 | #17 St. Petersburg | W, 3-0 | 1 | 3 | 7 | 0 | 2 | 0 | 2 | 0 |
| Sep 26 | #10 Hillsborough | L, 3-0 | - | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| Oct 1 | at State College of Florida | W, 3-0 | 1 | 3 | 14 | 0 | 2 | 0 | 2 | 0 |
| Oct 4 | Indian River State College | W, 3-0 | 1 | 3 | 11 | 0 | 0 | 1 | 0 | 0 |
| Oct 5 | Palm Beach State College | W, 3-1 | 1 | 4 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 8 | at #9 St. Petersburg | W, 3-1 | 1 | 4 | 5 | 0 | 2 | 0 | 2 | 0 |
| Oct 10 | at #15 Hillsborough | L, 3-1 | 1 | 4 | 7 | 0 | 0 | 0 | 0 | 1 |
| Oct 15 | State College of Florida | W, 3-0 | 1 | 3 | 4 | 1 | 0 | 0 | 1 | 0 |
| Nov 1 | vs. #13 Hillsborough | L, 3-1 | 1 | 4 | 9 | 0 | 3 | 0 | 3 | 0 |
| Nov 1 | vs. Florida State College at Jacksonville | W, 3-1 | 1 | 4 | 9 | 0 | 0 | 0 | 0 | 1 |
| Nov 2 | vs. #14 Central Florida | W, 3-2 | 1 | 5 | 8 | 0 | 2 | 0 | 2 | 0 |
| Nov 2 | vs. #13 Hillsborough | L, 3-0 | 1 | 3 | 15 | 0 | 2 | 0 | 2 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 16 # | at Central Florida Scrimmages | - | - | - | - | - | - | - | |
| Aug 19 # | Ave Maria | W, 3-0 | - | - | - | - | - | - | - |
| Aug 23 | vs. DII #16 Pasco-Hernando | W, 3-0 | - | 1 | 0 | 0 | 0 | 6 | 1 |
| Aug 23 | vs. Florida Gateway College | W, 3-0 | 1 | 3 | 0 | 1 | 2 | 12 | 1 |
| Aug 24 | vs. #2 Miami Dade | L, 3-1 | 1 | 4 | 0 | 0 | 2 | 22 | 0 |
| Aug 24 | at College of Central Florida | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 5 | 0 |
| Aug 30 | at #7 Polk State | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 7 | 1 |
| Aug 30 | vs. Daytona State College | - | - | - | - | - | - | - | |
| Sep 3 | Palm Beach State College | - | - | - | - | - | - | - | |
| Sep 3 | Eastern Florida State College | - | - | - | - | - | - | - | |
| Sep 10 | Broward College | W, 3-1 | 1 | 4 | 0 | 4 | 0 | 31 | 1 |
| Sep 10 | #15 Central Florida | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 24 | 5 |
| Sep 13 | at Florida State College at Jacksonville | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 17 | 2 |
| Sep 14 | vs. Eastern Florida State College | W, 3-0 | 1 | 3 | 0 | 1 | 0 | 15 | 0 |
| Sep 14 | vs. Richard Bland College | W, 3-1 | 1 | 4 | 0 | 2 | 0 | 12 | 1 |
| Sep 20 | at #3 Miami Dade | L, 3-0 | 1 | 2 | 0 | 0 | 1 | 12 | 2 |
| Sep 21 | at Broward College | W, 3-2 | 1 | 5 | 0 | 1 | 0 | 13 | 0 |
| Sep 24 | #17 St. Petersburg | W, 3-0 | 1 | 3 | 0 | 0 | 1 | 14 | 0 |
| Sep 26 | #10 Hillsborough | L, 3-0 | - | 3 | 0 | 0 | 1 | 7 | 1 |
| Oct 1 | at State College of Florida | W, 3-0 | 1 | 3 | 0 | 1 | 0 | 8 | 0 |
| Oct 4 | Indian River State College | W, 3-0 | 1 | 3 | 0 | 1 | 0 | 9 | 2 |
| Oct 5 | Palm Beach State College | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 18 | 0 |
| Oct 8 | at #9 St. Petersburg | W, 3-1 | 1 | 4 | 0 | 0 | 1 | 11 | 1 |
| Oct 10 | at #15 Hillsborough | L, 3-1 | 1 | 4 | 0 | 0 | 1 | 19 | 1 |
| Oct 15 | State College of Florida | W, 3-0 | 1 | 3 | 0 | 1 | 1 | 13 | 0 |
| Nov 1 | vs. #13 Hillsborough | L, 3-1 | 1 | 4 | 0 | 0 | 1 | 9 | 0 |
| Nov 1 | vs. Florida State College at Jacksonville | W, 3-1 | 1 | 4 | 0 | 1 | 0 | 19 | 1 |
| Nov 2 | vs. #14 Central Florida | W, 3-2 | 1 | 5 | 0 | 1 | 0 | 21 | 1 |
| Nov 2 | vs. #13 Hillsborough | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 7 | 1 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 24 | 83 | 254 | 3.06 | 94 | 691 | 8.33 | .232 | 6 | 0.07 | 285.5 | 3.4 |
| Conference | 6 | 20 | 67 | 3.35 | 25 | 170 | 8.50 | .247 | 1 | 0.05 | 73.0 | 3.6 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 7 | 24 | 75 | 3.13 | 31 | 200 | 8.33 | .220 | 3 | 0.13 | 88.5 | 3.7 |
| Away | 8 | 28 | 86 | 3.07 | 32 | 226 | 8.07 | .239 | 1 | 0.04 | 91.5 | 3.3 |
| Neutral | 9 | 31 | 93 | 3.00 | 31 | 265 | 8.55 | .234 | 2 | 0.06 | 105.5 | 3.4 |
| Wins | 16 | 57 | 194 | 3.40 | 57 | 453 | 7.95 | .302 | 3 | 0.05 | 221.5 | 3.9 |
| Losses | 8 | 26 | 60 | 2.31 | 37 | 238 | 9.15 | .097 | 3 | 0.12 | 64.0 | 2.5 |
| August | 5 | 14 | 35 | 2.50 | 14 | 104 | 7.43 | .202 | 1 | 0.07 | 38.5 | 2.8 |
| September | 9 | 32 | 87 | 2.72 | 38 | 240 | 7.50 | .204 | 3 | 0.09 | 103.5 | 3.2 |
| October | 6 | 21 | 83 | 3.95 | 22 | 198 | 9.43 | .308 | 1 | 0.05 | 89.0 | 4.2 |
| November | 4 | 16 | 49 | 3.06 | 20 | 149 | 9.31 | .195 | 1 | 0.06 | 54.5 | 3.4 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 24 | 83 | 188 | 2.27 | 2 | 31 | 33 | 0.40 |
| Conference | 6 | 20 | 43 | 2.15 | 1 | 6 | 7 | 0.35 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 7 | 24 | 54 | 2.25 | 2 | 11 | 13 | 0.54 |
| Away | 8 | 28 | 57 | 2.04 | 0 | 7 | 7 | 0.25 |
| Neutral | 9 | 31 | 77 | 2.48 | 0 | 13 | 13 | 0.42 |
| Wins | 16 | 57 | 125 | 2.19 | 2 | 23 | 25 | 0.44 |
| Losses | 8 | 26 | 63 | 2.42 | 0 | 8 | 8 | 0.31 |
| August | 5 | 14 | 30 | 2.14 | 0 | 5 | 5 | 0.36 |
| September | 9 | 32 | 73 | 2.28 | 1 | 15 | 16 | 0.50 |
| October | 6 | 21 | 44 | 2.10 | 1 | 4 | 5 | 0.24 |
| November | 4 | 16 | 41 | 2.56 | 0 | 7 | 7 | 0.44 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 24 | 83 | 0 | 14 | 0.17 | 11 | 331 | 22 |
| Conference | 6 | 20 | 0 | 2 | 0.10 | 5 | 72 | 3 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 7 | 24 | 0 | 6 | 0.25 | 3 | 116 | 9 |
| Away | 8 | 28 | 0 | 2 | 0.07 | 3 | 92 | 7 |
| Neutral | 9 | 31 | 0 | 6 | 0.19 | 5 | 123 | 6 |
| Wins | 16 | 57 | 0 | 14 | 0.25 | 5 | 243 | 16 |
| Losses | 8 | 26 | 0 | 0 | 0.00 | 6 | 88 | 6 |
| August | 5 | 14 | 0 | 1 | 0.07 | 4 | 52 | 3 |
| September | 9 | 32 | 0 | 8 | 0.25 | 3 | 145 | 12 |
| October | 6 | 21 | 0 | 3 | 0.14 | 3 | 78 | 4 |
| November | 4 | 16 | 0 | 2 | 0.13 | 1 | 56 | 3 |
