Official Volleyball Box Score
Santa Fe College at Florida Southwestern
10/18/2023 at 6:00 PM
@ Fort Myers, Fla. (Suncoast Credit Unio)
Santa Fe College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 7 | 31 | .032 |
| 2 | 6 | 5 | 20 | .050 |
| 3 | 5 | 4 | 20 | .050 |
#1 Florida SouthWestern |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 1 | 27 | .519 |
| 2 | 13 | 2 | 22 | .500 |
| 3 | 11 | 1 | 29 | .345 |
Santa Fe College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Nani Ba * | 1 | 0 | 0 | 0 | .000 | 9 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Bailee Kumm | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Aliyah Nields * | 1 | 0 | 3 | 8 | -.375 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Soraya Nacero * | 1 | 6 | 3 | 18 | .167 | 3 | 1 | 1 | 2 | 7 | 0 | 0 | 0 | 0 | 7.0 |
| 8 | Lauanna Pino | 1 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 2 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Riley Solomon * | 1 | 0 | 1 | 4 | -.250 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.0 |
| 11 | Rivers Bond | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Larissa Seger-Griebeler * | 1 | 1 | 2 | 5 | -.200 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 1.5 |
| 14 | Maria Contreras | 1 | 2 | 0 | 4 | .500 | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 2.5 |
| 16 | Tamin Trott | 1 | 2 | 1 | 9 | .111 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 18 | Albany Blanco * | 1 | 7 | 5 | 25 | .080 | 6 | 1 | 2 | 1 | 1 | 0 | 1 | 1 | 0 | 8.5 |
| Totals | 18 | 15 | 74 | .041 | 24 | 3 | 7 | 11 | 24 | 1 | 3 | 3 | 0 | 23.5 | ||
#1 Florida SouthWestern |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Luana Vieira | 2 | 5 | 0 | 9 | .556 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| 4 | Anna Marzella | 3 | 0 | 0 | 0 | .000 | 2 | 4 | 2 | 1 | 6 | 0 | 0 | 0 | 0 | 4.0 |
| 6 | Clara Maidantchik | 2 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Camila Brandalise | 3 | 1 | 0 | 3 | .333 | 12 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 2.5 |
| 8 | Abby Toeniskoetter | 2 | 2 | 0 | 4 | .500 | 0 | 3 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 6.5 |
| 10 | Alondra Alarcon * | 3 | 7 | 1 | 14 | .429 | 0 | 2 | 2 | 0 | 13 | 0 | 0 | 0 | 0 | 9.0 |
| 11 | Roberta Purashaj * | 2 | 0 | 0 | 0 | .000 | 18 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 0.5 |
| 13 | Victoria Zibecchi * | 2 | 7 | 1 | 10 | .600 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 8.0 |
| 14 | Giulia Bonifacio | 3 | 7 | 2 | 19 | .263 | 0 | 2 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 10.0 |
| 15 | Sara Gasparini * | 1 | 3 | 0 | 8 | .375 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 16 | Nina Boledovicova * | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 18 | Izzy Collier * | 3 | 6 | 0 | 10 | .600 | 0 | 0 | 0 | 0 | 2 | 1 | 4 | 1 | 0 | 9.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 39 | 4 | 78 | .449 | 36 | 12 | 12 | 3 | 33 | 1 | 16 | 1 | 0 | 60.0 | ||
| Other Information |
|---|
|
Arena: Suncoast Credit Unio Attendance: 227 Time: 1:03 1st Referee: James Fales 2nd Referee: Nicole Giunta 3rd Referee: Derrick Turner |
* = Starter
